Where are the winners? When it comes to picking lucky lottery tickets we wish we knew. On their website, the Pennsylvania Lottery has a map that lists a county-by-county breakdown of the winners during the 2019-2020 fiscal year.
Amount won in each county from the Pennsylvania Lottery
According to a representative from the Pennsylvania Lottery, data provided on the PA Lottery Winner Map is based on the following combination, the county where the winner lives if the ticket was claimed at Lottery Headquarters and the location’s county where the winning ticket was paid if the ticket was paid at a retailer location. (Most recent figures available are for fiscal year 2019-2020. Does not include online winners.)
Most won from Pennsylvania Lottery
PA counties with the highest amount of money won from the PA Lottery:
- Philadelphia: $365,137,968
- Allegheny: $311,440,809
- Montgomery: $139,365,433
- Bucks: $127,253,664
- Westmoreland: $119,724,069
- Deleware: $114,924,513
- Luzerne: $94,316,930
- Lancaster: $88,471,507
- Dauphin: $76,701,529
- Berks: $76,526,988
The four counties with the most money won are also – in exact order – the top 4 most populous counties in Pennsylvania.
Least won from Pennsylvania Lottery
PA counties with the least amount of money won:
- Sullivan: $671,843
- Cameron: $1,697,641
- Forest: $1,197,697
- Fulton: $2,230,615
- Montour: $4,178,124
County-by-County breakdown of winners
County | Amount Won |
---|---|
Adams | $19,753,784 |
Allegheny | $311,440,809 |
Armstrong | $24,175,882 |
Beaver | $40,352,374 |
Bedford | $7,982,801 |
Berks | $76,526,988 |
Blair | $47,536,753 |
Bradford | $15,638,097 |
Bucks | $127,253,664 |
Butler | $46,913,370 |
Cambria | $50,158,677 |
Cameron | $1,697,641 |
Carbon | $20,012,714 |
Center | $20,151,669 |
Chester | $64,204,366 |
Clarion | $9,909,354 |
Clinton | $9,862,785 |
Columbia | $15,809,106 |
Crawford | $18,795,450 |
Cumberland | $53,376,606 |
Dauphin | $76,701,529 |
Delaware | $114,924,513 |
Elks | $7,817,949 |
Erie | $73,713,061 |
Fayette | $45,763,270 |
Forest | $1,197,697 |
Franklin | $28,407,772 |
Fulton | $2,230,615 |
Greene | $8,798,807 |
Huntington | $10,831,531 |
Indiana | $23,299,001 |
Jefferson | $9,984,326 |
Juniata | $4,615,068 |
Lackawanna | $70,694,838 |
Lancaster | $88,471,507 |
Lawrence | $23,666,903 |
Lebanon | $25,707,098 |
Lehigh | $65,928,516 |
Luzerne | $94,316,930 |
Lycoming | $30,258,688 |
McKean | $12,372,148 |
Mercer | $27,336,952 |
Mifflin | $12,416,092 |
Monroe | $33,014,152 |
Montgomery | $139,365,433 |
Montour | $4,178,124 |
Northampton | $56,138,970 |
Northumberland | $26,558,781 |
Perry | $9,152,690 |
Philadelphia | $365,137,968 |
Pike | $9,668,256 |
Potter | $4,732,059 |
Schuylkill | $47,388,095 |
Snyder | $7,289,431 |
Somerset | $18,103,187 |
Sullivan | $671,843 |
Susquehanna | $8,475,434 |
Tioga | $8,345,121 |
Union | $7,083,668 |
Venango | $14,263,320 |
Warren | $11,584,153 |
Washington | $43,420,614 |
Wayne | $10,132,598 |
Westmoreland | $119,724,069 |
Wyoming | $7,242,610 |
York | $103,267,176 |
Lead image c/o Shutterstock
Can Pennsylvania Lottery winners remain anonymous?
According to the PA Lottery, winners can not remain anonymous, and “only certain claimant information can be released.” This is done to show that the winners are real people and to demonstrate the transparency and integrity of the Lottery. The PA Lottery website has a “Winner’s Circle” section. Those who are featured voluntarily share their story, photo, and name.
Of course, if you win, it’s up to you if you want to return calls/texts from friends and relatives.
Where does the money from the PA Lottery go?
The Pennsylvania Lottery remains the only state lottery that designates all its proceeds to programs to benefit older residents. Since the first ticket was sold in 1972, the lottery has contributed more than $31 billion to programs such as that include:
- Property tax and rent rebates
- Free and reduced-fare transportation services;
- Low-cost prescription programs PACE and PACENET
- Care services
- Local services provided by the 52 Area Agencies on Aging