Online gambling has become a thriving source of tax revenue for the Commonwealth of Pennsylvania and gaming companies alike. PA online casinos began launching in July 2019, and there are now well over a dozen apps live in the state.
The competitive PA iGaming market, which includes online slots, table games and poker, has been fruitful for state and local entities. Pennsylvania has one of the highest tax rates in the country for these online gambling verticals, with online slots at 54% and table games and poker at 16%.
This page will continue to update and provide the most current information regarding PA online casinos and their monthly revenue reports.
Latest revenue report highlights – January 2025
- January saw the revenue dip 4.7% from December but a 42% increase from January 2024.
- Online casino revenue would be on pace for $3.2 billion with just January’s output.
- Pennsylvania reached $3 billion in lifetime online casino tax revenue with January’s figures.
- The Keystone State is closing in on $9 billion in lifetime revenue, which should be achieved in February.
2025 online casino revenue & taxes
This page is updated monthly with the latest revenue data for Pennsylvania’s online casinos and poker sites. Click here for PA sports betting revenue.
Lifetime PA online casino revenue & taxes
Lifetime PA online casino revenue
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $3,173,234,806 | $2,315,675,997 | $842,330,146 | $15,228,662 | $529,505,232 | $1,101,584,651 |
Rivers Philadelphia | $1,859,329,516 | $1,643,428,477 | $210,924,318 | $4,976,721 | $339,280,475 | $738,726,099 |
Valley Forge | $1,776,524,953 | $1,170,979,597 | $605,545,357 | $0 | $269,030,825 | $583,939,594 |
Mount Airy | $425,650,642 | $236,022,803 | $68,613,487 | $121,014,352 | $108,733,386 | $99,024,604 |
Parx | $343,844,157 | $294,362,820 | $49,481,337 | $0 | $66,118,176 | $131,169,122 |
Harrah's Philadelphia | $291,872,174 | $213,497,357 | $54,482,445 | $23,892,372 | $38,179,302 | $106,940,667 |
Mohegan Sun Pocono | $175,130,607 | $151,222,982 | $23,907,626 | $0 | $61,014,352 | $52,537,880 |
Live Philadelphia | $163,923,093 | $140,704,959 | $23,218,134 | $0 | $31,415,069 | $62,731,442 |
Wind Creek | $110,306,171 | $99,534,341 | $10,771,830 | $0 | $35,366,077 | $36,374,355 |
Golden Nugget PA | $96,086,514 | $88,901,390 | $7,185,124 | $0 | $19,929,625 | $33,566,349 |
Bally's State College | $68,181,663 | $60,811,975 | $7,369,688 | $0 | $13,643,278 | $23,374,116 |
Presque Isle Downs | $45,443,299 | $35,278,846 | $10,164,454 | $0 | $17,185,207 | $11,396,877 |
Total | $8,529,527,595 | $6,450,421,544 | $1,913,993,946 | $165,112,107 | $1,529,401,004 | $2,981,365,756 |
Per PA gaming regulations, promotional credits are deducted from gross gaming revenue before taxes are calculated. Some licensees have multiple online casino brands. See below for the full list of online casino and poker brands, along with their respective land-based casino licensees.
Monthly PA online casino revenue analysis
2025 YTD Pennsylvania online casino revenue
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $98,988,123 | $75,554,571 | $22,904,944 | $528,608 | $19,255,916 | $34,149,786 |
Valley Forge | $73,246,982 | $57,035,002 | $16,211,980 | $0 | $15,637,439 | $24,948,601 |
Rivers Philadelphia | $43,822,786 | $39,747,359 | $3,746,642 | $328,785 | $8,377,541 | $17,589,609 |
Harrah's Philadelphia | $11,834,750 | $9,801,528 | $1,644,873 | $388,349 | $2,531,279 | $4,249,582 |
Golden Nugget PA | $8,165,568 | $7,480,985 | $684,583 | $0 | $779,811 | $3,259,085 |
Presque Isle Downs | $7,148,155 | $5,999,560 | $1,148,595 | $0 | $5,219,379 | $605,073 |
Parx | $6,230,564 | $5,880,905 | $349,659 | $0 | $1,687,981 | $2,320,124 |
Live Philadelphia | $5,317,730 | $4,577,835 | $739,895 | $0 | $1,432,160 | $1,817,047 |
Mount Airy | $4,652,656 | $2,848,372 | $451,731 | $1,352,553 | $899,806 | $1,336,905 |
Bally's State College | $3,998,740 | $3,553,785 | $444,955 | $0 | $664,955 | $1,428,943 |
Wind Creek | $2,313,997 | $1,992,748 | $321,249 | $0 | $499,430 | $857,791 |
Mohegan Sun Pocono | $2,312,768 | $2,023,769 | $288,999 | $0 | $876,145 | $665,957 |
Total | $268,032,819 | $216,496,419 | $48,938,105 | $2,598,295 | $57,861,842 | $93,228,503 |
Find previous monthly revenue reports for PA online casinos (and poker) below:
January 2025
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $98,988,123 | $75,554,571 | $22,904,944 | $528,608 | $19,255,916 | $34,149,786 |
Valley Forge | $73,246,982 | $57,035,002 | $16,211,980 | $0 | $15,637,439 | $24,948,601 |
Rivers Philadelphia | $43,822,786 | $39,747,359 | $3,746,642 | $328,785 | $8,377,541 | $17,589,609 |
Harrah's Philadelphia | $11,834,750 | $9,801,528 | $1,644,873 | $388,349 | $2,531,279 | $4,249,582 |
Golden Nugget PA | $8,165,568 | $7,480,985 | $684,583 | $0 | $779,811 | $3,259,085 |
Presque Isle Downs | $7,148,155 | $5,999,560 | $1,148,595 | $0 | $5,219,379 | $605,073 |
Parx | $6,230,564 | $5,880,905 | $349,659 | $0 | $1,687,981 | $2,320,124 |
Live Philadelphia | $5,317,730 | $4,577,835 | $739,895 | $0 | $1,432,160 | $1,817,047 |
Mount Airy | $4,652,656 | $2,848,372 | $451,731 | $1,352,553 | $899,806 | $1,336,905 |
Bally's State College | $3,998,740 | $3,553,785 | $444,955 | $0 | $664,955 | $1,428,943 |
Wind Creek | $2,313,997 | $1,992,748 | $321,249 | $0 | $499,430 | $857,791 |
Mohegan Sun Pocono | $2,312,768 | $2,023,769 | $288,999 | $0 | $876,145 | $665,957 |
Total | $268,032,819 | $216,496,419 | $48,938,105 | $2,598,295 | $57,861,842 | $93,228,503 |
CY 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $994,426,844 | $742,236,469 | $246,901,633 | $5,288,742 | $173,736,575 | $347,315,413 |
Valley Forge | $726,242,063 | $536,288,848 | $189,953,216 | $0 | $152,705,685 | $237,527,422 |
Rivers Philadelphia | $472,368,742 | $423,671,752 | $46,894,312 | $1,802,678 | $92,776,856 | $186,463,284 |
Harrah's Philadelphia | $129,228,009 | $98,410,186 | $25,197,429 | $5,620,394 | $18,811,758 | $47,882,598 |
Golden Nugget PA | $73,032,635 | $66,753,287 | $6,279,348 | $0 | $11,735,466 | $26,863,071 |
Parx | $70,368,328 | $58,876,146 | $11,492,182 | $0 | $13,423,457 | $26,383,201 |
Live Philadelphia | $60,051,121 | $50,342,113 | $9,709,008 | $0 | $12,555,323 | $21,958,308 |
Mount Airy | $56,934,157 | $34,143,643 | $7,363,105 | $15,427,409 | $11,722,562 | $15,674,834 |
Bally's State College | $52,083,028 | $46,672,248 | $5,410,779 | $0 | $9,865,030 | $18,165,117 |
Wind Creek | $27,501,790 | $23,718,822 | $3,782,967 | $0 | $7,044,653 | $9,609,326 |
Mohegan Sun Pocono | $23,232,124 | $19,829,559 | $3,402,565 | $0 | $6,539,612 | $7,720,982 |
Presque Isle Downs | $22,823,115 | $19,031,690 | $3,791,425 | $0 | $15,705,530 | $2,402,754 |
Total | $2,708,291,956 | $2,119,974,763 | $560,177,969 | $28,139,223 | $526,622,507 | $947,966,310 |
December 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $105,555,375 | $79,242,646 | $25,817,444 | $495,284 | $19,134,081 | $36,667,664 |
Valley Forge | $78,315,184 | $59,041,421 | $19,273,763 | $0 | $17,055,044 | $25,756,445 |
Rivers Philadelphia | $45,357,814 | $40,739,240 | $4,303,860 | $314,714 | $10,155,386 | $17,252,559 |
Harrah's Philadelphia | $12,016,023 | $9,824,125 | $1,804,833 | $387,065 | $2,490,719 | $4,307,740 |
Golden Nugget PA | $8,855,085 | $7,872,671 | $982,414 | $0 | $677,479 | $3,538,926 |
Parx | $6,366,086 | $5,500,202 | $865,884 | $0 | $1,452,897 | $2,324,086 |
Live Philadelphia | $5,915,676 | $4,943,251 | $972,425 | $0 | $1,441,160 | $2,046,717 |
Mount Airy | $4,903,314 | $3,105,541 | $521,657 | $1,276,116 | $1,064,483 | $1,381,854 |
Presque Isle Downs | $4,828,772 | $3,481,029 | $1,347,743 | $0 | $2,249,989 | $880,400 |
Bally's State College | $4,622,554 | $4,047,462 | $575,093 | $0 | $619,074 | $1,703,357 |
Mohegan Sun Pocono | $2,332,040 | $2,227,999 | $104,041 | $0 | $669,584 | $858,191 |
Wind Creek | $2,100,402 | $1,750,622 | $349,780 | $0 | $506,115 | $727,999 |
Total | $281,168,325 | $221,776,209 | $56,918,937 | $2,473,179 | $57,516,011 | $97,445,938 |
November 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $91,166,478 | $70,029,155 | $20,619,858 | $517,464 | $16,728,446 | $32,163,200 |
Valley Forge | $69,507,043 | $52,290,144 | $17,216,899 | $0 | $15,361,876 | $22,695,969 |
Rivers Philadelphia | $43,605,279 | $39,587,561 | $3,744,934 | $272,784 | $8,867,522 | $17,228,808 |
Harrah's Philadelphia | $11,746,320 | $8,785,415 | $2,576,390 | $384,514 | $2,364,093 | $3,938,371 |
Golden Nugget PA | $8,000,034 | $6,959,759 | $1,040,274 | $0 | $997,287 | $2,968,806 |
Parx | $5,916,033 | $4,995,426 | $920,607 | $0 | $1,126,379 | $2,236,583 |
Live Philadelphia | $5,913,348 | $5,047,472 | $865,877 | $0 | $1,697,115 | $1,947,733 |
Bally's State College | $4,416,049 | $3,914,190 | $501,859 | $0 | $829,240 | $1,530,224 |
Mount Airy | $4,116,161 | $2,475,589 | $539,911 | $1,100,661 | $815,091 | $1,154,128 |
Presque Isle Downs | $3,588,089 | $2,676,035 | $912,054 | $0 | $1,463,271 | $800,821 |
Mohegan Sun Pocono | $2,184,145 | $1,826,127 | $358,018 | $0 | $794,494 | $614,365 |
Wind Creek | $2,016,177 | $1,754,750 | $261,427 | $0 | $639,743 | $643,932 |
Total | $252,175,156 | $200,341,623 | $49,558,108 | $2,275,423 | $51,684,557 | $87,922,940 |
October 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $90,639,982 | $69,485,187 | $20,587,189 | $567,606 | $21,231,541 | $29,440,124 |
Valley Forge | $65,545,709 | $49,952,762 | $15,592,947 | $0 | $13,634,987 | $22,106,470 |
Rivers Philadelphia | $41,176,358 | $36,880,443 | $4,175,648 | $120,267 | $7,917,284 | $16,326,715 |
Harrah's Philadelphia | $9,886,104 | $8,260,778 | $1,211,372 | $413,954 | $2,364,727 | $3,440,823 |
Golden Nugget PA | $7,082,571 | $6,724,723 | $357,848 | $0 | $828,554 | $2,828,455 |
Live Philadelphia | $6,167,388 | $5,236,908 | $930,480 | $0 | $1,352,287 | $2,246,572 |
Parx | $5,826,910 | $4,996,335 | $830,575 | $0 | $1,111,224 | $2,230,852 |
Presque Isle Downs | $5,613,305 | $5,211,531 | $401,774 | $0 | $4,980,310 | $189,143 |
Bally's State College | $4,377,775 | $3,806,107 | $571,668 | $0 | $704,622 | $1,549,165 |
Mount Airy | $4,198,640 | $2,555,897 | $537,888 | $1,104,854 | $837,735 | $1,181,804 |
Mohegan Sun Pocono | $2,510,292 | $2,056,993 | $453,299 | $0 | $668,129 | $822,514 |
Wind Creek | $2,142,285 | $1,846,079 | $296,205 | $0 | $507,995 | $769,959 |
Total | $245,167,319 | $197,013,743 | $45,946,893 | $2,206,681 | $56,139,395 | $83,132,596 |
September 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $83,662,957 | $63,967,653 | $19,269,960 | $425,344 | $16,732,584 | $28,656,686 |
Valley Forge | $60,438,052 | $46,993,457 | $13,444,595 | $0 | $13,301,629 | $20,344,722 |
Rivers Philadelphia | $39,543,775 | $36,132,497 | $3,305,362 | $105,916 | $8,039,795 | $15,715,600 |
Harrah's Philadelphia | $10,683,971 | $7,842,241 | $2,443,914 | $397,816 | $2,196,773 | $3,500,390 |
Golden Nugget PA | $5,813,972 | $5,487,970 | $326,002 | $0 | $1,144,600 | $2,093,544 |
Parx | $5,211,204 | $4,387,614 | $823,590 | $0 | $1,037,700 | $1,940,728 |
Live Philadelphia | $5,122,572 | $4,045,932 | $1,076,640 | $0 | $1,056,353 | $1,786,635 |
Presque Isle Downs | $4,656,810 | $4,138,476 | $518,333 | $0 | $4,333,555 | ($22,409) |
Mount Airy | $4,529,865 | $2,694,083 | $553,986 | $1,281,797 | $878,036 | $1,262,669 |
Bally's State College | $3,806,337 | $3,509,977 | $296,360 | $0 | $617,907 | $1,406,690 |
Mohegan Sun Pocono | $2,092,859 | $1,837,916 | $254,943 | $0 | $776,864 | $613,759 |
Wind Creek | $1,859,112 | $1,728,323 | $130,790 | $0 | $604,754 | $627,653 |
Total | $227,421,486 | $182,766,139 | $42,444,475 | $2,210,873 | $50,720,550 | $77,926,667 |
August 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $83,286,566 | $64,134,780 | $18,719,647 | $432,140 | $11,162,137 | $31,666,933 |
Valley Forge | $58,281,418 | $44,420,202 | $13,861,216 | $0 | $12,342,943 | $19,539,515 |
Rivers Philadelphia | $38,400,840 | $34,035,154 | $4,258,255 | $107,430 | $7,529,201 | $15,011,060 |
Harrah's Philadelphia | $10,931,062 | $8,468,399 | $2,015,838 | $446,824 | $1,991,463 | $3,888,925 |
Golden Nugget PA | $6,552,637 | $5,778,716 | $773,921 | $0 | $1,324,622 | $2,217,251 |
Live Philadelphia | $5,440,937 | $4,752,848 | $688,089 | $0 | $1,173,329 | $2,043,035 |
Parx | $5,320,812 | $4,504,385 | $816,426 | $0 | $1,098,303 | $1,969,913 |
Mount Airy | $4,846,629 | $3,020,812 | $588,334 | $1,237,484 | $873,806 | $1,446,670 |
Bally's State College | $4,378,371 | $3,988,553 | $389,819 | $0 | $740,926 | $1,588,756 |
Presque Isle Downs | $3,052,931 | $2,548,744 | $504,187 | $0 | $1,997,314 | $378,442 |
Wind Creek | $2,295,010 | $1,916,306 | $378,705 | $0 | $584,580 | $779,724 |
Mohegan Sun Pocono | $2,209,568 | $2,021,572 | $187,996 | $0 | $440,125 | $884,061 |
Total | $224,996,781 | $179,590,471 | $43,182,433 | $2,223,878 | $41,258,749 | $81,414,285 |
July 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $77,938,037 | $57,008,144 | $20,509,443 | $420,450 | $13,931,603 | $26,607,886 |
Valley Forge | $56,663,139 | $40,542,040 | $16,121,099 | $0 | $11,159,290 | $18,446,061 |
Rivers Philadelphia | $37,729,396 | $34,082,304 | $3,529,161 | $117,932 | $7,888,375 | $14,727,499 |
Harrah's Philadelphia | $10,402,410 | $7,984,349 | $1,890,507 | $527,554 | $954,994 | $4,179,692 |
Golden Nugget PA | $6,671,216 | $6,177,185 | $494,031 | $0 | $1,127,608 | $2,452,346 |
Parx | $5,774,073 | $4,532,541 | $1,241,532 | $0 | $943,488 | $2,136,734 |
Live Philadelphia | $5,501,021 | $4,521,121 | $979,900 | $0 | $1,070,081 | $2,020,345 |
Mount Airy | $4,903,804 | $2,933,849 | $740,220 | $1,229,735 | $1,002,723 | $1,354,197 |
Bally's State College | $4,305,784 | $3,876,999 | $428,785 | $0 | $824,781 | $1,503,148 |
Mohegan Sun Pocono | $2,213,792 | $1,893,929 | $319,863 | $0 | $788,610 | $648,051 |
Wind Creek | $2,190,332 | $1,961,025 | $229,307 | $0 | $685,107 | $725,685 |
Presque Isle Downs | $1,083,208 | $975,874 | $107,334 | $0 | $681,091 | $176,356 |
TOTAL | $215,376,215 | $166,489,359 | $46,591,184 | $2,295,672 | $41,057,751 | $74,977,999 |
June 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $72,613,151 | $54,611,557 | $17,591,102 | $410,492 | $12,783,822 | $25,464,494 |
Valley Forge | $46,259,074 | $34,459,359 | $11,799,715 | $0 | $8,318,932 | $16,003,785 |
Rivers Philadelphia | $37,049,240 | $33,211,234 | $3,729,766 | $108,240 | $6,425,568 | $15,077,520 |
Harrah's Philadelphia | $9,965,509 | $7,928,944 | $1,526,190 | $510,375 | $980,630 | $4,073,252 |
Golden Nugget PA | $5,638,931 | $5,278,732 | $801,496 | $0 | $1,094,641 | $2,149,348 |
Parx | $5,444,783 | $4,566,300 | $878,483 | $0 | $1,320,176 | $1,893,464 |
Live Philadelphia | $5,078,427 | $4,173,613 | $904,814 | $0 | $888,333 | $1,918,821 |
Mount Airy | $4,721,870 | $4,566,300 | $602,301 | $1,173,253 | $967,475 | $1,346,384 |
Bally's State College | $4,328,292 | $3,893,553 | $434,739 | $0 | $830,714 | $1,723,491 |
Wind Creek | $2,790,810 | $2,242,643 | $548,167 | $0 | $667,571 | $938,245 |
Mohegan Sun Pocono | $1,713,767 | $1,526,458 | $187,309 | $0 | $694,611 | $479,166 |
Presque Isle Downs | $0 | $0 | $0 | $0 | $0 | $0 |
TOTAL | $195,603,854 | $154,397,412 | $39,004,082 | $2,202,360 | $34,972,473 | $71,067,970 |
May 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $79,283,595 | $58,962,230 | $19,920,591 | $400,774 | $14,152,053 | $27,444,824 |
Valley Forge | $56,133,095 | $41,365,910 | $14,767,186 | $0 | $11,721,392 | $18,370,789 |
Rivers Philadelphia | $39,165,699 | $34,727,221 | $4,317,838 | $120,640 | $7,882,734 | $15,204,816 |
Harrah's Philadelphia | $11,054,137 | $8,296,494 | $2,262,462 | $495,182 | $1,050,126 | $4,351,744 |
Golden Nugget PA | $5,618,659 | $5,278,732 | $339,927 | $0 | $1,553,064 | $1,805,452 |
Bally's State College | $5,281,639 | $4,813,805 | $467,833 | $0 | $1,011,102 | $1,862,124 |
Parx | $5,253,779. | $4,406,062 | $847,717 | $0 | $1,062,468 | $1,941,176 |
Mount Airy | $5,058,149 | $3,129,559 | $670,214 | $1,258,376 | $979,410 | $1,464,996 |
Live Philadelphia | $4,596,590 | $4,004,563 | $592,027 | $0 | $971,513 | $1,732,571 |
Wind Creek | $2,618,143 | $2,240,657 | $377,486 | $0 | $703,272 | $890,586 |
Mohegan Sun Pocono | $2,427,811 | $2,076,471 | $351,340 | $0 | $1,314,651 | $467,597 |
Presque Isle Downs | $0 | $0 | $0 | $0 | $0 | $0 |
TOTAL | $216,491,295 | $169,301,704 | $44,914,620 | $2,274,971 | $42,401,785 | $75,536,674 |
April 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $75,896,671 | $56,902,384 | $18,581,885 | $412,402 | $13,580,968 | $26,429,994 |
Valley Forge | $59,809,411 | $43,638,697 | $16,170,714 | $0 | $11,716,427 | $19,825,340 |
Rivers Philadelphia | $37,721,053 | $33,671,469 | $3,915,248 | $134,337 | $7,078,194 | $15,007,602 |
Harrah's Philadelphia | $10,478,523 | $7,847,428 | $2,137,574 | $493,521 | $1,068,801 | $4,079,934 |
Parx | $6,092,144 | $4,857,955 | $1,234,189 | $0 | $1,101,227 | $2,226,103 |
Mount Airy | $5,002,292 | $3,025,949 | $610,882 | $1,365,462 | $1,045,327 | $1,375,043 |
Bally's State College | $4,739,838 | $4,172,129 | $567,709 | $0 | $927,412 | $1,615,850 |
Golden Nugget PA | $4,397,183 | $4,001,141 | $396,043 | $0 | $853,127 | $1,542,933 |
Live Philadelphia | $4,191,194 | $3,432,526 | $758,668 | $0 | $754,489 | $1,567,527 |
Wind Creek | $2,319,322 | $2,004,750 | $314,573 | $0 | $508,260 | $858,436 |
Mohegan Sun Pocono | $1,564,982 | $1,246,460 | $318,522 | $0 | $152,822 | $641,528 |
Total | $212,212,613 | $164,800,888 | $45,006,007 | $2,405,722 | $38,787,054 | $75,170,290 |
March 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $85,198,336 | $62,150,519 | $22,628,019 | $419,798 | $12,911,966 | $30,274,386 |
Valley Forge | $65,476,763 | $45,756,278 | $19,720,485 | $0 | $14,646,337 | $19,954,646 |
Rivers Philadelphia | $40,283,748 | $36,107,567 | $4,045,190 | $130,992 | $7,524,510 | $16,102,396 |
Harrah's Philadelphia | $11,464,039 | $8,887,585 | $2,020,472 | $555,982 | $1,061,822 | $4,636,325 |
Parx | $7,106,446 | $5,702,275 | $1,404,171 | $0 | $1,429,581 | $2,531,922 |
Mount Airy | $5,526,843 | $3,216,978 | $941,986 | $1,367,879 | $1,214,064 | $1,446,444 |
Golden Nugget PA | $5,448,973 | $4,952,781 | $496,192 | $0 | $981,315 | $1,945,980 |
Bally's State College | $4,461,780 | $3,924,836 | $536,944 | $0 | $890,488 | $1,512,055 |
Live Philadelphia | $4,294,002 | $3,473,164 | $820,838 | $0 | $792,834 | $1,578,712 |
Wind Creek | $2,571,926 | $2,260,540 | $311,386 | $0 | $484,636 | $1,008,810 |
Mohegan Sun Pocono | $1,254,747 | $1,088,521 | $166,226 | $0 | $63,937 | $579,871 |
Total | $233,087,603 | $177,521,044 | $53,091,909 | $2,474,651 | $42,001,490 | $81,571,547 |
February 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $84,283,275 | $54,068,572 | $29,816,054 | $398,649 | $6,984,272 | $30,258,778 |
Valley Forge | $57,223,463 | $40,458,957 | $16,764,507 | $0 | $12,466,329 | $17,798,340 |
Rivers Philadelphia | $36,110,619 | $32,256,405 | $3,728,043 | $126,171 | $6,840,821 | $14,340,920 |
Harrah's Philadelphia | $10,751,305 | $7,304,086 | $2,947,808 | $499,411 | $812,362 | $4,055,768 |
Parx | $5,885,643 | $5,172,613 | $713,031 | $0 | $937,061 | $2,401,283 |
Golden Nugget PA | $4,820,019 | $4,193,575 | $626,444 | $0 | ($880,048) | $2,484,834 |
Mount Airy | $4,648,762 | $2,784,979 | $452,109 | $1,411,673 | $1,059,475 | $1,223,575 |
Live Philadelphia | $3,926,790 | $3,363,955 | $562,835 | $0 | $614,746 | $1,574,626 |
Bally's State College | $3,916,162 | $3,586,192 | $329,970 | $0 | $906,844 | $1,312,089 |
Wind Creek | $2,384,232 | $2,007,786 | $376,446 | $0 | $527,659 | $859,500 |
Mohegan Sun Pocono | $1,338,483 | $1,011,042 | $327,441 | $0 | $74,333 | $558,214 |
Total | $215,288,753 | $156,208,162 | $56,644,688 | $2,435,904 | $30,343,854 | $76,867,927 |
January 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $64,902,421 | $51,673,642 | $12,840,441 | $388,338 | $14,403,101 | $22,240,445 |
Valley Forge | $52,589,711 | $37,369,621 | $15,220,091 | $0 | $10,980,501 | $16,685,339 |
Rivers Philadelphia | $36,224,920 | $32,240,658 | $3,841,007 | $143,255 | $6,627,465 | $14,467,789 |
Harrah's Philadelphia | $9,848,608 | $6,980,343 | $2,360,068 | $508,198 | $1,475,249 | $3,429,635 |
Parx | $6,170,416 | $5,254,438 | $915,978 | $0 | $802,954 | $2,550,358 |
Mount Airy | $4,477,829 | $2,254,091 | $603,617 | $1,620,120 | $984,935 | $1,037,069 |
Golden Nugget PA | $4,133,356 | $4,488,600 | ($355,244) | $0 | $2,033,218 | $1,097,191 |
Live Philadelphia | $3,903,176 | $3,346,760 | $556,415 | $0 | $743,084 | $1,495,012 |
Bally's State College | $3,448,445 | $3,138,445 | $310,000 | $0 | $961,918 | $1,072,568 |
Wind Creek | $2,214,039 | $2,005,342 | $208,696 | $0 | $624,961 | $778,797 |
Mohegan Sun Pocono | $1,389,638 | $1,016,070 | $373,568 | $0 | $101,452 | $553,665 |
Total | $189,302,559 | $149,768,010 | $36,874,637 | $2,659,911 | $39,738,838 | $65,407,868 |
CY 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $855,445,301 | $630,567,374 | $220,737,246 | $4,140,681 | $143,032,303 | $299,214,726 |
Valley Forge | $469,711,614 | $314,235,637 | $155,475,977 | $0 | $77,058,539 | $152,951,789 |
Rivers Philadelphia | $416,556,069 | $369,575,297 | $45,651,349 | $1,329,423 | $76,218,351 | $165,846,759 |
Harrah's Philadelphia | $81,600,782 | $57,663,422 | $17,603,904 | $6,333,456 | $7,270,315 | $31,000,599 |
Parx | $70,263,313 | $59,987,693 | $10,275,620 | $0 | $11,892,596 | $26,182,249 |
Mount Airy | $67,548,696 | $38,343,760 | $10,434,119 | $18,770,817 | $15,484,154 | $16,356,159 |
Live Philadelphia | $48,531,434 | $42,231,732 | $6,299,702 | $0 | $8,517,029 | $19,214,684 |
Wind Creek | $30,949,053 | $27,404,590 | $3,544,463 | $0 | $8,392,869 | $10,833,442 |
Mohegan Pennsylvania | $25,638,898 | $20,489,881 | $5,149,017 | $0 | $3,920,052 | $9,771,549 |
Golden Nugget | $23,053,880 | $22,148,103 | $905,777 | $0 | $8,194,159 | $7,131,649 |
Bally's | $16,098,636 | $14,139,727 | $1,958,909 | $0 | $3,778,249 | $5,492,020 |
Presque Isle | $193,821 | $160,489 | $33,332 | $0 | $802 | $91,564 |
Total | $2,105,591,497 | $1,596,947,705 | $478,069,415 | $30,574,377 | $363,759,418 | $744,087,189 |
December 2023
Licensee Total Revenue Slots Tables Poker Promos Taxes
Hollywood Penn National $76,791,669 $56,919,125 $19,538,279 $334,265 $15,840,373 $25,359,822
Valley Forge $51,485,270 $35,876,335 $15,608,935 $0 $10,210,190 $16,357,148
Rivers Philadelphia $38,161,006 $33,084,769 $4,964,744 $111,493 $6,841,043 $14,983,144
Harrah's Philadelphia $10,192,856 $7,725,678 $1,985,590 $481,588 $320,569 $4,391,064
Parx $6,087,652 $5,309,305 $778,347 $0 $1,426,471 $2,221,267
Mount Airy $4,540,771 $2,335,279 $728,689 $1,476,803 $844,583 $1,148,237
Golden Nugget $5,188,716 $4,838,683 $350,033 $0 $1,553,532 $1,829,988
Live! Philadelphia $3,857,512 $3,253,539 $603,973 $0 $745,956 $1,450,730
Bally's $3,352,472 $2,823,972 $528,500 $0 $584,855 $1,293,683
Wind Creek $2,776,595 $2,451,735 $324,860 $0 $644,139 $1,028,079
Mohegan Pennsylvania $1,790,142 $1,373,032 $417,110 $0 $102,106 $753,037
Total $204,224,661 $155,991,452 $45,829,060 $2,404,149 $39,113,817 $70,816,199
November 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $73,139,480 | $50,558,820 | $22,264,348 | $316,312 | $12,027,209 | $24,417,727 |
Valley Forge | $50,956,702 | $35,129,764 | $15,826,938 | $0 | $9,843,965 | $16,186,642 |
Rivers Philadelphia | $33,320,288 | $29,576,629 | $3,647,895 | $95,764 | $5,634,796 | $13,453,967 |
Harrah's Philadelphia | $8,223,970 | $5,958,691 | $1,842,476 | $422,803 | $278,343 | $3,425,464 |
Parx | $5,684,664 | $5,382,582 | $302,082 | $0 | $1,167,277 | $891,394 |
Mount Airy | $4,639,369 | $2,603,979 | $592,105 | $1,443,285 | $880,039 | $663,589 |
