Online gambling has become a thriving source of tax revenue for the Commonwealth of Pennsylvania and gaming companies alike. PA online casinos began launching in July 2019, and there are now well over a dozen apps live in the state.
The competitive PA iGaming market, which includes online slots, table games and poker, has been fruitful for state and local entities. Pennsylvania has one of the highest tax rates in the country for these online gambling verticals, with online slots at 54% and table games and poker at 16%.
This page will continue to update and provide the most current information regarding PA online casinos and their monthly revenue reports.
Latest revenue report highlights – August 2024
- August saw the Keystone State hit it’s second-highest revenue total ever with $225 million in gross gambling revenue generated.
- Operators fell $8 million short of the largest month on record for PA gaming revenue. That came in March 2024, when the start brought in over $233 million in GGR.
- August also marked the sixth time this year, and the sixth time in the last seven months, that Pennsylvania exceeded $200 million in monthly revenue.
- Online casino revenue has exceeded $1.7 billion through the first half of 2024 to lead the nation.
- Pennsylvania surpassed $2.6 billion in lifetime online casino tax revenue with August’s figures.
2024 online casino revenue & taxes
This page is updated monthly with the latest revenue data for Pennsylvania’s online casinos and poker sites. Click here for PA sports betting revenue.
Lifetime PA online casino revenue & taxes
Lifetime PA online casino revenue
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $2,885,872,971 | $2,096,919,009 | $775,305,654 | $13,648,308 | $472,411,164 | $1,003,313,662 |
Rivers Philadelphia | $1,729,190,065 | $1,526,221,234 | $198,699,875 | $4,268,956 | $312,340,283 | $687,918,017 |
Valley Forge | $1,563,157,018 | $1,009,695,270 | $553,461,748 | $0 | $222,978,918 | $513,380,710 |
Mount Airy | $412,432,527 | $227,885,776 | $67,014,030 | $117,532,721 | $106,016,076 | $95,306,818 |
Parx | $325,735,129 | $278,870,858 | $46,864,271 | $0 | $62,427,677 | $124,377,601 |
Harrah's Philadelphia | $258,223,728 | $186,627,039 | $48,889,849 | $22,706,839 | $30,959,763 | $95,253,732 |
Mohegan Sun Pocono | $168,104,131 | $145,111,863 | $22,992,268 | $0 | $58,882,145 | $50,242,810 |
Live Philadelphia | $145,926,681 | $125,477,329 | $20,449,352 | $0 | $26,924,507 | $56,490,420 |
Wind Creek | $104,047,307 | $94,182,890 | $9,864,418 | $0 | $33,712,225 | $34,232,466 |
Golden Nugget PA | $72,148,824 | $67,344,237 | $4,804,587 | $0 | $17,426,305 | $24,230,162 |
Bally's State College | $54,765,284 | $49,044,216 | $5,721,069 | $0 | $11,490,341 | $18,591,370 |
Presque Isle Downs | $31,413,134 | $23,910,250 | $7,502,883 | $0 | $8,491,638 | $9,526,512 |
Total | $7,751,016,799 | $5,831,289,971 | $1,761,570,004 | $158,156,824 | $1,364,061,042 | $2,712,864,280 |
Per PA gaming regulations, promotional credits are deducted from gross gaming revenue before taxes are calculated. Some licensees have multiple online casino brands. See below for the full list of online casino and poker brands, along with their respective land-based casino licensees.
Monthly PA online casino revenue analysis
2024 YTD Pennsylvania online casino revenue
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $707,065,010 | $523,479,481 | $179,877,141 | $3,708,388 | $116,642,507 | $249,044,425 |
Valley Forge | $512,874,128 | $375,004,521 | $137,869,607 | $0 | $106,653,778 | $166,968,538 |
Rivers Philadelphia | $342,229,291 | $306,464,509 | $34,669,869 | $1,094,912 | $65,836,663 | $135,655,202 |
Harrah's Philadelphia | $95,579,562 | $71,539,868 | $19,604,833 | $4,434,862 | $11,592,219 | $36,195,664 |
Parx | $52,259,300 | $43,384,184 | $8,875,117 | $0 | $9,732,958 | $19,591,681 |
Golden Nugget PA | $49,094,945 | $45,196,134 | $3,898,811 | $0 | $9,232,146 | $17,526,884 |
Mount Airy | $43,716,042 | $26,006,616 | $5,763,648 | $11,945,778 | $9,005,253 | $11,957,048 |
Live Philadelphia | $42,054,709 | $35,114,482 | $6,940,227 | $0 | $8,064,761 | $15,717,285 |
Bally's State College | $38,666,649 | $34,904,489 | $3,762,160 | $0 | $7,712,094 | $13,382,372 |
Wind Creek | $21,242,926 | $18,367,371 | $2,875,555 | $0 | $5,390,801 | $7,467,437 |
Mohegan Sun Pocono | $16,205,648 | $13,718,440 | $2,487,208 | $0 | $4,407,404 | $5,425,912 |
Presque Isle Downs | $8,792,949 | $7,663,094 | $1,129,854 | $0 | $7,011,960 | $532,389 |
Total | $1,929,781,159 | $1,500,843,189 | $407,754,030 | $21,183,940 | $361,282,544 | $679,464,837 |
Find previous monthly revenue reports for PA online casinos (and poker) below:
September
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $83,662,957 | $63,967,653 | $19,269,960 | $425,344 | $16,732,584 | $28,656,686 |
Valley Forge | $60,438,052 | $46,993,457 | $13,444,595 | $0 | $13,301,629 | $20,344,722 |
Rivers Philadelphia | $39,543,775 | $36,132,497 | $3,305,362 | $105,916 | $8,039,795 | $15,715,600 |
Harrah's Philadelphia | $10,683,971 | $7,842,241 | $2,443,914 | $397,816 | $2,196,773 | $3,500,390 |
Golden Nugget PA | $5,813,972 | $5,487,970 | $326,002 | $0 | $1,144,600 | $2,093,544 |
Parx | $5,211,204 | $4,387,614 | $823,590 | $0 | $1,037,700 | $1,940,728 |
Live Philadelphia | $5,122,572 | $4,045,932 | $1,076,640 | $0 | $1,056,353 | $1,786,635 |
Presque Isle Downs | $4,656,810 | $4,138,476 | $518,333 | $0 | $4,333,555 | ($22,409) |
Mount Airy | $4,529,865 | $2,694,083 | $553,986 | $1,281,797 | $878,036 | $1,262,669 |
Bally's State College | $3,806,337 | $3,509,977 | $296,360 | $0 | $617,907 | $1,406,690 |
Mohegan Sun Pocono | $2,092,859 | $1,837,916 | $254,943 | $0 | $776,864 | $613,759 |
Wind Creek | $1,859,112 | $1,728,323 | $130,790 | $0 | $604,754 | $627,653 |
Total | $227,421,486 | $182,766,139 | $42,444,475 | $2,210,873 | $50,720,550 | $77,926,667 |
August 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $83,286,566 | $64,134,780 | $18,719,647 | $432,140 | $11,162,137 | $31,666,933 |
Valley Forge | $58,281,418 | $44,420,202 | $13,861,216 | $0 | $12,342,943 | $19,539,515 |
Rivers Philadelphia | $38,400,840 | $34,035,154 | $4,258,255 | $107,430 | $7,529,201 | $15,011,060 |
Harrah's Philadelphia | $10,931,062 | $8,468,399 | $2,015,838 | $446,824 | $1,991,463 | $3,888,925 |
Golden Nugget PA | $6,552,637 | $5,778,716 | $773,921 | $0 | $1,324,622 | $2,217,251 |
Live Philadelphia | $5,440,937 | $4,752,848 | $688,089 | $0 | $1,173,329 | $2,043,035 |
Parx | $5,320,812 | $4,504,385 | $816,426 | $0 | $1,098,303 | $1,969,913 |
Mount Airy | $4,846,629 | $3,020,812 | $588,334 | $1,237,484 | $873,806 | $1,446,670 |
Bally's State College | $4,378,371 | $3,988,553 | $389,819 | $0 | $740,926 | $1,588,756 |
Presque Isle Downs | $3,052,931 | $2,548,744 | $504,187 | $0 | $1,997,314 | $378,442 |
Wind Creek | $2,295,010 | $1,916,306 | $378,705 | $0 | $584,580 | $779,724 |
Mohegan Sun Pocono | $2,209,568 | $2,021,572 | $187,996 | $0 | $440,125 | $884,061 |
Total | $224,996,781 | $179,590,471 | $43,182,433 | $2,223,878 | $41,258,749 | $81,414,285 |
July 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $77,938,037 | $57,008,144 | $20,509,443 | $420,450 | $13,931,603 | $26,607,886 |
Valley Forge | $56,663,139 | $40,542,040 | $16,121,099 | $0 | $11,159,290 | $18,446,061 |
Rivers Philadelphia | $37,729,396 | $34,082,304 | $3,529,161 | $117,932 | $7,888,375 | $14,727,499 |
Harrah's Philadelphia | $10,402,410 | $7,984,349 | $1,890,507 | $527,554 | $954,994 | $4,179,692 |
Golden Nugget PA | $6,671,216 | $6,177,185 | $494,031 | $0 | $1,127,608 | $2,452,346 |
Parx | $5,774,073 | $4,532,541 | $1,241,532 | $0 | $943,488 | $2,136,734 |
Live Philadelphia | $5,501,021 | $4,521,121 | $979,900 | $0 | $1,070,081 | $2,020,345 |
Mount Airy | $4,903,804 | $2,933,849 | $740,220 | $1,229,735 | $1,002,723 | $1,354,197 |
Bally's State College | $4,305,784 | $3,876,999 | $428,785 | $0 | $824,781 | $1,503,148 |
Mohegan Sun Pocono | $2,213,792 | $1,893,929 | $319,863 | $0 | $788,610 | $648,051 |
Wind Creek | $2,190,332 | $1,961,025 | $229,307 | $0 | $685,107 | $725,685 |
Presque Isle Downs | $1,083,208 | $975,874 | $107,334 | $0 | $681,091 | $176,356 |
TOTAL | $215,376,215 | $166,489,359 | $46,591,184 | $2,295,672 | $41,057,751 | $74,977,999 |
June 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $72,613,151 | $54,611,557 | $17,591,102 | $410,492 | $12,783,822 | $25,464,494 |
Valley Forge | $46,259,074 | $34,459,359 | $11,799,715 | $0 | $8,318,932 | $16,003,785 |
Rivers Philadelphia | $37,049,240 | $33,211,234 | $3,729,766 | $108,240 | $6,425,568 | $15,077,520 |
Harrah's Philadelphia | $9,965,509 | $7,928,944 | $1,526,190 | $510,375 | $980,630 | $4,073,252 |
Golden Nugget PA | $5,638,931 | $5,278,732 | $801,496 | $0 | $1,094,641 | $2,149,348 |
Parx | $5,444,783 | $4,566,300 | $878,483 | $0 | $1,320,176 | $1,893,464 |
Live Philadelphia | $5,078,427 | $4,173,613 | $904,814 | $0 | $888,333 | $1,918,821 |
Mount Airy | $4,721,870 | $4,566,300 | $602,301 | $1,173,253 | $967,475 | $1,346,384 |
Bally's State College | $4,328,292 | $3,893,553 | $434,739 | $0 | $830,714 | $1,723,491 |
Wind Creek | $2,790,810 | $2,242,643 | $548,167 | $0 | $667,571 | $938,245 |
Mohegan Sun Pocono | $1,713,767 | $1,526,458 | $187,309 | $0 | $694,611 | $479,166 |
Presque Isle Downs | $0 | $0 | $0 | $0 | $0 | $0 |
TOTAL | $195,603,854 | $154,397,412 | $39,004,082 | $2,202,360 | $34,972,473 | $71,067,970 |
May 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $79,283,595 | $58,962,230 | $19,920,591 | $400,774 | $14,152,053 | $27,444,824 |
Valley Forge | $56,133,095 | $41,365,910 | $14,767,186 | $0 | $11,721,392 | $18,370,789 |
Rivers Philadelphia | $39,165,699 | $34,727,221 | $4,317,838 | $120,640 | $7,882,734 | $15,204,816 |
Harrah's Philadelphia | $11,054,137 | $8,296,494 | $2,262,462 | $495,182 | $1,050,126 | $4,351,744 |
Golden Nugget PA | $5,618,659 | $5,278,732 | $339,927 | $0 | $1,553,064 | $1,805,452 |
Bally's State College | $5,281,639 | $4,813,805 | $467,833 | $0 | $1,011,102 | $1,862,124 |
Parx | $5,253,779. | $4,406,062 | $847,717 | $0 | $1,062,468 | $1,941,176 |
Mount Airy | $5,058,149 | $3,129,559 | $670,214 | $1,258,376 | $979,410 | $1,464,996 |
Live Philadelphia | $4,596,590 | $4,004,563 | $592,027 | $0 | $971,513 | $1,732,571 |
Wind Creek | $2,618,143 | $2,240,657 | $377,486 | $0 | $703,272 | $890,586 |
Mohegan Sun Pocono | $2,427,811 | $2,076,471 | $351,340 | $0 | $1,314,651 | $467,597 |
Presque Isle Downs | $0 | $0 | $0 | $0 | $0 | $0 |
TOTAL | $216,491,295 | $169,301,704 | $44,914,620 | $2,274,971 | $42,401,785 | $75,536,674 |
April 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $75,896,671 | $56,902,384 | $18,581,885 | $412,402 | $13,580,968 | $26,429,994 |
Valley Forge | $59,809,411 | $43,638,697 | $16,170,714 | $0 | $11,716,427 | $19,825,340 |
Rivers Philadelphia | $37,721,053 | $33,671,469 | $3,915,248 | $134,337 | $7,078,194 | $15,007,602 |
Harrah's Philadelphia | $10,478,523 | $7,847,428 | $2,137,574 | $493,521 | $1,068,801 | $4,079,934 |
Parx | $6,092,144 | $4,857,955 | $1,234,189 | $0 | $1,101,227 | $2,226,103 |
Mount Airy | $5,002,292 | $3,025,949 | $610,882 | $1,365,462 | $1,045,327 | $1,375,043 |
Bally's State College | $4,739,838 | $4,172,129 | $567,709 | $0 | $927,412 | $1,615,850 |
Golden Nugget PA | $4,397,183 | $4,001,141 | $396,043 | $0 | $853,127 | $1,542,933 |
Live Philadelphia | $4,191,194 | $3,432,526 | $758,668 | $0 | $754,489 | $1,567,527 |
Wind Creek | $2,319,322 | $2,004,750 | $314,573 | $0 | $508,260 | $858,436 |
Mohegan Sun Pocono | $1,564,982 | $1,246,460 | $318,522 | $0 | $152,822 | $641,528 |
Total | $212,212,613 | $164,800,888 | $45,006,007 | $2,405,722 | $38,787,054 | $75,170,290 |
March 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $85,198,336 | $62,150,519 | $22,628,019 | $419,798 | $12,911,966 | $30,274,386 |
Valley Forge | $65,476,763 | $45,756,278 | $19,720,485 | $0 | $14,646,337 | $19,954,646 |
Rivers Philadelphia | $40,283,748 | $36,107,567 | $4,045,190 | $130,992 | $7,524,510 | $16,102,396 |
Harrah's Philadelphia | $11,464,039 | $8,887,585 | $2,020,472 | $555,982 | $1,061,822 | $4,636,325 |
Parx | $7,106,446 | $5,702,275 | $1,404,171 | $0 | $1,429,581 | $2,531,922 |
Mount Airy | $5,526,843 | $3,216,978 | $941,986 | $1,367,879 | $1,214,064 | $1,446,444 |
Golden Nugget PA | $5,448,973 | $4,952,781 | $496,192 | $0 | $981,315 | $1,945,980 |
Bally's State College | $4,461,780 | $3,924,836 | $536,944 | $0 | $890,488 | $1,512,055 |
Live Philadelphia | $4,294,002 | $3,473,164 | $820,838 | $0 | $792,834 | $1,578,712 |
Wind Creek | $2,571,926 | $2,260,540 | $311,386 | $0 | $484,636 | $1,008,810 |
Mohegan Sun Pocono | $1,254,747 | $1,088,521 | $166,226 | $0 | $63,937 | $579,871 |
Total | $233,087,603 | $177,521,044 | $53,091,909 | $2,474,651 | $42,001,490 | $81,571,547 |
February 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $84,283,275 | $54,068,572 | $29,816,054 | $398,649 | $6,984,272 | $30,258,778 |
Valley Forge | $57,223,463 | $40,458,957 | $16,764,507 | $0 | $12,466,329 | $17,798,340 |
Rivers Philadelphia | $36,110,619 | $32,256,405 | $3,728,043 | $126,171 | $6,840,821 | $14,340,920 |
Harrah's Philadelphia | $10,751,305 | $7,304,086 | $2,947,808 | $499,411 | $812,362 | $4,055,768 |
Parx | $5,885,643 | $5,172,613 | $713,031 | $0 | $937,061 | $2,401,283 |
Golden Nugget PA | $4,820,019 | $4,193,575 | $626,444 | $0 | ($880,048) | $2,484,834 |
Mount Airy | $4,648,762 | $2,784,979 | $452,109 | $1,411,673 | $1,059,475 | $1,223,575 |
Live Philadelphia | $3,926,790 | $3,363,955 | $562,835 | $0 | $614,746 | $1,574,626 |
Bally's State College | $3,916,162 | $3,586,192 | $329,970 | $0 | $906,844 | $1,312,089 |
Wind Creek | $2,384,232 | $2,007,786 | $376,446 | $0 | $527,659 | $859,500 |
Mohegan Sun Pocono | $1,338,483 | $1,011,042 | $327,441 | $0 | $74,333 | $558,214 |
Total | $215,288,753 | $156,208,162 | $56,644,688 | $2,435,904 | $30,343,854 | $76,867,927 |
January 2024
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $64,902,421 | $51,673,642 | $12,840,441 | $388,338 | $14,403,101 | $22,240,445 |
Valley Forge | $52,589,711 | $37,369,621 | $15,220,091 | $0 | $10,980,501 | $16,685,339 |
Rivers Philadelphia | $36,224,920 | $32,240,658 | $3,841,007 | $143,255 | $6,627,465 | $14,467,789 |
Harrah's Philadelphia | $9,848,608 | $6,980,343 | $2,360,068 | $508,198 | $1,475,249 | $3,429,635 |
Parx | $6,170,416 | $5,254,438 | $915,978 | $0 | $802,954 | $2,550,358 |
Mount Airy | $4,477,829 | $2,254,091 | $603,617 | $1,620,120 | $984,935 | $1,037,069 |
Golden Nugget PA | $4,133,356 | $4,488,600 | ($355,244) | $0 | $2,033,218 | $1,097,191 |
Live Philadelphia | $3,903,176 | $3,346,760 | $556,415 | $0 | $743,084 | $1,495,012 |
Bally's State College | $3,448,445 | $3,138,445 | $310,000 | $0 | $961,918 | $1,072,568 |
Wind Creek | $2,214,039 | $2,005,342 | $208,696 | $0 | $624,961 | $778,797 |
Mohegan Sun Pocono | $1,389,638 | $1,016,070 | $373,568 | $0 | $101,452 | $553,665 |
Total | $189,302,559 | $149,768,010 | $36,874,637 | $2,659,911 | $39,738,838 | $65,407,868 |
CY 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $855,445,301 | $630,567,374 | $220,737,246 | $4,140,681 | $143,032,303 | $299,214,726 |
Valley Forge | $469,711,614 | $314,235,637 | $155,475,977 | $0 | $77,058,539 | $152,951,789 |
Rivers Philadelphia | $416,556,069 | $369,575,297 | $45,651,349 | $1,329,423 | $76,218,351 | $165,846,759 |
Harrah's Philadelphia | $81,600,782 | $57,663,422 | $17,603,904 | $6,333,456 | $7,270,315 | $31,000,599 |
Parx | $70,263,313 | $59,987,693 | $10,275,620 | $0 | $11,892,596 | $26,182,249 |
Mount Airy | $67,548,696 | $38,343,760 | $10,434,119 | $18,770,817 | $15,484,154 | $16,356,159 |
Live Philadelphia | $48,531,434 | $42,231,732 | $6,299,702 | $0 | $8,517,029 | $19,214,684 |
Wind Creek | $30,949,053 | $27,404,590 | $3,544,463 | $0 | $8,392,869 | $10,833,442 |
Mohegan Pennsylvania | $25,638,898 | $20,489,881 | $5,149,017 | $0 | $3,920,052 | $9,771,549 |
Golden Nugget | $23,053,880 | $22,148,103 | $905,777 | $0 | $8,194,159 | $7,131,649 |
Bally's | $16,098,636 | $14,139,727 | $1,958,909 | $0 | $3,778,249 | $5,492,020 |
Presque Isle | $193,821 | $160,489 | $33,332 | $0 | $802 | $91,564 |
Total | $2,105,591,497 | $1,596,947,705 | $478,069,415 | $30,574,377 | $363,759,418 | $744,087,189 |
December 2023
Licensee Total Revenue Slots Tables Poker Promos Taxes
Hollywood Penn National $76,791,669 $56,919,125 $19,538,279 $334,265 $15,840,373 $25,359,822
Valley Forge $51,485,270 $35,876,335 $15,608,935 $0 $10,210,190 $16,357,148
Rivers Philadelphia $38,161,006 $33,084,769 $4,964,744 $111,493 $6,841,043 $14,983,144
Harrah's Philadelphia $10,192,856 $7,725,678 $1,985,590 $481,588 $320,569 $4,391,064
Parx $6,087,652 $5,309,305 $778,347 $0 $1,426,471 $2,221,267
Mount Airy $4,540,771 $2,335,279 $728,689 $1,476,803 $844,583 $1,148,237
Golden Nugget $5,188,716 $4,838,683 $350,033 $0 $1,553,532 $1,829,988
Live! Philadelphia $3,857,512 $3,253,539 $603,973 $0 $745,956 $1,450,730
Bally's $3,352,472 $2,823,972 $528,500 $0 $584,855 $1,293,683
Wind Creek $2,776,595 $2,451,735 $324,860 $0 $644,139 $1,028,079
Mohegan Pennsylvania $1,790,142 $1,373,032 $417,110 $0 $102,106 $753,037
Total $204,224,661 $155,991,452 $45,829,060 $2,404,149 $39,113,817 $70,816,199
November 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $73,139,480 | $50,558,820 | $22,264,348 | $316,312 | $12,027,209 | $24,417,727 |
Valley Forge | $50,956,702 | $35,129,764 | $15,826,938 | $0 | $9,843,965 | $16,186,642 |
Rivers Philadelphia | $33,320,288 | $29,576,629 | $3,647,895 | $95,764 | $5,634,796 | $13,453,967 |
Harrah's Philadelphia | $8,223,970 | $5,958,691 | $1,842,476 | $422,803 | $278,343 | $3,425,464 |
Parx | $5,684,664 | $5,382,582 | $302,082 | $0 | $1,167,277 | $891,394 |
Mount Airy | $4,639,369 | $2,603,979 | $592,105 | $1,443,285 | $880,039 | $663,589 |
Golden Nugget | $4,582,119 | $4,276,245 | $305,874 | $0 | $1,441,806 | $1,579,536 |
Live! Philadelphia | $3,907,612 | $3,348,337 | $559,275 | $0 | $1,001,709 | $1,357,455 |
Bally's | $2,686,632 | $2,503,498 | $183,134 | $0 | $699,473 | $1,003,476 |
Wind Creek | $2,647,245 | $2,355,272 | $291,973 | $0 | $651,823 | $966,577 |
Mohegan Pennsylvania | $2,120,872 | $1,507,767 | $613,105 | $0 | $267,510 | $767,835 |
Total | $191,908,953 | $143,201,584 | $46,429,205 | $2,278,164 | $33,893,950 | $64,713,662 |
October 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $73,075,060 | $52,764,546 | $19,991,351 | $319,163 | $10,897,098 | $25,852,990 |
Valley Forge | $43,789,791 | $30,471,221 | $13,318,570 | $0 | $8,386,548 | $14,056,694 |
Rivers Philadelphia | $34,800,955 | $30,727,389 | $3,976,533 | $97,033 | $5,494,849 | $14,276,922 |
Harrah's Philadelphia | $8,282,925 | $5,656,852 | $2,139,452 | $486,621 | $255,268 | $3,332,504 |
Parx | $5,672,052 | $4,876,606 | $795,446 | $0 | $999,858 | $2,220,714 |
Mount Airy | $5,508,170 | $3,464,070 | $600,920 | $1,443,180 | $1,822,619 | $1,199,530 |
Golden Nugget | $5,233,177 | $4,760,952 | $472,225 | $0 | $2,249,621 | $1,431,674 |
Live! Philadelphia | $4,031,486 | $3,553,295 | $478,191 | $0 | $520,329 | $1,713,773 |
Bally's | $2,380,029 | $2,032,366 | $347,663 | $0 | $569,978 | $845,315 |
Wind Creek | $2,366,393 | $2,117,473 | $248,920 | $0 | $650,936 | $831,758 |
Mohegan Pennsylvania | $1,808,763 | $1,540,995 | $267,768 | $0 | $281,754 | $712,832 |
Total | $186,948,801 | $141,965,765 | $42,637,039 | $2,345,997 | $32,128,858 | $66,474,706 |
September 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $75,019,016 | $54,645,512 | $20,038,903 | $334,601 | $10,165,985 | $27,277,492 |
Valley Forge | $42,354,753 | $29,108,420 | $13,246,333 | $0 | $6,922,692 | $14,099,706 |
Rivers Philadelphia | $34,610,140 | $30,631,826 | $3,861,473 | $116,841 | $5,366,230 | $14,279,620 |
Harrah's Philadelphia | $7,478,929 | $5,410,524 | $1,606,145 | $462,260 | $260,754 | $3,109,497 |
Parx | $6,447,194 | $4,953,674 | $1,493,520 | $0 | $624,412 | $2,576,765 |
Golden Nugget | $6,361,549 | $6,232,807 | $128,742 | $0 | $1,452,429 | $2,267,376 |
Mount Airy | $4,698,019 | $2,499,593 | $729,727 | $1,468,699 | $934,687 | $1,188,696 |
Live! Philadelphia | $3,678,635 | $3,232,250 | $446,385 | $0 | $824,315 | $1,371,707 |
Wind Creek | $2,395,708 | $2,226,135 | $169,573 | $0 | $550,575 | $931,934 |
Bally's | $2,208,616 | $1,988,566 | $220,050 | $0 | $501,329 | $734,207 |
Mohegan Pennsylvania | $2,069,529 | $1,649,159 | $420,370 | $0 | $228,173 | $834,592 |
Total | $187,322,088 | $142,578,466 | $42,361,221 | $2,382,401 | $27,831,581 | $68,671,592 |
August 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $68,645,276 | 51,078,527 | $17,242,074 | $324,675 | $8,316,339 | $25,901,321 |
Valley Forge | $39,410,760 | $27,205,659 | $12,205,101 | $0 | $7,005,227 | $12,861,050 |
Rivers Philadelphia | $33,767,798 | $30,371,856 | $3,277,120 | $113,822 | $5,671,684 | $13,880,385 |
Harrah's Philadelphia | $6,412,738 | $4,577,269 | $1,330,381 | $505,088 | $260,820 | $2,622,557 |
Parx | $6,280,081 | $5,019,371 | $1,260,710 | $0 | $982,931 | $2,399,291 |
Mount Airy | $5,257,224 | $2,933,360 | $826,735 | $1,497,129 | $1,273,823 | $1,261,819 |
Live! Philadelphia | $3,627,129 | $3,346,214 | $280,915 | $0 | $696,598 | $1,343,738 |
Bally's | $2,615,870 | $2,205,391 | $410,479 | $0 | $459,680 | $1,008,361 |
Wind Creek | $2,377,207 | $1,996,107 | $381,100 | $0 | $508,524 | $864,271 |
Mohegan Pennsylvania | $1,864,012 | $1,458,362 | $405,650 | $0 | $288,242 | $696,769 |
Golden Nugget | $1,688,320 | $2,039,417 | -$351,097 | $0 | $1,496,772 | $236,852 |
Total | $171,941,413 | $132,231,523 | $37,269,167 | $2,440,714 | $26,960,630 | $63,190,516 |
July 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $62,697,324 | $45,524,756 | $16,826,032 | $346,536 | $8,304,663 | $22,845,456 |
Valley Forge | $34,890,032 | $24,400,719 | $10,489,313 | $0 | $5,668,830 | $11,793,510 |
Rivers Philadelphia | $32,515,831 | $28,954,975 | $3,443,000 | $117,856 | $5,690,751 | $13,132,239 |
Harrah's Philadelphia | $6,258,995 | $4,355,890 | $1,312,205 | $590,900 | $567,457 | $2,348,648 |
Mount Airy | $5,425,753 | $2,991,375 | $849,797 | $1,584,581 | $1,310,978 | $1,294,638 |
Parx | $5,152,590 | $4,301,886 | $850,704 | $0 | $587,098 | $2,142,098 |
Live Philadelphia | $4,024,012 | $3,279,906 | $744,106 | $0 | $588,470 | $1,572,433 |
Wind Creek | $2,688,580 | $2,458,826 | $229,754 | $0 | $825,619 | $918,692 |
Bally's | $1,946,321 | $1,759,953 | $186,368 | $0 | $503,786 | $708,149 |
Mohegan Pennsylvania | $1,495,437 | $1,060,944 | $434,493 | $0 | $187,225 | $541,326 |
Total | $157,094,874 | $119,089,229 | $35,365,772 | $2,639,873 | $24,234,878 | $57,297,185 |
June 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $69,855,052 | $53,542,709 | $15,972,505 | $339,838 | $12,018,210 | $25,031,489 |
Valley Forge | $33,714,403 | $22,895,973 | $10,818,430 | $0 | $5,633,861 | $11,052,490 |
Rivers Philadelphia | $33,026,927 | $29,274,108 | $3,646,009 | $106,810 | $6,028,959 | $13,152,302 |
Harrah's Philadelphia | $6,784,587 | $4,597,707 | $1,639,492 | $547,388 | $833,555 | $2,379,472 |
Parx | $5,486,075 | $4,879,505 | $606,570 | $0 | $800,387 | $2,299,774 |
Mount Airy | $4,924,293 | $2,635,160 | $854,079 | $1,435,054 | $1,384,099 | $1,035,191 |
Live Philadelphia | $4,476,593 | $3,964,755 | $511,838 | $0 | $587,328 | $1,905,705 |
Wind Creek | $2,616,694 | $2,355,400 | $261,294 | $0 | $797,856 | $882,881 |
Mohegan Sun Pocono | $2,518,966 | $2,115,313 | $403,653 | $0 | $332,195 | $1,027,467 |
Bally's | $908,697 | $825,982 | $82,715 | $0 | $459,148 | $211,325 |
Total | $164,312,287 | $127,086,612 | $34,796,585 | $2,429,090 | $28,875,598 | $58,978,096 |
May 2023
