Online gambling has become a thriving source of tax revenue for the Commonwealth of Pennsylvania and gaming companies alike. PA online casinos began launching in July 2019, and there are now well over a dozen apps live in the state.
The competitive PA iGaming market, which includes online slots, table games and poker, has been fruitful for state and local entities. Pennsylvania has one of the highest tax rates in the country for these online gambling verticals, with online slots at 54% and table games and poker at 16%.
This page will continue to update and provide the most current information regarding PA online casinos and their monthly revenue reports.
Latest revenue report highlights – April 2023
- Recorded more than $167.2 million in gross revenue in April, up 21.2% year over year
- April is now the state’s second-best month ever for revenue production
- This is the fifth straight month in which PA online casinos topped $160 million in revenue
- The market should see similar results from the next few months until the NFL returns
2023 online casino revenue & taxes
This page is updated monthly with the latest revenue data for Pennsylvania’s online casinos and poker sites. Click here for PA sports betting revenue.
Lifetime PA online casino revenue & taxes
Lifetime PA online casino revenue
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $1,608,169,807 | $1,155,117,992 | $445,789,394 | $7,262,421 | $265,166,238 | $489,311,861 |
Rivers Philadelphia | $1,110,889,218 | $975,298,272 | $133,293,807 | $2,297,140 | $199,291,989 | $385,159,280 |
Valley Forge | $718,975,312 | $406,557,423 | $312,417,888 | $0 | $57,485,933 | $213,698,432 |
Mount Airy | $327,089,142 | $178,297,550 | $55,094,260 | $93,001,383 | $87,321,356 | $65,891,877 |
Parx | $226,892,824 | $195,852,159 | $31,040,665 | $0 | $45,416,448 | $75,187,047 |
Mohegan Sun Pocono | $135,293,974 | $118,284,703 | $17,009,270 | $0 | $52,383,017 | $33,488,536 |
Harrah's Philadelphia | $102,830,296 | $72,326,320 | $16,211,303 | $14,293,473 | $15,555,509 | $31,290,179 |
Live Philadelphia | $71,888,861 | $62,597,289 | $9,291,573 | $0 | $13,212,314 | $24,691,403 |
Wind Creek | $62,442,999 | $57,714,440 | $4,728,559 | $0 | $22,997,799 | $17,054,296 |
Presque Isle Downs | $22,620,185 | $16,247,156 | $6,373,029 | $0 | $1,479,678 | $7,964,399 |
Total | $4,387,092,615 | $3,238,292,503 | $1,031,249,747 | $117,550,365 | $760,319,283 | $1,344,000,303 |
Per PA gaming regulations, promotional credits are deducted from gross gaming revenue before taxes are calculated. Some licensees have multiple online casino brands. See below for the full list of online casino and poker brands, along with their respective land-based casino licensees.
Monthly PA online casino revenue analysis
2023 YTD Pennsylvania online casino revenue
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $284,807,145 | $212,245,838 | $71,098,126 | $1,463,181 | $52,429,884 | $86,716,832 |
Rivers Philadelphia | $140,484,515 | $125,116,845 | $14,915,151 | $452,520 | $29,006,721 | $47,624,901 |
Valley Forge | $138,404,034 | $86,102,310 | $52,301,723 | $0 | $18,219,331 | $40,273,275 |
Mount Airy | $25,921,351 | $14,762,149 | $4,277,996 | $5,337,206 | $5,794,687 | $5,987,270 |
Parx | $23,680,306 | $20,353,177 | $3,327,129 | $0 | $4,614,323 | $7,929,612 |
Harrah's Philadelphia | $21,786,914 | $14,902,571 | $4,530,192 | $2,354,951 | $3,458,281 | $6,461,587 |
Live Philadelphia | $16,548,325 | $14,466,174 | $2,082,151 | $0 | $2,869,597 | $5,779,305 |
Wind Creek | $10,587,672 | $9,303,511 | $1,284,160 | $0 | $3,069,244 | $3,135,571 |
Mohegan Sun Pocono | $9,034,389 | $7,381,162 | $1,653,227 | $0 | $1,828,329 | $2,874,348 |
Presque Isle Downs | $193,822 | $160,489 | $33,332 | $0 | $802 | $80,386 |
Total | $671,448,471 | $504,783,426 | $155,503,187 | $11,151,858 | $121,300,201 | $206,853,078 |
Find previous monthly revenue reports for PA online casinos (and poker) below:
April 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $72,056,713 | $54,009,821 | $17,682,651 | $364,241 | $13,568,656 | $21,899,456 |
Valley Forge | $36,173,050 | $23,239,412 | $12,933,637 | $0 | $4,951,800 | $10,664,559 |
Rivers Philadelphia | $33,188,624 | $29,453,811 | $3,604,717 | $130,097 | $7,060,768 | $11,120,440 |
Mount Airy | $6,049,679 | $3,303,570 | $1,072,012 | $130,097 | $978,148 | $1,527,994 |
Parx | $5,665,904 | $4,794,265 | $871,639 | $0 | $744,893 | $2,042,677 |
Harrah's Philadelphia | $5,478,674 | $3,691,912 | $1,246,559 | $541,003 | $910,872 | $1,586,567 |
Live Philadelphia | $3,942,114 | $3,283,529, | $658,585 | $0 | $789,368 | $1,273,399 |
Wind Creek | $2,741,672 | $2,323,638 | $418,034 | $0 | $655,032 | $851,130 |
Mohegan Sun Pocono | $1,971,332 | $1,586,651 | $384,680 | $0 | $384,473 | $626,573 |
Total | $167,267,761 | 125,685,809 | $38,872,514 | $2,709,438 | $30,053,011 | $51,582,787 |
March 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $76,673,159 | $58,231,846 | $18,085,165 | $356,148 | $14,370,279 | $23,562,614 |
Rivers Philadelphia | $38,477,198 | $34,786,874 | $3,560,814 | $129,511 | $7,928,890 | $13,212,776 |
Valley Forge | $37,166,021 | $22,823,856 | $14,342,164 | $0 | $5,348,119 | $10,508,343 |
Parx | $6,853,627 | $5,906,889 | $946,738 | $0 | $1,208,684 | $2,359,634 |
Mount Airy | $6,646,503 | $3,752,486 | $1,104,356 | $1,789,662 | $1,459,562 | $1,537,408 |
Harrah's Philadelphia | $5,818,710 | $4,141,659 | $1,062,662 | $614,389 | $937,572 | $1,771,196 |
Live Philadelphia | $4,754,362 | $4,050,733 | $703,630 | $0 | $756,912 | $1,660,676 |
Wind Creek | $2,932,171 | $2,565,454 | $366,717 | $0 | $842,553 | $868,438 |
Mohegan Sun Pocono | $2,207,198 | $1,908,010 | $299,188 | $0 | $487,349 | $715,581 |
Total | $181,528,950 | $138,167,806 | $40,471,434 | $2,889,710 | $33,339,922 | $56,196,666 |
February 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $69,751,878 | $52,667,597 | $16,725,846 | $358,436 | $13,252,622 | $21,254,559 |
Rivers Philadelphia | $33,283,661 | $29,684,024 | $3,505,261 | $94,377 | $6,996,791 | $11,237,474 |
Valley Forge | $31,990,832 | $20,584,794 | $11,406,038 | $0 | $4,525,345 | $9,372,907 |
Mount Airy | $6,775,656 | $4,269,560 | $908,195 | $1,597,901 | $1,770,996 | $1,571,951 |
Harrah's Philadelphia | $5,869,183 | $3,787,788 | $1,476,395 | $605,000 | $779,867 | $1,741,283 |
Parx | $5,774,907 | $4,844,458 | $930,449 | $0 | $1,231,360 | $1,847,028 |
Live Philadelphia | $4,207,747 | $3,824,702 | $383,045 | $0 | $741,538 | $1,510,374 |
Wind Creek | $2,536,972 | $2,239,109 | $297,863 | $0 | $931,202 | $662,374 |
Mohegan Sun Pocono | $2,119,193 | $1,613,849 | $505,344 | $0 | $455,200 | $625,420 |
Presque Isle Downs | $399 | $417 | -$18 | $0 | $378 | $16 |
Total | $162,310,430 | $123,516,298 | $36,138,419 | $2,655,713 | $30,685,299 | $49,823,387 |
January 2023
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $66,325,395 | $47,336,574 | $18,604,464 | $384,357 | $11,238,327 | $20,000,203 |
Rivers Philadelphia | $35,535,032 | $31,192,137 | $4,244,360 | $98,536 | $7,020,272 | $12,054,211 |
Valley Forge | $33,074,131 | $19,454,247 | $13,619,884 | $0 | $3,394,068 | $9,727,466 |
Mount Airy | $6,449,513 | $3,436,533 | $1,193,433 | $1,819,546 | $1,585,981 | $1,349,917 |
Parx | $5,385,868 | $4,807,565 | $578,303 | $0 | $1,429,386 | $1,680,273 |
Harrah's Philadelphia | $4,620,346 | $3,281,213 | $744,576 | $594,558 | $829,970 | $1,362,540 |
Live Philadelphia | $3,644,101 | $3,307,210 | $336,891 | $0 | $581,779 | $1,334,855 |
Mohegan Sun Pocono | $2,736,667 | $2,272,652 | $464,015 | $0 | $501,307 | $906,774 |
Wind Creek | $2,376,856 | $2,175,310 | $201,545 | $0 | $640,457 | $753,628 |
Presque Isle Downs | $193,423 | $160,072 | $33,351 | $0 | $424 | $80,370 |
Total | $160,341,330 | $117,423,513 | $40,020,821 | $2,896,997 | $27,221,969 | $49,250,238 |
December 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $73,862,432 | $53,243,757 | $20,269,753 | $348,921 | $13,776,035 | $21,843,108 |
Rivers Philadelphia | $36,828,081 | $32,554,067 | $4,173,380 | $100,635 | $8,289,485 | $12,086,124 |
Valley Forge | $31,477,329 | $19,463,089 | $12,014,240 | $0 | $4,619,964 | $8,898,547 |
Mount Airy | $6,064,884 | $3,468,312 | $957,735 | $1,638,838 | $1,663,231 | $1,258,748 |
Parx | $5,235,828 | $4,556,413 | $679,414 | $0 | $1,524,422 | $1,533,742 |
Harrah's Philadelphia | $4,728,082 | $3,230,030 | $952,954 | $545,098 | $701,910 | $1,423,573 |
Live Philadelphia | $3,700,010 | $3,224,566 | $475,444 | $0 | $598,668 | $1,310,243 |
Mohegan Sun Pocono | $2,613,441 | $2,027,676 | $585,765 | $0 | $466,849 | $827,311 |
Wind Creek | $2,166,222 | $1,951,144 | $215,079 | $0 | $698,079 | $623,353 |
Presque Isle Downs | $241,249 | $202,369 | $38,880 | $0 | $627 | $101,039 |
Total | $166,917,556 | $123,921,422 | $40,362,643 | $2,633,491 | $32,339,271 | $49,905,789 |
November 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $66,924,828 | $47,682,467 | $18,936,454 | $305,907 | $11,269,581 | $20,188,499 |
Rivers Philadelphia | $34,403,470 | $30,657,078 | $3,654,264 | $92,128 | $6,918,458 | $11,755,137 |
Valley Forge | $30,144,740 | $17,506,019 | $12,638,721 | $0 | $3,671,456 | $8,524,440 |
Mount Airy | $6,378,070 | $3,728,244 | $1,041,214 | $1,608,612 | $1,518,660 | $1,456,963 |
Parx | $6,075,849 | $5,148,195 | $927,653 | $0 | $1,271,810 | $1,970,325 |
Harrah's Philadelphia | $4,204,884 | $2,549,088 | $1,121,937 | $533,859 | $493,203 | $1,223,908 |
Live Philadelphia | $2,868,323 | $2,469,514 | $398,808 | $0 | $949,226 | $778,345 |
Mohegan Sun Pocono | $2,503,944 | $1,977,509 | $526,434 | $0 | $484,995 | $785,711 |
Wind Creek | $2,216,142 | $2,055,423 | $160,719 | $0 | $671,000 | $676,394 |
Presque Isle Downs | $167,576 | $94,249 | $73,327 | $0 | $200 | $55,936 |
Total | $155,887,825 | $113,867,788 | $39,479,531 | $2,540,506 | $27,248,591 | $47,415,658 |
October 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $64,289,132 | $46,770,151 | $17,210,167 | $308,814 | $11,584,925 | $19,336,989 |
Rivers Philadelphia | $36,741,658 | $32,611,534 | $4,041,731 | $88,393 | $7,456,363 | $12,482,584 |
Valley Forge | $27,112,571 | $16,379,489 | $10,733,082 | $0 | $3,718,230 | $7,668,085 |
Parx | $5,859,880 | $4,912,186 | $947,693 | $0 | $1,146,114 | $1,921,685 |
Mount Airy | $5,698,104 | $3,110,538 | $1,064,410 | $1,523,155 | $1,487,023 | $1,172,866 |
Harrah's Philadelphia | $3,778,568 | $2,505,278 | $702,435 | $570,855 | $383,592 | $1,190,857 |
Live Philadelphia | $3,013,343 | $2,730,089 | $283,255 | $0 | $357,259 | $1,160,551 |
Mohegan Sun Pocono | $2,574,176 | $2,048,192 | $525,985 | $0 | $451,173 | $834,756 |
Wind Creek | $2,354,651 | $2,193,329 | $161,322 | $0 | $622,545 | $764,080 |
Presque Isle Downs | $293,932 | $266,223 | $27,709 | $0 | $877 | $129,146 |
Total | $151,716,015 | $113,527,008 | $35,697,789 | $2,491,217 | $27,208,099 | $46,661,599 |
September 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $60,946,997 | $43,804,035 | $16,799,849 | $343,114 | $12,306,532 | $17,542,253 |
Rivers Philadelphia | $33,271,090 | $29,588,563 | $3,562,874 | $119,654 | $7,099,525 | $11,157,474 |
Valley Forge | $22,454,984 | $14,204,276 | $8,250,708 | $0 | $2,871,564 | $6,646,488 |
Mount Airy | $6,382,398 | $3,499,652 | $1,248,962 | $1,633,783 | $1,584,252 | $1,357,893 |
Parx | $5,653,586 | $4,567,619 | $1,085,966 | $0 | $1,133,289 | $1,787,890 |
Harrah's Philadelphia | $3,625,000 | $2,752,311 | $309,510 | $563,179 | $455,772 | $1,212,463 |
Live Philadelphia | $2,508,693 | $2,321,818 | $186,875 | $0 | $430,054 | $919,029 |
Mohegan Sun Pocono | $2,396,400 | $1,864,942 | $531,458 | $0 | $449,422 | $750,328 |
Wind Creek | $2,007,179 | $1,920,622 | $86,557 | $0 | $599,516 | $634,769 |
Presque Isle Downs | $414,826 | $300,282 | $114,544 | $0 | $2,699 | $158,191 |
Total | $139,661,152 | $104,824,119 | $32,177,304 | $2,659,730 | $26,932,625 | $42,166,777 |
August 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $55,382,429 | $40,861,444 | $14,217,714 | $303,270 | $11,460,252 | $16,139,366 |
Rivers Philadelphia | $33,525,757 | $30,017,122 | $3,398,256 | $110,379 | $6,723,837 | $11,508,256 |
Valley Forge | $19,034,055 | $11,262,559 | $7,771,496 | $0 | $1,294,685 | $5,928,340 |
Parx | $6,222,080 | $5,373,804 | $848,276 | $0 | $1,461,578 | $1,974,470 |
Mount Airy | $6,278,050 | $3,510,367 | $1,077,333 | $1,690,350 | $1,439,136 | $1,413,756 |
Harrah's Philadelphia | $3,470,639 | $2,456,763 | $377,912 | $635,964 | $260,183 | $1,187,147 |
Live Philadelphia | $3,040,702 | $2,676,291 | $364,411 | $0 | $534,348 | $1,065,019 |
Wind Creek | $2,417,716 | $2,232,714 | $185,002 | $0 | $831,391 | $688,222 |
Mohegan Sun Pocono | $1,910,653 | $1,546,897 | $363,757 | $0 | $514,300 | $543,522 |
Presque Isle Downs | $420,359 | $302,621 | $117,737 | $0 | $2,389 | $159,947 |
Total | $131,702,440 | $100,240,582 | $28,721,895 | $2,739,963 | $24,522,098 | $40,608,044 |
July 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $49,419,587 | $37,818,948 | $11,325,297 | $275,341 | $10,834,272 | $14,537,359 |
Rivers Philadelphia | $31,918,733 | $28,804,491 | $3,006,028 | $108,214 | $7,200,041 | $10,651,764 |
Valley Forge | $18,635,608 | $11,538,832 | $7,096,775 | $0 | $1,180,145 | $6,004,067 |
Mount Airy | $6,232,151 | $3,614,543 | $980,181 | $1,637,427 | $1,747,651 | $1,293,578 |
Parx | $5,397,543 | $4,755,213 | $642,330 | $0 | $1,281,992 | $1,735,187 |
Live Philadelphia | $3,232,098 | $2,961,165 | $270,932 | $0 | $832,506 | $1,043,819 |
Harrah's Philadelphia | $3,499,870 | $2,413,519 | $342,210 | $744,141 | $342,951 | $1,142,650 |
Wind Creek | $2,435,533 | $2,277,335 | $158,198 | $0 | $847,456 | $697,355 |
Mohegan Sun Pocono | $1,732,888 | $1,770,238 | -$37,349 | $0 | $373,635 | $650,427 |
Presque Isle Downs | $709,928 | $598,347 | $111,581 | $0 | $2,539 | $297,883 |
Total | $123,213,939 | $96,552,632 | $23,896,183 | $2,765,124 | $24,643,189 | $38,054,089 |
June 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $52,207,411 | $38,216,567 | $13,764,170 | $226,674 | $10,177,308 | $15,414,407 |
Rivers Philadelphia | $31,788,600 | $28,606,871 | $3,119,219 | $62,509 | $6,305,060 | $10,989,847 |
Valley Forge | $19,513,978 | $11,631,533 | $7,882,445 | $0 | $1,112,826 | $6,204,984 |
Parx | $5,340,270 | $4,723,054 | $617,216 | $0 | $2,420,383 | $1,181,010 |
Mount Airy | $5,687,649 | $3,246,639 | $821,833 | $1,619,177 | $1,504,518 | $1,204,081 |
Harrah's Philadelphia | $3,656,193 | $2,173,454 | $790,722 | $692,016 | $390,026 | $1,061,484 |
Live Philadelphia | $3,309,546 | $2,922,637 | $386,909 | $0 | $431,069 | $1,232,943 |
Mohegan Sun Pocono | $2,588,905 | $2,174,877 | $414,029 | $0 | $344,176 | $926,674 |
Wind Creek | $1,955,767 | $1,862,624 | $93,143 | $0 | $722,832 | $550,605 |
Presque Isle Downs | $288,783 | $134,568 | $154,215 | $0 | $5,164 | $85,494 |
Total | $126,337,102 | $95,692,825 | $28,043,900 | $2,600,377 | $23,413,361 | $38,851,530 |
May 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $55,769,727 | $40,464,056 | $15,050,552 | $255,120 | $10,293,833 | $16,623,134 |
Rivers Philadelphia | $33,156,169 | $29,567,430 | $3,505,438 | $83,300 | $6,208,358 | $11,550,577 |
Valley Forge | $22,430,606 | $12,766,738 | $9,663,869 | $0 | $1,249,447 | $6,959,345 |
Parx | $6,361,433 | $5,520,141 | $841,291 | $0 | $2,276,161 | $1,659,277 |
Mount Airy | $6,968,593 | $4,020,482 | $1,213,442 | $1,734,668 | $1,758,754 | $1,526,952 |
Live Philadelphia | $3,496,342 | $2,823,837 | $672,506 | $0 | $316,584 | $1,286,010 |
Harrah's Philadelphia | $3,193,092 | $2,038,137 | $416,377 | $738,578 | $334,278 | $970,240 |
Mohegan Sun Pocono | $2,529,975 | $1,970,481 | $559,495 | $0 | $328,812 | $861,103 |
Wind Creek | $1,953,255 | $1,843,409 | $109,846 | $0 | $675,512 | $566,487 |
Presque Isle Downs | $893,613 | $643,679 | $249,934 | $0 | $5,128 | $340,108 |
Total | $136,752,806 | $101,658,388 | $32,282,751 | $2,811,666 | $23,446,867 | $42,343,233 |
April 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $54,896,545 | $39,213,937 | $15,434,126 | $248,482 | $9,670,473 | $16,388,657 |
Rivers Philadelphia | $35,684,803 | $31,474,561 | $4,124,871 | $85,372 | $6,862,597 | $12,238,927 |
Valley Forge | $22,545,511 | $12,282,277 | $10,263,234 | $0 | $1,045,214 | $6,923,537 |
Parx | $6,240,747 | $5,627,496 | $613,252 | $0 | $4,092,243 | $819,689 |
Mount Airy | $6,684,298 | $3,744,478 | $1,132,419 | $1,807,401 | $1,710,659 | $1,420,898 |
Live Philadelphia | $4,104,626 | $3,578,748 | $525,878 | $0 | $508,265 | $1,527,268 |
Harrah's Philadelphia | $3,487,409 | $2,157,754 | $558,899 | $770,756 | $268,000 | $1,091,956 |
Wind Creek | $1,853,294 | $1,592,845 | $260,450 | $0 | $455,849 | $576,060 |
Mohegan Sun Pocono | $1,894,445 | $1,497,783 | $396,661 | $0 | $248,897 | $650,442 |
Presque Isle Downs | $591,260 | $416,138 | $175,122 | $0 | $11,348 | $218,271 |
Total | $137,982,938 | $101,586,017 | $33,484,910 | $2,912,011 | $24,873,545 | $41,855,705 |
March 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $55,228,544 | $38,663,310 | $16,280,195 | $285,039 | $10,177,848 | $16,031,764 |
Rivers Philadelphia | $37,026,411 | $32,365,820 | $4,564,403 | $96,188 | $6,820,229 | $12,749,637 |
Valley Forge | $25,054,991 | $13,260,315 | $11,794,676 | $0 | $1,121,284 | $7,592,493 |
Mount Airy | $6,891,806 | $3,897,335 | $1,054,459 | $1,940,011 | $1,901,150 | $1,413,550 |
Parx | $5,505,479 | $5,058,902 | $446,577 | $0 | $2,610,914 | $1,222,007 |
Live Philadelphia | $4,109,547 | $3,772,382 | $337,165 | $0 | $825,039 | $1,439,197 |
Harrah's Philadelphia | $3,534,923 | $2,164,537 | $451,427 | $918,959 | $395,696 | $1,043,704 |
Mohegan Sun Pocono | $2,555,264 | $2,146,170 | $409,094 | $0 | $283,407 | $940,954 |
Wind Creek | $1,996,940 | $1,821,644 | $175,296 | $0 | $482,806 | $657,301 |
Presque Isle Downs | $844,885 | $676,476 | $168,409 | $0 | $12,008 | $339,246 |
Total | $142,748,789 | $103,826,891 | $35,681,701 | $3,240,197 | $24,630,381 | $43,429,853 |
February 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $51,639,484 | $36,114,105 | $15,241,712 | $283,667 | $8,977,896 | $15,232,489 |
Rivers Philadelphia | $30,816,996 | $27,638,626 | $3,099,036 | $79,334 | $6,299,528 | $10,535,952 |
Valley Forge | $19,600,645 | $9,848,808 | $9,751,836 | $0 | $1,102,619 | $5,671,003 |
Mount Airy | $6,950,248 | $4,265,976 | $1,044,401 | $1,639,871 | $2,686,948 | $1,168,068 |
Parx | $3,538,516 | $3,086,422 | $452,094 | $0 | $553,407 | $1,262,852 |
Live Philadelphia | $3,267,911 | $2,564,213 | $703,698 | $0 | $541,429 | $1,063,300 |
Harrah's Philadelphia | $3,180,107 | $1,897,064 | $404,792 | $878,251 | $362,177 | $919,887 |
Mohegan Sun Pocono | $2,075,025 | $1,803,401 | $271,624 | $0 | $456,664 | $676,426 |
Wind Creek | $1,458,669 | $1,367,897 | $90,772 | $0 | $292,607 | $519,910 |
Presque Isle Downs | $1,220,440 | $863,019 | $357,421 | $0 | $55,471 | $436,735 |
Total | $123,748,040 | $89,449,530 | $31,417,388 | $2,881,123 | $21,328,747 | $37,486,623 |
January 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $51,243,158 | $35,446,103 | $15,538,708 | $258,348 | $10,039,635 | $14,462,930 |
Rivers Philadelphia | $33,538,309 | $29,667,067 | $3,784,200 | $87,042 | $6,122,590 | $11,683,032 |
Valley Forge | $20,981,100 | $11,236,650 | $9,744,449 | $0 | $496,539 | $6,606,964 |
Mount Airy | $7,490,245 | $3,774,006 | $1,478,229 | $2,238,011 | $1,645,612 | $1,593,215 |
Parx | $4,174,506 | $3,703,651 | $470,855 | $0 | $983,687 | $1,353,720 |
Harrah's Philadelphia | $3,832,400 | $2,510,963 | $514,745 | $806,692 | $923,056 | $950,239 |
Live Philadelphia | $3,477,831 | $2,687,223 | $790,609 | $0 | $664,637 | $1,077,113 |
Mohegan Sun Pocono | $2,284,725 | $1,850,299 | $434,426 | $0 | $352,854 | $773,307 |
Presque Isle Downs | $1,555,138 | $1,277,512 | $277,626 | $0 | $112,633 | $591,913 |
Wind Creek | $1,415,620 | $1,364,963 | $50,657 | $0 | $341,148 | $489,298 |
Total | $129,993,032 | $93,518,436 | $33,084,504 | $3,390,093 | $21,682,391 | $39,581,731 |
CY 2021
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $468,397,807 | $321,786,870 | $144,254,394 | $2,356,543 | $49,524,865 | $151,377,695 |
Rivers Philadelphia | $353,924,512 | $307,830,103 | $45,362,937 | $731,473 | $54,595,336 | $126,379,244 |
Valley Forge | $202,154,829 | $109,594,391 | $92,560,439 | $0 | $11,623,644 | $60,855,921 |
Mount Airy | $97,964,289 | $55,440,515 | $16,722,073 | $25,801,701 | $26,129,805 | $20,477,029 |
Parx | $60,349,812 | $53,473,525 | $6,876,287 | $0 | $10,915,997 | $21,102,244 |
Mohegan Sun Pocono | $32,423,619 | $27,693,969 | $4,729,650 | $0 | $5,589,384 | $11,145,899 |
Harrah's Philadelphia | $28,483,729 | $21,173,766 | $3,769,790 | $3,540,173 | $6,308,671 | $8,057,735 |
Wind Creek | $23,492,349 | $22,101,092 | $1,391,257 | $0 | $10,910,598 | $5,482,133 |
Live Philadelphia | $13,600,379 | $11,927,661 | $1,672,718 | $0 | $2,843,887 | $4,537,009 |
Presque Isle Downs | $11,742,461 | $8,098,384 | $3,644,077 | $0 | $1,235,664 | $3,808,531 |
Total | $1,292,533,787 | $939,120,276 | $320,983,621 | $32,429,890 | $179,677,850 | $413,223,441 |
December 2021
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $50,867,842 | $36,191,401 | $14,387,588 | $288,853 | $10,360,125 | $14,483,114 |
Rivers Philadelphia | $34,402,010 | $30,287,361 | $4,025,104 | $89,545 | $8,309,343 | $10,985,615 |
Valley Forge | $19,041,300 | $10,567,527 | $8,473,773 | $0 | $544,237 | $6,066,750 |
Mount Airy | $7,560,932 | $3,997,957 | $1,519,261 | $2,043,714 | $1,903,500 | $1,551,521 |
Parx | $4,554,663 | $3,798,266 | $756,398 | $0 | $877,636 | $1,493,720 |
Harrah's Philadelphia | $3,586,220 | $2,748,852 | $197,535 | $639,833 | $2,042,828 | $456,084 |
Live Philadelphia | $2,407,123 | $2,124,160 | $282,963 | $0 | $243,150 | $929,349 |
Mohegan Sun Pocono | $2,251,054 | $1,957,590 | $293,464 | $0 | $327,764 | $812,972 |
Wind Creek | $1,797,190 | $1,725,683 | $71,507 | $0 | $756,998 | $466,723 |
Presque Isle Downs | $1,165,673 | $920,071 | $245,602 | $0 | $157,023 | $397,929 |
Total | $127,634,007 | $94,318,867 | $30,253,195 | $3,061,945 | $25,522,603 | $37,643,776 |
November 2021
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $46,246,312 | $31,840,603 | $14,172,945 | $232,763 | $8,866,720 | $13,097,242 |
Rivers Philadelphia | $30,613,778 | $27,731,791 | $2,796,872 | $85,114 | $6,375,724 | $10,496,349 |
Valley Forge | $17,444,360 | $9,684,546 | $7,759,814 | $0 | $960,243 | $5,341,993 |
Mount Airy | $6,259,718 | $3,580,456 | $891,082 | $1,788,180 | $1,562,662 | $1,372,506 |
Parx | $3,904,976 | $3,468,302 | $436,674 | $0 | $711,716 | $1,365,463 |
Harrah's Philadelphia | $2,736,676 | $1,893,174 | $194,879 | $648,623 | $591,074 | $727,729 |
Mohegan Sun Pocono | $2,355,675 | $1,856,076 | $499,598 | $0 | $417,617 | $756,012 |
Live Philadelphia | $1,928,354 | $1,643,207 | $285,147 | $0 | $386,388 | $636,329 |
Wind Creek | $1,426,335 | $1,334,674 | $91,661 | $0 | $611,271 | $354,665 |
Presque Isle Downs | $1,599,995 | $1,075,737 | $524,258 | $0 | $143,504 | $522,031 |
Total | $114,516,179 | $84,108,567 | $27,652,931 | $2,754,681 | $20,626,918 | $34,670,319 |
October 2021
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $44,444,677 | $30,388,315 | $13,753,252 | $303,110 | $3,854,036 | $14,716,026 |
Rivers Philadelphia | $31,025,369 | $27,509,521 | $3,407,780 | $108,068 | $4,722,872 | $11,270,409 |
