Pennsylvania sportsbooks began their seasonal slump in April taking $578.8 million in bets, about a 20% decrease from last month. However, it did not impact net revenue which hit $33.6 million for the month, a 10.7% MoM increase.
Pennsylvania online casino and poker sites continue to blossom. PA was the top state in the country for the second straight month for gross gaming revenue, reaching $138 million. In March, PA online casinos set the monthly US record with $142.7 million.
April 2022 numbers for Pennsylvania sports betting
Figures from the Pennsylvania Gaming Control Board.
- Handle: $572.8 million
- Revenue: $49 million/adjusted gross revenue (taxable) $33.6 million
- Hold: 8.5% (up from 6.7% last month)
- Percent of bets placed online: 93%
- Promotional credits: $15.4 million
- Month-over-month: Handle increased 20%; revenue increased 10%
- April sports betting taxes: $11.4 million to the state and $673,341 to local entities.
- Top sports betting app by handle: FanDuel Sportsbook with $226.5 million
- Top sports betting app by revenue: FanDuel Sportsbook ($28.4 million)
*Full revenue breakdown below.
April 2022 numbers for online casinos and poker in PA
- Online slots revenue: $101.5 million
- Online table games revenue: $33.4 million
- Poker revenue: $2.9 million
- April PA online casinos reported $113.1 million in taxable revenue after $24.9 million in promotional spending. That yielded $47.2 million in state taxes and local assessments.
*Full revenue breakdown below.
5 key takeaways from PA gaming revenue in April 2022
1. Big month for the Pennsylvania gambling industry
According to figures released by the Pennsylvania Gaming Control Board on May 17, the combined total revenue from all forms of gaming in PA in April was over $461.6 million, a 14% YoY increase.
Land-based slot revenue topped $217.9 million, an 8% YoY rise. Parx Casino led all casino operators with $35.7 million in slot win. Table game revenue hit $91.5 million, almost 18% more than a year ago. Wind Creek Casino led with $22.9 million followed by Parx ($17.7 million).
PGCB Director of Communications Doug Harbach commented:
“The solid and growing numbers come from a couple factors. Players are continuing to be comfortable in utilizing the growing iGaming options. On the retail gaming end, additional casinos have opened in the past two years which are gaining market maturity and offering gaming opportunities in regions where casinos had not operated.”
2. Online casinos keep on growing
Year-over-year, PA online casinos and poker sites grew 30.8% representing healthy growth. Last month, Pennsylvania set a national monthly record for iGaming revenue.
The libraries of the games pale in comparison to most New Jersey online casinos, yet PA’s $138 million in April revenue beat New Jersey ($136.9 million) again this month.
3. More operators don’t cut in on FanDuel’s share
FanDuel online sportsbook arrived in Pennsylvania in the summer of 2019 and since then, has held the top spot for handle and revenue. Their monthly market share has been in the 38-42% range. The recent arrival of PointsBet upped the number of sports betting apps to 14 in the state. FanDuel has only seen its slice of the Pennsylvania pie get bigger.
FanDuel PA market share
- April: 42.2%
- March: 40%
- February: 38%
4. The house won in April
It wasn’t a great month for bettors in PA in April. Online sportsbooks’ hold was 8.6%, which was above the national average of 7.1%. FanDuel’s hold percentage was 12.5%. Pennsylvania regulators do not break down the monthly report by types of bets; however, New Jersey does. It at least gives a hint at how people are betting. In New Jersey, parlays account for 15.3% of the sportsbooks’ win YTD.
FanDuel was one of the first sportsbooks to roll out single-game parlays.
5. Barstool Sportsbook in PA
Parent company Penn National reiterated during the Q1 earnings call that it wants Barstool Sportsbook to be judged on net gaming revenue (NGR), not handle.
Jay Snowden, CEO of Penn National, commented during the call:
“You should expect that when the market becomes more rational and you don’t have as much discounting and buying of the business, which we do not participate in, to the extent that most of the rest of the competition does today, if you look at what we invest promos as a percentage of handle, promos as a percentage of revenue, paid media, those spend levels from the competition have to come down or else no one will ever make money.”
Barstool in April
- Revenue: $2.8 million
- Promo credits: $734,610
- NGR: $2.1 million
Barstool Sportsbook in March
- Revenue: $2.7 million
- Promo credits: $1 million
- NGR: $1.6 million
Barstool in February 2022:
- Revenue: $1.9 million
- Promo credits: $859,553
- NGR: $1.1 million
PA sports betting handle & revenue by operator April 2022
Licensee | Online Brand | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
---|---|---|---|---|---|---|---|
Valley Forge | FanDuel | $228,211,812 | $28,628,065 | $226,568,625 | $28,416,356 | $1,643,187 | $211,709 |
Hollywood Meadows | DraftKings | $120,349,421 | $5,397,885 | $119,125,413 | $5,320,186 | $1,224,008 | $77,699 |
Hollywood Morgantown | BetMGM | $66,441,534 | $4,750,061 | $65,862,194 | $4,687,817 | $579,340 | $62,243 |
Hollywood Penn National | Barstool | $39,710,978 | $3,759,243 | $38,155,560 | $3,611,432 | $1,555,418 | $147,810 |
Rivers Pittsburgh | BetRivers | $30,475,374 | $1,174,643 | $26,286,037 | $591,915 | $4,189,338 | $582,727 |
Rivers Philadelphia | SugarHouse | $17,905,673 | $835,105 | $13,105,033 | $494,261 | $4,800,640 | $340,844 |
Parx | Parx | $15,829,964 | $1,490,283 | $10,164,642 | $1,043,843 | $5,665,322 | $446,440 |
Hollywood York | PointsBet | $14,799,737 | $1,175,510 | $13,981,287 | $1,097,393 | $818,450 | $78,117 |
Mount Airy | Fox Bet | $9,397,948 | $520,261 | $9,075,728 | $505,772 | $322,220 | $14,489 |
Live Philadelphia | Betway | $7,714,290 | -$146,385 | $2,223,966 | $41,582 | $5,490,325 | -$187,966 |
Mohegan Sun Pocono | Unibet | $7,329,734 | $405,060 | $6,278,505 | $324,757 | $1,051,229 | $80,303 |
Harrah's Philadelphia | Caesars | $4,620,467 | $102,166 | $2,597,239 | -$90,966 | $2,023,228 | $193,131 |
Presque Isle | TwinSpires | $4,516,662 | $455,437 | $2,070,434 | $83,827 | $2,446,228 | $371,610 |
South Philly OTB | $2,055,144 | $205,353 | $0 | $0 | $2,055,144 | $205,353 | |
Wind Creek | Wind Creek | $1,448,312 | $126,019 | $648,503 | -$1,043 | $799,810 | $127,062 |
Lehigh OTB | $933,256 | $87,909 | $0 | $0 | $933,256 | $87,909 | |
Live Pittsburgh | $806,158 | $87,605 | $0 | $0 | $806,158 | $87,605 | |
Parx Malvern | $271,278 | $29,112 | $0 | $0 | $271,278 | $29,112 | |
Total | $572,817,741 | $49,083,331 | $536,143,163 | $46,127,133 | $36,674,578 | $2,956,198 |
PA iGaming revenue by operator in April 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | State/Local Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $54,896,545 | $39,213,937 | $15,434,126 | $248,482 | $9,670,473 | $18,456,700 |
Rivers Philadelphia | $35,684,803 | $31,474,561 | $4,124,871 | $85,372 | $6,862,597 | $13,961,765 |
Valley Forge | $22,545,511 | $12,282,277 | $10,263,234 | $0 | $1,045,214 | $7,710,131 |
Mount Airy | $6,684,298 | $3,744,478 | $1,132,419 | $1,807,401 | $1,710,659 | $1,563,265 |
Parx | $6,240,747 | $5,627,496 | $613,252 | $0 | $4,092,243 | $927,157 |
Live Philadelphia | $4,104,626 | $3,578,748 | $525,878 | $0 | $508,265 | $1,742,202 |
Harrah's Philadelphia | $3,487,409 | $2,157,754 | $558,899 | $770,756 | $268,000 | $1,224,239 |
Mohegan Sun Pocono | $1,894,445 | $1,497,783 | $396,661 | $0 | $248,897 | $737,864 |
Wind Creek | $1,853,294 | $1,592,845 | $260,450 | $0 | $455,849 | $655,650 |
Presque Isle | $591,260 | $416,138 | $175,122 | $0 | $11,348 | $246,606 |
Total | $137,982,938 | $101,586,017 | $33,484,910 | $2,912,011 | $24,873,545 | $47,225,578 |
Press release: Sports Betting in Pennsylvania Expectedly Slips, But State’s Online Casinos Continue to be Nation’s Most Lucrative
Contact: Zack Hall, Catena Media, [email protected]
Lead image c/o Katie Kohler.