After months of speculation, PokerStars has announced live events in Pennsylvania this October with the coveted Platinum Passes up for grabs. On top of that, the Pennsylvania poker scene is coming alive this fall across the state with major action in multiple poker rooms.
Each month PlayPennsylvania provides a roundup of the biggest tournaments coming up around the state.
Philadelphia and Pittsburgh Live! to host PokerStars Platinum Series
PokerStars announced earlier this week that the infamous Platinum passes would be available live in Pennsylvania this month. Players will have three chances to grab a pass.
- October 8-9 Ladies’ Event at Live! Casino Philadelphia ($200 buy-in)
- October 13-16 $360 Main Event at Live! Casino Philadelphia ($200k guaranteed)
- October 27-30 $360 buy-in at Live! Casino Pittsburgh in Greensburg, PA
These events are all multi-day tournaments and on top of regular cash prizes, the winner of each of these events will be granted a $30,000 prize package. The highlight is a $25,000 entry into the PokerStars Player Championship (PSPC). The PSPC is set to be held in the Bahamas Jan. 22 to Feb. 3. The Platinum Pass packages include the following:
- Buy-in to the $25,000 PSPC
- Six nights hotel accommodation for winner and a guest in a 5-star hotel
- Airport transfer
- $1,900 in expenses
- Platinum Pass Winner experiences during the event
Platinum Pass winners from PokerStars COOP series
According to a press release from PokerStars, earlier this week in Michigan, Pennsylvania, and New Jersey the online leaderboard of the Championship of Online Poker (COOP), saw the top 500 players in Pennsylvania (PA), the top 300 in Michigan (MI) and the top 200 in New Jersey (NJ) be entered into a freeroll for a chance to earn a Platinum Pass to the PSPC in the Bahamas.
The top two winners of each freeroll received a pass. The six Platinum Pass winners were:
- Barrett Lipkin (PA)
- Joseph Nicholas (PA)
- Scott Brown (MI)
- Jason Brown (MI)
- Ramon Liriano (NJ)
- Corey Hersch (NJ)
Full list of PokerStars PACOOP 2022 winners:
Date | Event | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
9-Sep | Event 01: $100 NLHE [Turbo Warm Up], $25K Gtd | 388 | $35,618.40 | plo_head | $6,486.98 |
9-Sep | Event 02: $20 NLHE [Mini Turbo Warm Up], $10K Gtd | 1141 | $20,766.20 | carvin62510 | $3,337.32 |
9-Sep | Event 03: $50 8-Game [Mixed Game Warm Up], $5K Gtd | 210 | $9,555.00 | MrManayunk | $1,875.07 |
9-Sep | Event 04: $30 NLHE [Hyper Warm Up], $5K Gtd | 377 | $10,631.40 | LetMeWin3437 | $1,951.83 |
10-Sep | Event 05: $20 NLHE [Afternoon Warm Up, Progressive KO], $5K Gtd | 641 | $11,666.20 | CutiePie7171 | $2,179.84 |
10-Sep | Event 06: $100 NLHE [The Pennsylvania Open Championship], $40K Gtd | 522 | $47,919.60 | MasterOfOne | $8,472.76 |
10-Sep | Event 07: $30 NLHE [Mini PA Open], $15K Gtd | 762 | $20,802.60 | jtsports1973 | $3,530.62 |
10-Sep | Event 08: $300 NLHE [Progressive Big KOs], $40K Gtd | 187 | $52,360.00 | KNIEM77 | $12,007.65 |
10-Sep | Event 09: $50 Stud Hi-Lo, $5K Gtd | 141 | $6,415.50 | dabigquk1 | $1,235.62 |
10-Sep | Event 10: $100 NLHE [Zoom, 6-Max], $20K Gtd | 251 | $23,041.80 | king erez the 1 | $4,452.43 |
11-Sep | Event 11: $100 NLHE [Sunday Marathon - PKO Edition], $25K Gtd | 422 | $38,739.60 | soccerdad29 | $5,852.88 |
11-Sep | Event 12: $100 NLHE [Sunday Championship], $100K Gtd | 1100 | $109,980.00 | carvin62510 | $16,225.81 |
11-Sep | Event 13: $25 NLHE [Mini Sunday Special], $17.5K Gtd | 1081 | $24,592.75 | FuglyFunGuy | $3,952.13 |
11-Sep | Event 14: $500 NLHE [High Roller 6-Max Championship], $50K Gtd | 190 | $89,300.00 | superdonkeydave | $17,811.40 |
11-Sep | Event 15: $100 HORSE, $6K Gtd | 112 | $10,281.60 | 1Boomswitch | $2,311.46 |
11-Sep | Event 16: $50 NLHE [Sunday Second Chance], $15K Gtd | 456 | $20,748.00 | ecerille | $3,725.84 |
11-Sep | Event 17: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $10K Gtd | 374 | $17,578.00 | NoamSayng | $4,171.17 |
12-Sep | Event 18: $250 NLHE [Battle Royale Championship], $40K Gtd | 252 | $58,716.00 | BirdBrain64 | $13,023.55 |
12-Sep | Event 19: $100 PLO8, $12.5K Gtd | 205 | $18,819.00 | FuglyFunGuy | $3,692.90 |
12-Sep | Event 20: $100 NLHE [Freezeout], $17.5K Gtd | 231 | $21,205.00 | BaumsDraw | $4,085.25 |
12-Sep | Event 21: $50 NLHE [Mini Battle Royale, Event Edition], $15K Gtd | 421 | $19,155.50 | winiarzk | $2,885.02 |
13-Sep | Event 22: $200 NLHE [Bigstack Championship], $50K Gtd | 358 | $66,588.00 | Dyksa21 | $11,395.61 |
13-Sep | Event 23: $100 NLHE [4-Max, Progressive KO], $20K Gtd | 354 | $32,497.20 | MatthewMara | $5,247.50 |
13-Sep | Event 24: $50 NL 5-Card Draw, $5K Gtd | 149 | $6,779.50 | zadnyhazard | $1,374.15 |
13-Sep | Event 25: $75 NLHE [5-Max, Turbo], $15K Gtd | 279 | $19,041.75 | TrippyTribal | $3,634.82 |
14-Sep | Event 26: $100 NLHE [Bigstack Storm], $30K Gtd | 500 | $45,900.00 | Clementine101 | $8,162.77 |
14-Sep | Event 27: $250 PLO [Pot Limit Omaha Championship], $20K Gtd | 172 | $40,076.00 | TheOneSelf_111 | $7,993.50 |
14-Sep | Event 28: $50 NLHE [Progressive KO, Freezeout], $8.5K Gtd | 277 | $12,603.50 | mgt19135 | $2,508.10 |
15-Sep | Event 29: $200 NLHE [Bigstack PKO Championship], $50K Gtd | 360 | $66,960.00 | fan_buzgon | $12,069.48 |
15-Sep | Event 30: $50 NLHE [Mini Thursday Thril, Event Edition], $15K Gtd | 587 | $26,708.50 | Dkoot74 | $4,510.26 |
15-Sep | Event 31: $50 Razz, $5K Gtd | 144 | $6,552.00 | coach799 | $1,181.90 |
15-Sep | Event 32: $20 PLO [Bounty Builder Adrenaline], $3.5K Gtd | 384 | $7,219.20 | burtdogg37 | $1,298.65 |
16-Sep | Event 33: $100 NLHE [Bigstack Friday Night Fight], $25K Gtd | 449 | $41,218.20 | useyourjosehow | $6,000.38 |
16-Sep | Event 34: $200 NLHE [4-Max Championship], $30K Gtd | 223 | $41,478.00 | KnightsofNight | $8,139.27 |
17-Sep | Event 35: $30 NLHE [Saturday Iron Man], $5K Gtd | 267 | $7,289.10 | BrandoXD | $1,391.04 |
17-Sep | Event 36: $50 NLHE, $17.5K Gtd | 432 | $19,656.00 | TheDirtyLenny | $3,529.65 |
17-Sep | Event 37: $50 NLHE [Progressive KO], $17.5K Gtd | 473 | $21,521.50 | FullSender43 | $3,364.36 |
17-Sep | Event 38: $200 NLHE [Deepstack], $30K Gtd | 234 | $43,524.00 | MatthewMara | $8,493.91 |
17-Sep | Event 39: $30 NLHE [7-Max, Turbo], $5K Gtd | 286 | $7,807.80 | adotkilla | $1,485.93 |
18-Sep | Event 40: $50 NLHE [Half Price Marathon], $12.5K Gtd | 443 | $20,156.50 | MoscowMueller | $3,619.46 |
18-Sep | Event 41: $200 NLHE [Sunday Special Championship], $100K Gtd | 694 | $129,084.00 | BullseyeMD | $22,263.07 |
18-Sep | Event 42: $30 NLHE [Mini Sunday Special], $20K Gtd | 968 | $26,426.40 | Schwibbs1 | $4,320.82 |
18-Sep | Event 43: $1,000 NLHE [High Roller PKO Championship], $80K Gtd | 107 | $101,650.00 | NoamSayng | $24,404.19 |
18-Sep | Event 44: $100 PLO [5-Max], $12K Gtd | 197 | $18,064.60 | WHATWHYNO | $2,658.58 |
18-Sep | Event 45: $50 NLHE [Bounty Builder Adrenaline], $10K Gtd | 324 | $15,228.00 | Huggers23 | $2,964.73 |
19-Sep | Event 46: $100 NLHE [Bigstack Battle Royale], $25K Gtd | 409 | $37,546.20 | baddad2007 | $6,316.25 |
19-Sep | Event 47: $200 NLHE [Freezeout Championship], $20K Gtd | 154 | $28,644.00 | Bick$lick917 | $6,012.48 |
19-Sep | Event 48: $30 NLHE [ Turbo Royale], $10K Gtd | 460 | $12,558.00 | thpinal | $1,884.95 |
19-Sep | Event 49: $20 NLHE 3-Max Arenaline], $3K Gtd | 335 | $6,298.00 | debo8451 | $1,175.39 |
20-Sep | Event 50: $100 NLHE [Progressive Mini KOs], $25K Gtd | 419 | $38,464.20 | $1Mplease2535 | $6,978.02 |
20-Sep | Event 51: $500 NLHE [High Roller Super Tuesday Championship], $50K Gtd | 187 | $87,890.00 | love2playpoker | $15,220.36 |
20-Sep | Event 52: $200 NLHE [Turbo], $25K Gtd | 218 | $40,458.00 | MrManayunk | $7,907.74 |
20-Sep | Event 53: $50 PLO [Progressive KO], $10K Gtd | 265 | $12,057.50 | totalnugs25 | $2,402.34 |
21-Sep | Event 54: $50 NLHE [Freezeout], $8.5K Gtd | 230 | $10,465.00 | BSwo | $2,018.60 |
21-Sep | Event 55: $250 NLHE [Storm Championship], $40K Gtd | 250 | $58,250.00 | CleggsOnGG | $11,255.63 |
21-Sep | Event 56: $100 NLHE [9-Max, The Classic], $25K Gtd | 380 | $34,884.00 | dk6690 | $6,373.84 |
21-Sep | Event 57: $30 NLHE [4-Max, Turbo], $5K Gtd | 290 | $7,917.00 | frozenn523 | $1,426.12 |
22-Sep | Event 58: $250 NLHE [Thursday Thrill Championship], $50K Gtd | 294 | $68,502.00 | rrobmsm1992 | $12,741.21 |
22-Sep | Event 59: $100 NLHE [Thursday Thrill, Zoom Edition], $20K Gtd | 337 | $30,936.60 | doodiedodd11 | $6,894.95 |
23-Sep | Event 60: $300 NLHE [Last Man Standing], $30K Gtd | 143 | $40,040.00 | Msharkey21 | $8,580.00 |
23-Sep | Event 61: $30 NLHE [Mini Last Man Standing], $7.5K Gtd | 473 | $12,912.90 | KennytheRipper | $2,589.71 |
23-Sep | Event 62: $100 NLHE [Heads Up Championship, Zoom, Progressive Total KO], $17.5K Gtd | 284 | $26,071.20 | BSwo | $5,335.98 |
24-Sep | Event 63: $50 Fixed Limit O8, $3.5K Gtd | 111 | $5,050.50 | bwest2017 | $1,135.45 |
24-Sep | Event 64: $20 NLHE [Rebuy + Add-On], $12.5K Gtd | 98 | $12,500.00 | Cheshi69! | $2,844.94 |
24-Sep | Event 65: $200 NLHE [Main Event Preview], $30K Gtd | 304 | $56,544.00 | despicable_you | $10,719.98 |
24-Sep | Event 66: $50 NLHE [Turbo Trainer], $20K Gtd | 459 | $20,884.50 | remispjr33 | $3,750.13 |
24-Sep | Event 67: $20 NLHE [Heads-Up, Zoom, Progressive Total KO], $4.5K Gtd | 388 | $7,061.60 | TheBigSlick74 | $1,475.97 |
25-Sep | Event 68: $100 NLHE [Event Marathon], $25K Gtd | 373 | $34,241.00 | TheOneSelf_111 | $6,236.27 |
25-Sep | Event 69: $300 NLHE [Main Event , 2-Day], $225K Gtd | 888 | $248,640.00 | JettJett19 | $37,636.23 |
25-Sep | Event 70: $50 NLHE [Mini Main Event ], $35K Gtd | 1045 | $47,547.50 | CallYourMommy | $7,765.55 |
25-Sep | Event 71: $1,000 NLHE [High Roller Championship], $100K Gtd | 124 | $117,800.00 | KymLim | $25,820.14 |
25-Sep | Event 72: $100 NLHE [Sunday Second Chance], $17.5K Gtd | 249 | $22,858.20 | PokerPete215 | $4,408.90 |
26-Sep | Event 73: $100 NLHE [Bounty Builder Adrenaline], $15K Gtd | 223 | $21,185.00 | PetCheetah101 | $4,418.27 |
26-Sep | Event 74: $100 NLHE [Event Send Off], $35K Gtd | 449 | $41,218.20 | ILikaDoDaChaCha | $6,728.97 |
26-Sep | Event 75: $30 NLHE [Event Mini Send Off], $8K Gtd | 367 | $10,019.10 | notURboyTOY1824.94 | $1,824.94 |
26-Sep | Event 76: $200 8-Game [Mixed Game Championship], $20K Gtd | 123 | $22,878.00 | Slevy | $5,143.26 |
26-Sep | Event 77: $50 NLHE [Last Chance, Turbo Stacks], $12.5K Gtd | 276 | $12,558.00 | K-Needsmoney | $1,929.51 |
In addition to the big PokerStars Platinum Pass events, Live! Philadelphia and Pittsburgh will continue to run their daily tournaments all month long.
Rivers Philadelphia $100,000 Big Rush
After wrapping up their popular Mystery Bounty events, Rivers Philadelphia immediately announced another big event. The $350 Big Rush comes with a $100,000 guaranteed prize pool. This multi-day event starts Oct. 19 and will have four starting flights. All flights combine and play on the final day Sun., Oct. 23.
Aside from the Big Rush series, Rivers Philadelphia will host multiple daily tournaments throughout the month that include:
- Mondays 7:15 p.m.: $130 NLH Double Green Chip Bounty – $4,000 guarantee
- Tuesdays 6:15 p.m.: $130 NLH – $6,000 guarantee
- Wednesdays 10:15 a.m.: $50 NLH – no guarantee (50+ to buy-in)
- Saturdays 1:15 p.m.: $160 NLH – $5,000 guarantee (except Oct. 15)
- Sundays 11:15 a.m.: $230 NLH – $10,000 guarantee
Rivers will also host a $25,000 Spooktober event on Sat., Oct. 15. The halloween-themed event costs $300 to enter.
Rivers also just recently won Casino Player’s Magazine “Best Live Poker Room” and “Best Poker Tournaments.”
Rivers Pittsburgh hosts two Deepstack tournaments in October
Rivers Casino Pittsburgh doesn’t offer daily tournaments, but they expanded and will be offering two Deepstack events this month. The $500 Deep Stack will take place on Saturday, October 8 at 11 a.m. Another Deepstack event will occur on October 22, also at 11 a.m. The buy-in will be $340. Seating is limited and registration is open one week prior to the event.
The Poker room also offers other promotions such as:
- Rolling Royal Jackpots
- Bad Beat Jackpots ($75,325 as of 9/30/22)
- High Hands ($150,000 given away in October)
Here’s a look at all live poker rooms and current bad beats in the Keystone State:
- Parx Casino (daily tournaments possibly in the future, no update; current bad beat jackpot $151,693 as of 9/30/22)
- Mohegan Sun Pocono (weekly daily tournaments, current bad beat jackpot $64,131 as of 9/30/22.)
- Mount Airy Casino Resort (no tournaments, current bad beat jackpot $15,308 as of 9/30/22.)
- Rivers Casino Philadelphia (weekly tournaments)
- Rivers Casino Pittsburgh (monthly tournament, current bad beat at $82,839 as of 9/30/22)
- Hollywood Casino at the Meadows (no tournaments, $76,328 Progressive Bad Beat as of 9/30/22)
- Philadelphia Live Casino (weekly tournaments)
- Wind Creek Bethlehem (no weekly tournaments, current bad beat jackpot $97,307 as of 9/30/22 )
- Pittsburgh Live Casino (weekly tournaments)
Pennsylvania Online Series and WSOP Bracelet
Two official World Series of Poker bracelets will be available for Pennsylvania poker players in October. Players can jump in the following and try to secure their name in the history books:
- October 9: NLHE Big 500 Bracelet event – WSOP.com ($500 buy-in)
- October 16: NLHE Online Championship Bracelet event – WSOP.com ($1,000 buy-in)
Also in October, the WSOP.com PA Online Circuit series will be returning. Stay tuned to PlayPennsylvania for more online series coming this month including BetMGM and PokerStars events.
New Jersey poker at a glance
The Garden State currently only has three poker rooms available. Out of those three, only Borgata currently offers weekly tournaments. The following three casinos offer 24/7 cash games at the following locations:
- Borgata (52 tables) – Bad Beat Jackpot $100,000
- Harrahs (40 tables) – Bad Beat Jackpot $50,000
- Tropicana (10 tables) – Bad Beat Jackpot $10,000
Borgata Poker Super Survivor and hint at Major Event in January
The Super Survivor Series runs Oct 17. through Sept. 21. Survivor series includes six different tournaments. This will include poker buy-ins ranging from $1,000- $4,000.
According to a Borgata employee that wished to remain anonymous, the casino will host a live tournament series this January. Dates, tournament buy-ins and event schedule have not been released yet.
I can’t share any more details until they explicitly allow me to, but OMG OMG OMG @BorgataPoker is coming back SOON! OMG OMG OMG 😍😍😍
— Matt Stout (@MattStoutPoker) September 29, 2022
This is set to coincide with a Borgata BetMGM online series in January. Stay tuned for more information coming soon.
