The Pennsylvania sports betting industry launched in November of 2018. The first regulated bet was taken at The Sportsbook at Hollywood Casino.
Fastforward to 2020 and there are now 13 retail sportsbooks in the state and more than ten online sports betting options to choose from.
Each month, the Pennsylvania Gaming Control Board (PGCB) releases numbers related to sports betting at each of the locations.
Understanding the components of PA sports betting revenue
Included in those numbers are revenue for each of the books. However, that money should not be confused with what each sportbook’s handle is. A casino’s sports betting handle is the total number of dollars in wagers the sportsbook accepted. Some of those are winners and some of those are losers.
That is why revenue is a much smaller number than handle. In Nevada, sportsbooks on average keep around six percent of handle, known as “hold.” In states like Pennsylvania and New Jersey, average hold is a little higher, but comparable on average.
One thing that is unique about Pennsylvania sports betting revenue reporting from the PA Gaming Control Board (PGCB) accounts for how many promotional dollars a sportsbook spends in calculating gross revenue. So, especially in the instance of online sites, the revenue numbers look smaller than you may expect.
Of that revenue (with promo credits deducted), the state takes 34 percent in taxes. Additionally, there is a two percent tax that goes to the local governments where the sportsbooks are located.
Big picture PA sports betting revenue numbers
6213461910
Dollars of sports wagers
Total sports betting handle in PA history
326683223
Dollars of sports betting revenue
Total sports betting revenue in PA history
117605961
Total sports betting taxes to date for PA
Month-by-month PA sports betting revenue breakdowns
February 2021
Licensee | Online Brand | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
Valley Forge | FanDuel | $179,188,145 | $7,561,605 | $176,334,823 | $7,321,453 | $2,853,322 | $240,151 |
Meadows | DraftKings | $113,193,193 | $3,088,709 | $111,724,899 | $3,000,576 | $1,468,294 | $88,133 |
Hollywood | Barstool | $67,354,922 | -$872,228 | $65,612,417 | -$726,040 | $1,742,505 | -$146,188 |
Hollywood Morgantown | BetMGM | $33,740,789 | $198,763 | $33,740,789 | $198,763 | $0 | $0 |
Rivers Pittsburgh | BetRivers | $25,524,432 | $867,237 | $20,421,224 | $737,759 | $5,103,208 | $129,478 |
Parx | Parx | $24,179,068 | $1,886,826 | $17,677,686 | $1,374,260 | $6,501,381 | $512,566 |
Rivers Philadelphia | SugarHouse | $22,392,591 | $1,301,699 | $14,642,786 | $759,961 | $7,749,805 | $541,738 |
Mount Airy | Fox Bet | $18,693,894 | $909,239 | $17,962,234 | $867,850 | $731,660 | $41,389 |
Mohegan Sun | Unibet | $9,186,193 | $326,874 | $7,475,785 | $106,431 | $1,710,408 | $220,444 |
Presque Isle | TwinSpires | $4,000,081 | $112,483 | $1,303,336 | -$62,650 | $2,696,745 | $175,133 |
Harrah's | Caesars | $3,167,651 | $180,202 | $1,104,817 | -$2,966 | $2,062,834 | $183,167 |
Live! Philadelphia | N/A | $2,927,136 | $460,145 | $0 | $0 | $2,927,136 | $460,145 |
Wind Creek | Wind Creek | $2,380,287 | -$127,685 | $1,708,131 | -$167,033 | $672,156 | $39,348 |
South Philly OTB | N/A | $2,063,158 | $325,084 | $0 | $0 | $2,063,158 | $325,084 |
Lehigh OTB | N/A | $913,554 | $112,678 | $0 | $0 | $913,554 | $112,678 |
Live! Pittsburgh | N/A | $642,726 | $48,176 | $0 | $0 | $642,726 | $48,176 |
Total | | $509,547,820 | $16,379,807 | $469,708,926 | $13,408,365 | $39,838,894 | $2,971,443 |
January 2021
Sports Betting Operator | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
Valley Forge Casino (FanDuel) | $223,307,287 | $14,518,621 | $220,730,775 | $14,293,196 | $2,576,511 | $225,425 |
The Meadows Casino (DraftKings) | $145,230,750 | $7,904,355 | $143,512,213 | $7,720,309 | $1,718,537 | $184,046 |
Hollywood/Penn National (Barstool) | $66,535,848 | $1,308,335 | $65,042,521 | $1,067,375 | $1,493,327 | $240,960 |
Hollywood Morgantown (BetMGM) | $39,306,952 | $414,300 | $39,306,952 | $414,300 | $0 | $0 |
Rivers Pittsburgh (BetRivers) | $31,653,273 | $2,084,736 | $26,809,167 | $1,280,033 | $4,844,106 | $804,703 |
Parx Casino | $28,765,215 | $2,344,867 | $22,777,577 | $1,845,056 | $5,987,638 | $499,811 |
Rivers Philadelphia (PlaySugarHouse) | $27,722,868 | $2,032,918 | $20,761,429 | $1,361,433 | $6,961,439 | $671,485 |
Mount Airy Casino (Fox Bet) | $27,339,866 | $1,846,237 | $26,632,094 | $1,768,955 | $707,772 | $77,282 |
Mohegan Sun Pocono (Unibet) | $11,889,856 | $437,183 | $10,014,947 | $377,770 | $1,874,909 | $59,413 |
Presque Isle Downs (BetAmerica) | $4,123,074 | $474,816 | $1,649,043 | ($81,367) | $2,474,031 | $556,183 |
Harrah's Philadelphia (Caesars) | $3,364,583 | $298,698 | $1,250,067 | $36,506 | $2,114,516 | $262,192 |
Wind Creek | $2,070,815 | ($83,618) | $1,454,868 | ($143,898) | $615,947 | $60,280 |
South Philly Race & Sportsbook | $1,995,038 | $247,918 | $0 | $0 | $1,995,038 | $247,918 |
Mohegan Sun Lehigh Valley | $988,552 | ($71,405) | $0 | $0 | $988,552 | ($71,405) |
Live! Philadelphia | $535,373 | $116,944 | $0 | $0 | $535,373 | $116,944 |
Live! Pittsburgh | $465,476 | $95,491 | $0 | $0 | $465,476 | $95,491 |
Total | $615,294,827 | $33,970,396 | $579,941,653 | $29,939,668 | $35,353,174 | $4,030,728 |
December 2020
Sports Betting Operator | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
Valley Forge Casino (FanDuel) | $209,239,948 | $7,280,027 | $207,608,213 | $7,053,490 | $1,631,735 | $226,537 |
The Meadows Casino (DraftKings) | $131,462,173 | $5,425,957 | $130,909,333 | $5,373,015 | $552,840 | $52,942 |
Hollywood/Penn National (Barstool) | $72,565,263 | $13,932,121 | $71,779,304 | $13,880,692 | $785,958 | $51,429 |
Mount Airy Casino (Fox Bet) | $28,861,696 | $1,856,270 | $28,577,967 | $1,840,166 | $283,730 | $16,104 |
Rivers Pittsburgh (BetRivers) | $28,827,215 | $1,816,587 | $26,759,634 | $1,622,379 | $2,067,581 | $194,208 |
Parx Casino | $28,029,420 | $2,219,626 | $23,743,575 | $1,971,634 | $4,285,845 | $247,992 |
Rivers Philadelphia (PlaySugarHouse) | $21,814,454 | $1,025,425 | $21,814,454 | $1,040,656 | $0 | -$15,231 |
Hollywood Casino Morgantown (BetMGM) | $12,069,468 | $33,148 | $12,069,468 | $33,148 | $0 | $0 |
Mohegan Sun Pocono (Unibet) | $9,608,965 | $42,513 | $8,938,522 | $86,200 | $670,443 | -$43,687 |
Presque Isle Downs (BetAmerica) | $2,767,558 | $184,971 | $1,509,947 | -$7,840 | $1,257,610 | $192,811 |
Harrah's Philadelphia (Caesars) | $2,465,806 | $154,422 | $1,400,012 | $15,700 | $1,065,794 | $138,721 |
Mohegan Sun Lehigh Valley | $498,163 | $63,572 | $0 | $0 | $498,163 | $63,572 |
Wind Creek | $214,103 | -$4,733 | $99,309 | -$16,619 | $114,794 | $11,886 |
Live! Casino Pittsburgh | $165,834 | $29,633 | $0 | $0 | $165,834 | $29,633 |
South Philly Race & Sportsbook | $0 | $0 | $0 | $0 | $0 | $0 |
Total | $548,590,065 | $34,059,539 | $535,209,739 | $32,892,621 | $13,380,326 | $1,166,917 |
November 2020
Sports Betting Operator | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
Valley Forge Casino (FanDuel) | $180,056,254 | $15,428,575 | $176,746,119 | $15,060,960 | $3,310,135 | $367,615 |
The Meadows Casino (DraftKings) | $112,546,122 | $7,174,759 | $109,886,617 | $6,887,440 | $2,659,505 | $287,319 |
Hollywood/Penn National (Barstool) | $57,806,082 | $3,784,120 | $55,656,541 | $3,488,727 | $2,149,541 | $295,392 |
Rivers Pittsburgh (BetRivers) | $34,998,795 | $2,019,720 | $28,085,328 | $975,843 | $6,913,467 | $1,043,877 |
Mount Airy Casino (Fox Bet) | $28,902,526 | $1,575,915 | $28,067,087 | $1,539,392 | $835,439 | $36,523 |
Parx Casino | $28,529,299 | $3,563,619 | $19,371,783 | $2,054,563 | $9,157,516 | $1,509,056 |
Rivers Philadelphia (PlaySugarHouse) | $27,386,960 | $2,029,993 | $19,399,744 | $917,164 | $7,987,216 | $1,112,829 |
Mohegan Sun Pocono (Unibet) | $9,991,516 | $605,958 | $8,181,449 | $194,793 | $1,810,067 | $411,165 |
Presque Isle Downs (BetAmerica) | $4,610,010 | $378,802 | $957,165 | $8,632 | $3,652,845 | $370,170 |
Harrah's Philadelphia (Caesars) | $3,328,342 | $418,773 | $1,066,617 | $58,141 | $2,261,726 | $360,632 |
South Philly Race & Sportsbook | $2,031,016 | $90,795 | $0 | $0 | $2,031,016 | $90,795 |
Mohegan Sun Lehigh Valley | $1,399,802 | $169,837 | $0 | $0 | $1,399,802 | $169,837 |
Wind Creek | $164,486 | $62,065 | $0 | $0 | $164,486 | $62,065 |
Live! Casino Pittsburgh | $159,503 | $47,317 | $0 | $0 | $159,503 | $47,317 |
Total | $491,910,713 | $37,350,246 | $447,418,449 | $31,185,656 | $44,492,263 | $6,164,590 |
October 2020
Sports Betting Operator | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
Valley Forge Casino (FanDuel) | $184,932,295 | $15,642,025 | $180,995,438 | $14,706,169 | $3,936,857 | $935,856 |
The Meadows Casino (DraftKings) | $123,398,250 | $6,847,709 | $121,026,099 | $6,471,318 | $2,372,151 | $376,391 |
Hollywood/Penn National (Barstool) | $63,802,151 | $3,423,797 | $60,991,768 | $2,962,659 | $2,810,383 | $461,138 |
Rivers Pittsburgh (BetRivers) | $36,186,443 | $2,464,954 | $26,080,884 | $1,448,815 | $10,105,559 | $1,016,139 |
Rivers Philadelphia (PlaySugarHouse) | $32,442,650 | $2,454,790 | $21,375,284 | $1,469,606 | $11,067,366 | $985,184 |
Parx Casino | $29,852,182 | $3,268,017 | $21,735,668 | $2,143,025 | $8,116,514 | $1,124,992 |
Mount Airy Casino (Fox Bet) | $29,005,321 | $1,168,890 | $28,241,392 | $1,085,889 | $763,929 | $83,001 |
Mohegan Sun Pocono (Unibet) | $11,758,422 | $391,487 | $9,856,139 | $101,458 | $1,902,284 | $290,029 |
Presque Isle Downs (BetAmerica) | $4,791,624 | $598,964 | $912,236 | $15,076 | $3,879,387 | $583,888 |
Harrah's Philadelphia (Caesars) | $3,848,985 | $357,081 | $1,061,095 | $66,241 | $2,787,890 | $290,840 |
South Philly Race & Sportsbook | $3,785,766 | $477,047 | N/A | N/A | $3,785,766 | $477,047 |
Mohegan Sun Lehigh Valley | $1,998,436 | -$317,835 | N/A | N/A | $1,998,436 | -$317,835 |
Total | $525,802,524 | $36,776,926 | $472,276,003 | $30,470,256 | $53,526,521 | $6,306,670 |
September 2020
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
Valley Forge Casino (FanDuel) | $171,184,786 | $2,745,897 | $168,037,776 | $2,384,081 | $3,147,010 | $361,816 |
The Meadows (DraftKings) | $118,790,769 | ($920,180) | $116,503,059 | ($1,186,054) | $2,287,709 | $265,874 |
Rivers Pittsburgh (BetRivers) | $32,368,960 | $748,908 | $24,080,157 | $410,091 | $8,288,803 | $338,817 |
Hollywood Casino (Barstool Sportsbook) | $32,335,584 | ($2,441,284) | $29,883,071 | ($2,811,635) | $2,452,513 | $370,351 |
Rivers Philadelphia (PlaySugarHouse) | $31,643,398 | $2,048,004 | $20,259,639 | $853,108 | $11,383,760 | $1,194,896 |
Parx | $29,371,915 | $2,159,085 | $21,681,769 | $1,292,216 | $7,690,146 | $866,870 |
Mount Airy (FOX Bet) | $24,983,955 | $441,110 | $24,060,373 | $249,034 | $923,582 | $192,076 |
Mohegan Sun Pocono (Unibet) | $9,351,967 | $9,091 | $7,618,200 | ($189,599) | $1,733,767 | $198,690 |
Harrah's Philadelphia (Caesars) | $4,166,207 | $307,881 | $1,326,490 | $98,849 | $2,839,717 | $209,032 |
Presque Isle Downs (BetAmerica) | $3,918,914 | $456,650 | $649,826 | $47,277 | $3,269,088 | $409,373 |
South Philadelphia Race and Sportsbook | $3,341,881 | $502,931 | $0 | $0 | $3,341,881 | $502,931 |
Mohegan (The Downs at Lehigh Valley) | $1,329,058 | $211,790 | $0 | $0 | $1,329,058 | $211,790 |
Statewide Total | $462,787,392 | $6,269,883 | $414,100,359 | $1,147,367 | $48,687,033 | $5,122,516 |
August 2020
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
FanDuel/Valley Forge Casino | $149,187,263 | $9,094,569 | $144,635,085 | $8,865,958 | $4,552,178 | $228,611 |
DraftKings/The Meadows | $88,248,545 | $1,313,522 | $86,855,018 | $1,156,515 | $1,393,526 | $157,006 |
Rivers Philadelphia (Formerly SugarHouse) | $32,066,001 | $2,185,946 | $20,306,160 | $1,236,042 | $11,759,841 | $949,903 |
Fox Bet/Mount Airy | $22,717,893 | $1,243,950 | $22,044,056 | $1,166,132 | $673,836 | $77,818 |
Rivers Pittsburgh | $25,344,591 | $1,986,019 | $18,980,114 | $1,267,294 | $6,364,477 | $718,725 |
Parx | $28,779,869 | $1,567,287 | $22,218,026 | $1,501,578 | $6,561,842 | $65,709 |
Presque Isle Downs | $4,569,518 | $37,801 | $606,139 | $33,642 | $3,963,379 | $4,158 |
Unibet/Mohegan Sun Pocono | $6,132,232 | $235,343 | $4,806,580 | $156,051 | $1,325,652 | $79,292 |
Harrah's Philadelphia | $3,961,332 | $220,116 | $1,102,952 | $55,060 | $2,858,380 | $165,056 |
South Philadelphia Race and Sportsbook | $370,615 | $70,208 | $0 | $0 | $370,615 | $70,208 |
Hollywood Casino at Penn National Race Course | $2,095,904 | $185,455 | $0 | $0 | $2,095,904 | $185,455 |
Mohegan (The Downs at Lehigh Valley) | $1,511,661 | $133,861 | $0 | $0 | $1,511,661 | $133,861 |
Statewide Total | $364,985,422 | $18,274,075 | $321,554,131 | $15,438,273 | $43,431,292 | $2,835,802 |
July 2020
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
FanDuel/Valley Forge Casino | $69.8 million | $1.4 million | $68.8 million | $1.4 million | $940,000 | ($55,000) |
DraftKings/The Meadows | $39.6 million | $1.9 million | $39.1 million | $1.8 million | $452,000 | $67,000 |
Rivers Philadelphia (Formerly SugarHouse) | $14.3 million | $1.2 million | $12.7 million | $1 million | $1.6 million | $303,000 |
FOX Bet/Mount Airy | $12.1 million | $981,000 | $11.9 million | $1.3 million | $128,000 | $16,000 |
Rivers Pittsburgh | $12 million | $1 million | $10.3 million | $904,000 | $1.6 million | $287,000 |
Parx | $11.2 million | $1.1 million | $9.1 million | $866,000 | $2.2 million | $239,000 |
Presque Isle Downs | $1.1 million | $154,000 | $422,000 | $33,000 | $642,000 | $121,000 |
Unibet/Mohegan Sun Pocono | $2.9 million | $240,000 | $2.6 million | $152,000 | $317,000 | $88,000 |
Harrah’s Philadelphia | $899,000 | $105,000 | $250,000 | $25,000 | $650,000 | $80,000 |
South Philadelphia Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Hollywood Casino at Penn National Race Course | $822,000 | $822,000 | 0 | 0 | $822,000 | $822,000 |
Oaks Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Mohegan (The Downs at Lehigh Valley) | $84,000 | 0 | 0 | 0 | 0 | 0 |
Statewide Total | $164.8 million | $8.1 million | $155.4 million | $6.9 million | $9.4 million | $1.3 million |
June 2020
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
FanDuel/Valley Forge Casino | $32.9 million | $2.8 million | $32.9 million | $2.9 million | $26,000 | ($26,000) |
DraftKings/The Meadows | $25.1 million | $1.3 million | $25.0 million | $1.4 million | $75,000 | ($20,000) |
Rivers Philadelphia (Formerly SugarHouse) | $9.4 million | $594,000 | $9.4 million | $594,000 | 0
| ($600) |
FOX Bet/Mount Airy | $8.4 million | $680,000 | $8.4 million | $683,000 | $8,000 | ($3,000) |
Rivers Pittsburgh | $6.3 million | $509,000 | $5.9 million | $520,000 | $346,000 | ($11,000) |
Parx | $5.3 million | $671,000 | $5.2 million | $693,000 | $56,000 | ($22,000) |
Presque Isle Downs | $262,000 | $9,000 | $230,000 | $17,000 | $32,000 | ($7,000) |
Unibet/Mohegan Sun Pocono | $1.1 million | $14,000 | $1.1 million | $14,000 | $37,000 | ($300) |
Harrah’s Philadelphia | $177,000 | $800 | $133,000 | 0 | $44,000 | $800 |
South Philadelphia Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Hollywood Casino at Penn National Race Course | $65,000 | ($10,000) | 0 | 0 | $65,000 | ($10,000) |
Oaks Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Mohegan (The Downs at Lehigh Valley) | 0 | 0 | 0 | 0 | 0 | 0 |
Statewide Total | $89.0 million | $6.7 million | $88.3 million | $6.8 million | $690,000 | ($99,000) |
May 2020
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
FanDuel/Valley Forge Casino | $29.6 million | $2.5 million | $29.6 million | $2.5 million | 0 | ($245) |
DraftKings/The Meadows | $21.8 million | $909,000 | $12.6 million | $700,000 | 0 | 0 |
SugarHouse/Rivers Philadelphia | $8.5 million | $458,000 | $8.5 million | $458,000 | 0
| 0 |
FOX Bet/Mount Airy | $7.8 million | $352,000 | $7.8 million | $352,000 | 0 | ($70) |
Rivers Pittsburgh | $4.9 million | $273,000 | $4.9 million | $275,000 | 0 | ($2,400) |
Parx | $3.8 million | $279,000 | $3.8 million | $279,000 | 0 | 0 |
Presque Isle Downs | $266,000 | $6,000 | $266,000 | $6,000 | 0 | 0 |
Unibet/Mohegan Sun Pocono | $714,000 | $44,000 | $714,000 | $44,000 | 0 | 0 |
Harrah’s Philadelphia | $144,000 | $1,500 | $144,000 | $1,500 | 0 | 0 |
South Philadelphia Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Hollywood Casino at Penn National Race Course | 0 | 0 | 0 | 0 | 0 | 0 |
Oaks Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Mohegan (The Downs at Lehigh Valley) | 0 | 0 | 0 | 0 | 0 | 0 |
Statewide Total | $77.5 million | $4.8 million | $77.5 million | $4.8 million | 0 | ($2,500) |
April 2020
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
FanDuel/Valley Forge Casino | $19,005,852 | $1,267,363 | $19,005,852 | $1,267,608 | 0 | ($245) |
DraftKings/The Meadows | $12,591,293 | $706,589 | $12,591,293 | $706,589 | 0 | 0 |
SugarHouse/Rivers Philadelphia | $5,917,313 | $308,307 | $5,917,313 | $309,551 | 0
| ($1,245) |
Rivers Pittsburgh | $2,421,323 | $168,662 | $2,421,323 | $190,013 | 0 | ($21,351) |
Parx | $2,158,501 | $193,341 | $2,158,501 | $193,341 | 0 | ($321) |
FOX Bet/Mount Airy | $3,703,923 | $229,469 | $3,703,923 | $229,469 | 0 | 0 |
Unibet/Mohegan Sun Pocono | $92,521 | $14,362 | $92,521 | $14,362 | 0 | 0 |
Presque Isle Downs | $97,107 | ($4,066) | $97,107 | ($4,066) | 0 | 0 |
Harrah’s Philadelphia | $28,155 | ($557) | $28,155 | ($557) | 0 | 0 |
South Philadelphia Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Hollywood Casino at Penn National Race Course | 0 | 0 | 0 | 0 | 0 | 0 |
Oaks Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Mohegan (The Downs at Lehigh Valley) | 0 | 0 | 0 | 0 | 0 | 0 |
Statewide Total | $46,015,988 | $2,883,471 | $46,015,988 | $2,906,633 | 0 | ($23,162) |
March 2020
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
FanDuel/Valley Forge Casino | $54,541,490 | $2,726,035 | $53,681,986 | $2,766,315 | $859,504 | ($40,280) |
DraftKings/The Meadows | $29,204,181 | $1,472,041 | $28,629,146 | $1,472,041 | $575,035 | ($52,736) |
SugarHouse/Rivers Philadelphia | $14,345,008 | $748,265 | $12,001,169 | $601,984 | $2,343,839
| $146,281 |
Rivers Pittsburgh | $9,957,824 | $666,130 | $8,178,229 | $535,860 | $1,779,595 | $130,270 |
Parx | $9,885,703 | $786,249 | $7,877,456 | $618,159 | $2,008,247 | $168,090 |
FOX Bet/Mount Airy | $6,919,120 | $173,358 | $6,149,211 | $159,013 | $769,909 | $14,344 |
Unibet/Mohegan Sun Pocono | $1,655,958 | $4,413 | $1,192,405 | $19,750 | $463,552 | ($15,336) |
Presque Isle Downs | $1,565,564 | $59,743 | $1,082,135 | $35,838 | $483,429 | $23,905 |
Harrah’s Philadelphia | $1,156,558 | $94,122 | $139,790 | ($18,075) | $1,156,558 | $94,122 |
South Philadelphia Race and Sportsbook | $1,065,912 | $87,757 | 0 | 0 | $1,065,912 | $87,757 |
Hollywood Casino at Penn National Race Course | $571,511 | $53,730 | 0 | 0 | $571,511 | $53,730 |
Oaks Race and Sportsbook | $284,736 | ($8,536) | 0 | 0 | $284,736 | ($8,536) |
Mohegan (The Downs at Lehigh Valley) | $176,494 | $44,078 | 0 | 0 | $176,494 | $44,078 |
Statewide Total | $131,330,059 | $6,889,254 | $118,332,822 | $6,231,689 | $12,997,237 | $657,566 |
February 2020
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
FanDuel/Valley Forge Casino | $140,970,569 | $70,774 | $138,460,432 | $146,080 | $2,510,136 | ($75,306) |
DraftKings/The Meadows | $73,772,973 | $1,067,446 | $72,323,304 | $1,000,564 | $1,449,669 | $66,882 |
SugarHouse/Rivers Philadelphia | $31,900,121 | $1,168,358 | $24,748,470 | $784,565 | $7,151,650 | $383,793 |
Parx | $25,749,773 | $946,048 | $19,873,550 | $818,817 | $5,876,224 | $127,231 |
Rivers Pittsburgh | $24,887,812 | $809,858 | $18,885,943 | $680,514 | $6,001,869 | $129,344 |
FOX Bet/Mount Airy | $14,974,947 | $519,307 | $14,385,280 | $539,372 | $589,668 | ($20,065) |
Unibet/Mohegan Sun Pocono | $5,712,486 | $395,819 | $4,027,302 | $395,819 | $1,685,184 | $19,561 |
Presque Isle Downs | $3,145,194 | $50,123 | $1,423,222 | $37,258 | $1,721,973 | $12,865 |
Harrah’s Philadelphia | $2,911,391 | ($64,494) | 0 | 0 | $2,911,391 | ($64,494) |
South Philadelphia Race and Sportsbook | $2,742,245 | $181,236 | 0 | 0 | $2,742,245 | $181,236 |
Hollywood Casino at Penn National Race Course | $2,141,897 | ($150,053) | 0 | 0 | $2,141,897 | -$150,053 |
Oaks Race and Sportsbook | $856,374 | $17,529 | 0 | 0 | $856,374 | $17,529 |
Statewide Total | $329,765,782 | $4,722,252 | $294,127,503 | $4,093,728 | $35,638,279 | $628,524 |
January 2020
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
FanDuel/Valley Forge Casino | $156,080,599 | $8,087,886 | $153,148,315 | $7,696,874 | $2,932,284 | $391,012 |
DraftKings/The Meadows | $60,234,745 | $3,047,162 | $58,666,846 | $2,835,089 | $1,567,899 | $212,073 |
SugarHouse/Rivers Philadelphia | $35,766,620 | $3,338,117 | $28,400,983 | $2,190,024 | $7,365,638 | $1,148,093 |
Rivers Pittsburgh | $32,520,067 | $2,488,775 | $25,802,156 | $1,696,898 | $6,717,910 | $791,877 |
Parx | $27,926,078 | $2,916,749 | $21,260,350 | $2,041,480 | $6,665,728 | $875,269 |
FOX Bet/Mount Airy | $16,109,696 | $1,372,718 | $15,376,883 | $1,290,925 | $732,813 | $81,793 |
Unibet/Mohegan Sun Pocono | $6,712,251 | $264,581 | $4,797,213 | $126,879 | $1,915,039 | $137,702 |
Presque Isle Downs | $3,431,482 | $326,470 | $1,152,944 | $44,717 | $2,278,539 | $281,753 |
South Philadelphia Race and Sportsbook | $3,031,265 | $501,515 | 0 | 0 | $3,031,265 | $501,515 |
Harrah’s Philadelphia | $2,997,474 | $219,597 | 0 | 0 | $2,997,474 | $219,597 |
Hollywood Casino at Penn National Race Course | $2,597,979 | $180,249 | 0 | 0 | $2,597,979 | $180,249 |
Oaks Race and Sportsbook | $973,451 | $97,394 | 0 | 0 | $973,451 | $97,394 |
Statewide Total | $348,381,708 | $22,841,213 | $308,605,690 | $17,922,885 | $39,776,018 | $4,918,327 |
December 2019
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
FanDuel/Valley Forge Casino | $158,159,298 | $4,111,869 | $154,547,739 | $4,004,724 | $3,611,559 | $107,145 |
SugarHouse/Rivers Philadelphia | $38,287,451 | $1,679,680 | $30,607,086 | $1,089,503 | $7,680,365 | $590,177 |
DraftKings/The Meadows | $37,640,121 | $741,734 | $35,914,751 | $732,883 | $1,725,371 | $8,851 |
Rivers Pittsburgh | $35,775,701 | $1,999,447 | $28,294,908 | $1,480,705 | $7,480,794 | $518,743 |
Parx | $33,021,382 | $1,351,945 | $25,514,543 | $779,529 | $7,506,839 | $572,416 |
FOX Bet/Mount Airy | $17,191,655 | $386,349 | $16,376,724 | $312,658 | $814,931 | $73,692 |
Unibet/Mohegan Sun Pocono | $8,671,467 | $226,212 | $6,059,740 | ($31,744) | $2,611,727 | $257,956 |
South Philadelphia Race and Sportsbook | $3,257,547 | $328,651 | 0 | 0 | $3,257,547 | $328,651 |
Hollywood Casino at Penn National Race Course | $3,236,537 | $112,277 | 0 | 0 | $3,236,537 | $112,277 |
Presque Isle Downs | $3,126,652 | $246,570 | $129,556 | $28,700 | $2,997,097 | $217,870 |
Harrah’s Philadelphia | $3,003,962 | $123,799 | 0 | 0 | $3,003,962 | $123,799 |
Oaks Race and Sportsbook | $1,188,617 | $65,949 | 0 | 0 | $1,188,617 | $65,949 |
Statewide Total | $342,560,389 | $11,374,482 | $297,445,045 | $8,396,958 | $45,115,344 | $2,977,524 |
November 2019
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
FanDuel/Valley Forge Casino | $152,988,559 | $5,830,606 | $149,744,241 | $5,638,115 | $3,244,318 | $192,492 |
SugarHouse/Rivers Philadelphia | $41,286,786 | $1,596,627 | $32,421,342 | $234,951 | $8,865,444 | $1,361,676 |
Rivers Pittsburgh | $39,471,761 | $1,613,917 | $30,588,520 | $486,449 | $8,111,487 | $1,127,468 |
Parx | $30,473,226 | $2,003,358 | $22,361,739 | $1,264,077 | $8,111,487 | $739,281 |
DraftKings/The Meadows | $18,065,136 | $1,401,570 | $16,246,801 | $1,051,662 | $1,817,335 | $349,909 |
FOX Bet/Mount Airy | $14,363,804 | $1,073,722 | $13,495,778 | $1,030,042 | $868,026 | $43,680 |
Unibet/Mohegan Sun Pocono | $4,355,213 | $126,478 | $1,881,498 | ($46,642) | $2,473,714 | $173,120 |
Hollywood Casino at Penn National Race Course | $3,769,098 | $48,520 | 0 | 0 | $3,769,098 | $48,520 |
Presque Isle Downs | $3,678,898 | $302,458 | 0 | 0 | $3,678,898 | $302,458 |
South Philadelphia Race and Sportsbook | $3,620,304 | $339,310 | 0 | 0 | $3,620,304 | $339,310 |
Harrah’s Philadelphia | $3,042,467 | $234,355 | 0 | 0 | $3,042,467 | $234,355 |
