Pennsylvania Revenue for Sports Betting
The Pennsylvania Gaming Control Board publishes monthly financial reports for the state’s authorized sportsbook operators. This page distills those reports down into their key metrics:
Handle : Amount wagered
Revenue: Gross proceeds after winning tickets are paid out
Taxes : Portion of revenue collected by state and local government
The state imposes a 36% tax on betting revenue, the highest rate of any competitive commercial market in the US. We will continue to provide current updates on the betting market and its monthly revenue reports in Pennsylvania.
Latest revenue report highlights – January 2025
Produced $873.1 million in total bets in January, down 2.3% from December.
PA sportsbooks earned nearly $84.3 million in revenue during the month, up 77.5% from December.
Handle should start to decrease slightly over the first few months of 2025. After March Madness is complete, expect sharper declines in April, until September.
All-time Pennsylvania revenue on betting
35869824408
Dollars of sports wagers
Total betting handle in PA history
3036673022
Dollars of gross betting revenue
Total betting revenue in PA history
733885195
Tax dollars for the state
Total betting taxes to date for PA
Lifetime betting totals in Pennsylvania
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $13,741,491,902 $1,381,928,282 10.1% $356,048,795
Hollywood Meadows DraftKings $8,928,385,912 $656,483,476 7.4% $160,348,292
Hollywood Morgantown BetMGM $2,433,855,899 $198,480,556 8.2% $23,244,652
Hollywood Penn National ESPN BET $2,417,499,350 $167,889,042 6.9% $31,964,204
Rivers Pittsburgh BetRivers $1,857,216,273 $144,201,165 7.8% $36,838,556
Rivers Philadelphia PlaySugarHouse $1,478,115,205 $101,049,273 6.8% $30,374,579
Parx betParx $1,314,120,214 $119,013,968 9.1% $37,569,578
Harrah's Philadelphia Caesars $1,001,925,838 $44,186,024 4.4% $10,472,463
Hollywood York Fanatics $646,532,185 $52,791,633 8.2%
$5,727,362
Mount Airy Fox Bet $605,688,265 $44,273,089 7.3% $11,686,519
Presque Isle Downs $393,145,761 $35,199,687 9.0% $3,090,881
Mohegan Pennsylvania Unibet $374,464,322 $30,395,282 8.1% $5,491,225
Live Philadelphia Betway $312,205,947 $25,412,763 8.1% $9,148,595
South Philadelphia Race & Sportsbook $122,709,309 $15,694,858 12.8% $5,650,149
Wind Creek Wind Creek $94,669,828 $5,358,281 5.7% $1,075,713
Mohegan Lehigh Valley $66,793,123 $6,015,895 9.0% $2,165,722
Live Pittsburgh $59,967,845 $5,857,334 9.8% $2,108,640
Oaks Race & Sportsbook $13,372,305 $1,292,702 9.7% $465,373
Parx Malvern $6,175,172 $878,376 14.2% $316,215
Parx Shippensburg $1,489,751 $271,337 18.2% $97,681
Total $35,869,824,408 $3,036,673,022 8.5% $733,885,195
Monthly betting revenue analysis
Monthly PA sports betting revenue reports
2025 Data
January 2025
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $342,311,089 $44,602,127 13.0% $10,363,118
Hollywood Meadows DraftKings $220,979,366 $23,393,284 10.6% $5,394,322
Hollywood Morgantown BetMGM $68,723,798 $5,833,222 8.5% $1,234,580
Hollywood York Fanatics $54,516,760 $518,945 1.0% ($649,717)
Hollywood Penn National ESPN BET $41,795,092 $1,325,999 3.2% $171.092
Presque Isle Downs bet365 $36,563,263 $2,711,083 7.4% $299,876
Rivers Pittsburgh BetRivers $31,108,137 $2,133,523 6.9% $610,278
Harrah's Philadelphia Caesars $29,064,626 $812,399 2.8% $172,354
Parx betParx $18,651,689 $1,302,170 7.0% $412,090
Rivers Philadelphia PlaySugarHouse $16,436,004 $688,076 4.2% $189,709
Live Philadelphia Betway $7,196,188 $547,928 7.6% $197,254
Wind Creek Wind Creek $1,529,608 $114,426 7.5% $41,193
Mohegan Pennsylvania $1,376,690 $147,199 10.7% $52,992
Mohegan Lehigh Valley $1,054,635 $22,693 2.2% $8,169
Live Pittsburgh $984,299 $97,993 10.0% $35,277
Mount Airy $801,140 $12,324 1.5% $4,437
Parx Shippensburg $57,474 $8,724 15.2% $3,140
Total $873,149,858 $84,272,113 9.7% $18,540,165
2024 Data
December 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $353,310,807 $23,799,612 6.7% $5,069,602
Hollywood Meadows DraftKings $238,486,496 $13,230,197 5.5% $2,624,128
Hollywood Morgantown BetMGM $66,158,480 $1,845,695 2.8% ($93,481)
Hollywood York Fanatics $45,517,954 $3,388,892 7.4% $281,559
Hollywood Penn National ESPN BET $43,369,953 $794,626 1.8% ($169,254)
Presque Isle Downs bet365 $37,127,760 $1,535,851 4.1% ($295,001)
Rivers Pittsburgh BetRivers $32,037,750 $719,158 2.2% ($12,385)
Harrah's Philadelphia Caesars $30,815,567 $621,632 2.0% $87,963
Parx betParx $17,318,284 $877,179 5.1% $218,279
Rivers Philadelphia PlaySugarHouse $16,667,686 $318,212 1.9% $32,780
Live Philadelphia Betway $6,728,887 $302,458 4.5% $108,885
Live Pittsburgh $1,416,702 ($12,023) -0.8% ($4,328)
Mohegan Pennsylvania $1,380,895 $46,706 3.4% $16,814
Wind Creek Wind Creek $1,309,273 ($30,477) -2.3% ($10,972)
Mohegan Lehigh Valley $1,053,236 $57,799 5.5% $20,808
Mount Airy $618,323 $10,314 1.7% $3,713
Parx Shippensburg $53,556 ($17,091) -31.9% ($6,153)
Total $893,371,609 $47,488,741 5.3% $7,872,958
November 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $373,601,446 $45,937,759 12.3% $13,253,047
Hollywood Meadows DraftKings $246,173,745 $27,837,567 11.3% $7,578,699
Hollywood Morgantown BetMGM $65,892,220 $6,868,412 10.4% $1,614,482
Hollywood Penn National ESPN BET $43,838,539 $3,701,820 8.4% $1,038,804
Hollywood York Fanatics $42,609,418 $4,333,031 10.2% $689,959
Presque Isle Downs bet365 $39,047,364 $3,706,356 9.5% $208,593
Harrah's Philadelphia Caesars $36,284,656 $1,273,373 4.7% $479,205
Rivers Pittsburgh BetRivers $35,098,668 $3,532,123 10.1% $1,001,740
Parx betParx $21,067,168 $2,309,888 11.0% $768,233
Rivers Philadelphia PlaySugarHouse $18,234,636 $1,894,381 10.4% $609,848
Live Philadelphia Betway $7,280,767 $918,187 12.6% $330,547
Wind Creek Wind Creek $1,486,659 $132,200 8.9% $47,592
Live Pittsburgh $1,434,998 $116,101 8.1% $41,796
Mohegan Pennsylvania $1,314,386 $113,307 8.6% $40,791
Mohegan Lehigh Valley $1,288,987 $152,931 11.9% $55,055
Mount Airy $821,002 -$3,221 -0.4% -$1,160
Parx Shippensburg $55,511 -$5,928 -10.7% -$2,134
Total $935,530,170 $103,268,288 11.0% $27,755,097
October 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $348,632,932 $28,120,460 8.1% $6,229,775
Hollywood Meadows DraftKings $224,956,185 $13,819,584 6.1% $2,107,769
Hollywood Morgantown BetMGM $63,817,981 $3,507,228 5.5%
$259,889
Hollywood York Fanatics $40,287,995 $3,155,159 7.8% $145,865
Hollywood Penn National ESPN BET $39,545,197 $1,613,268 4.1% $341,332
Presque Isle Downs bet365 $33,502,878 $2,348,647 7.0% (-$774,441)
Rivers Pittsburgh BetRivers $33,172,526 $1,493,686 4.5% $360,350
Harrah's Philadelphia Caesars $26,675,867 $1,401,371 5.3% $346,318
Parx betParx $20,243,205 $1,076,661 5.3% $319,770
Rivers Philadelphia PlaySugarHouse $14,545,318 $670,102 4.6% $184,201
Live Philadelphia Betway $7,009,708 $576,904 8.2% $207,685
Wind Creek Wind Creek $1,376,866 $41,212 3.0% $14,836
Mohegan Pennsylvania $1,255,416 $119,904 9.6% $43,166
Live Pittsburgh $1,188,336 $52,381 4.4% $18,857
Mohegan Lehigh Valley $1,169,801 $95,139 8.1% $34,250
Mount Airy $719,684 $35,853 5.0% $12,907
Parx Shippensburg $49,101 $4,903 10.0% $1,765
Total $858,148,996 $58,132,462 6.8% $9,854,294
September 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $320,466,444 $41,150,429 12.8% $9,854,111
Hollywood Meadows DraftKings $237,227,495 $26,766,071 11.3% $4,719,233
Hollywood Morgantown BetMGM $53,478,987 $5,500,619 10.3% $899,469
Hollywood York Fanatics $34,109,082 $4,000,489 11.7% $300,205
Hollywood Penn National ESPN BET $33,271,816 $3,240,635 9.7% $886,998
Presque Isle Downs bet365 $31,586,412 $4,248,517 13.5% -$818,124
Rivers Pittsburgh BetRivers $28,072,846 $2,475,255 8.8% $692,383
Harrah's Philadelphia Caesars $25,063,318 $2,370,689 9.5% $689,771
Parx betParx $19,096,969 $2,515,336 13.2% $835,086
Rivers Philadelphia PlaySugarHouse $14,851,382 $1,593,589 10.7% $508,981
Live Philadelphia Betway $7,250,535 $1,218,503 16.8% $438,662
Live Pittsburgh $1,622,514 $198,808 12.3% $71,571
Mohegan Lehigh Valley $1,569,388 $190,984 12.2% $68,754
Wind Creek Wind Creek $1,380,296 $54,060 3.9% $19,462
Mohegan Pennsylvania $1,318,505 $195,409 14.8% $70,347
Mount Airy $850,260 $77,044 9.1% $27,736
Parx Shippensburg $67,737 $19,112 28.2% $6,880
South Philadelphia Race & Sportsbook 0 0 0 0
Total $811,283,986 $95,815,549 11.60% $20,907,773
August 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $176,451,506 $18,412,088 10.4% $4,803,191
Hollywood Meadows DraftKings $124,432,285 $11,302,527 9.1%
$2,798,445
Hollywood Morgantown BetMGM $34,838,408 $2,901,502 8.3% $648,399
Presque Isle Downs bet365 $28,626,876 $2,074,114 7.2% ($169,238)
Hollywood York Fanatics $22,574,525 $2,294,765 10.2% $210,767
Hollywood Penn National ESPN BET $21,744,154 $1,881,711 8.7% $506,384
Rivers Pittsburgh BetRivers $21,381,776 $2,344,404 11.0% $685,612
Harrah's Philadelphia Caesars $19,479,839 $435,587 2.2% $54,702
Parx betParx $16,908,197 $1,311,188 7.8% $436,304
Rivers Philadelphia PlaySugarHouse $10,623,139 $1,390,998 13.1% $435,090
Live Philadelphia Betway $3,397,865 $512,375 15.1% $184,455
Live Pittsburgh $1,151,760 $224,145 19.5% $80,692
Mohegan Lehigh Valley $966,350 $25,483 2.6% $9,174
Wind Creek Wind Creek $869,755 $44,798 5.2% $16,127
Mohegan Pennsylvania $714,682 $106,263 14.9% $38,255
South Philadelphia Race & Sportsbook $679,710 $50,490 7.4%
$18,176
Mount Airy $396,395 $92,589 23.4% $33,332
Parx Shippensburg $51,916 $30,725 59.2% $11,061
Total $485,289,137 $45,435,752 9.4% $10,800,927
July 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $166,370,462 $23,586,723 14.2% $6,443,799
Hollywood Meadows DraftKings $110,365,248 $12,760,205 11.6% $3,763,912
Hollywood Morgantown BetMGM $28,695,655 $3,230,690 11.3% $678,593
Hollywood Penn National ESPN BET $19,486,072 $2,262,880 11.6% $649,226
Rivers Pittsburgh BetRivers $18,283,527 $1,785,549 9.8% $484,884
Hollywood York Fanatics $17,887,700 $2,527,496 14.1% $389,640
Harrah's Philadelphia Caesars $15,990,493 $1,655,899 10.4% $526,184
Parx betParx $12,482,089 $1,139,726 9.1% $350,802
Rivers Philadelphia PlaySugarHouse $9,381,144 $1,005,643 10.7% $282,168
Presque Isle Downs bet365 $6,260,762 $1,234,229 19.7% ($239,361)
Live Philadelphia Betway $5,458,405 $748,885 13.7% $269,598
South Philadelphia Race & Sportsbook $937,500 $200,388 21.4% $72,140
Live Pittsburgh $785,313 $166,823 21.2% $60,056
Wind Creek Wind Creek $760,704 $111,049 14.6% $39,978
Mohegan Lehigh Valley $605,627 $124,548 20.6% $44,837
Mohegan Pennsylvania $565,950 $118,533 20.9% $42,672
Mount Airy $316,722 $56,572 17.9% $20,366
Parx Shippensburg $40,432 $11,540 28.5% $4,154
Total $414,673,804 $52,727,378 12.7% $13,883,648
June 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $181,067,678 $21,509,301 11.9 $5,544,519
Hollywood Meadows DraftKings $130,368,923 $11,376,022 8.7% $3,011,189
Hollywood Morgantown BetMGM $35,995,026 $2,273,357 6.3% $450,878
Hollywood Penn National ESPN BET $24,140,113 $2,007,670 8.3% $482,471
Rivers Pittsburgh BetRivers $21,698,273 $1,326,251 6.1% $311,955
Harrah's Philadelphia Caesars $19,098,528 $140,103 0.7% ($37,940)
Hollywood York Fanatics $16,891,544 $1,880,623 11.1% $237,408
Parx betParx $12,069,370 $1,002,342 8.3% $319,862
Rivers Philadelphia PlaySugarHouse $11,651,113 $697,261 6.0% $158,630
Live Philadelphia Betway $6,524,982 $414,650 6.4% $149,274
Wind Creek Wind Creek $998,480 $55,859 5.6% $20,109
South Philadelphia Race & Sportsbook $991,305 $115,508 11.7% $41,583
Live Pittsburgh $810,229 $51,235 6.3% $18,444
Mohegan Pennsylvania Unibet $745,736 $17,508 2.3% $6,303
Mohegan Lehigh Valley $732,780 $83,512 11.4% $30,064
Presque Isle Downs $399,525 $23,659 5.9% $8,517
Mount Airy $312,654 $19,970 6.4% $7,189
Parx Shippensburg $38,534 $3,246 8.4% $1,169
Total $464,534,792 $42,998,076 9.3% $10,761,524
May 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $244,656,109 $31,384,841 12.8% $8,222,850
Hollywood Meadows DraftKings $164,575,068 $15,214,955 9.2% $3,959,873
Hollywood Morgantown BetMGM $37,128,901 $3,162,147 8.5% $738,797
Hollywood Penn National ESPN BET $32,602,001 $3,244,342 10% $807,252
Rivers Pittsburgh BetRivers $25,915,829 $2,058,878 7.9% $544,513
Harrah's Philadelphia Caesars $21,575,707 1,038,015 4.8% $273,069
Hollywood York Fanatics $19,312,931 $2,164,556 11.2% $305,683
Rivers Philadelphia PlaySugarHouse $16,029,290 $1,541,995 9.6% $485,297
Parx betParx $14,356,714 $1,297,939 9% $372,916
Live Philadelphia Betway $7,622,170 $6,393 0.1% $2,302
Mohegan Pennsylvania Unibet $2,111,100 $97,830 4.6% $35,219
Wind Creek Wind Creek $1,385,210 $55,212 4% $19,876
Live Pittsburgh $1,253,514 $51,274 4.1% $18,459
South Philadelphia Race & Sportsbook $1,229,545 $152,029 12.4% $54,731
Mohegan Lehigh Valley $945,571 $73,183 7.7% $26,346
Mount Airy Fox Bet $732,612 $73,956 10.1% $26,624
Presque Isle Downs $437,002 $65,474 15% $23,571
Parx Shippensburg $43,251 ($2,083) -4.8% ($750)
Total $591,912,627 $61,680,936 10.4% $15,916,627
April 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $272,312,469 $32,425,453 11.9% 9,149,534
Hollywood Meadows DraftKings $168,276,670 $14,072,754 8.4% $3,538,285
Hollywood Penn National ESPN BET $41,621,318 $3,792,754 9.1% $779,794
Hollywood Morgantown BetMGM $39,017,656 $2,573,737 6.6% $403,522
Rivers Pittsburgh BetRivers $26,740,722 $1,281,807 4.8% $277,838
Harrah's Philadelphia Caesars $26,136,322 801,848 3.1% $183,229
Hollywood York Fanatics $20,487,032 1,749,689 $8.5% $228,708
Rivers Philadelphia PlaySugarHouse $18,711,651 (354,117) -1.9% ($213,037)
Parx betParx $16,615,004 $1,492,451
9.0% $483,556
Live Philadelphia Betway $8,048,112 $587,965 7.3% $211,668
Mohegan Pennsylvania Unibet $2,938,446 $168,079 5.7% $60,508
Wind Creek Wind Creek $1,186,096 (14,766)
-1.2% ($5,316)
South Philadelphia Race & Sportsbook $1,069,284 $113,499 10.6% $40,860
Live Pittsburgh $956,055 $87,253 9.1% $31,411
Mohegan Lehigh Valley $886,785 $176,609 19.9% $63,579
Presque Isle Downs $519,564 $66,814 12.9% $24,053
Mount Airy Fox Bet $484,195 $14,342 3.0% $5,163
Parx Shippensburg $53,682 $14,302 26.6% $5,149
Total $646,061,065 $59,050,708 9.1% $15,268,504
March 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $333,189,800 $32,225,990 9.7% $8,767,545
Hollywood Meadows DraftKings $209,222,648 $14,878,245 7.1% $3,864,112
Hollywood Penn National ESPN BET $54,637,036 $3,360,382 6.2% $592,526
Hollywood Morgantown BetMGM $51,939,662 $3,747,711 7.2% $632,256
Harrah's Philadelphia Caesars $33,433,001 $1,998,945 6.0% $574,067
Hollywood York Fanatics $31,934,997 $1,949,160 6.1% $363,251
Rivers Pittsburgh BetRivers $30,114,208 $2,143,567 7.1% $540,941
Rivers Philadelphia PlaySugarHouse $19,501,294 $859,762 4.4% $212,031
Parx betParx $16,666,192 $985,088 5.9% $302,098
Live Philadelphia Betway $8,199,239 $706,269 8.6% $254,257
Mohegan Pennsylvania Unibet $5,376,276 $296,688 5.5% $103,316
Mohegan Lehigh Valley $1,359,066 $165,935 12.2% $59,737
Wind Creek Wind Creek $1,348,188 $127,850 9.5% $46,026
South Philadelphia Race & Sportsbook $1,209,576 $116,990 9.7% $42,116
Live Pittsburgh $1,160,917 $94,949 8.2% $34,182
Presque Isle Downs $890,390 $795 0.1% $286
Mount Airy Fox Bet $470,131 $55,902 11.9% $20,125
Parx Shippensburg $0 $0 $0
Total $800,718,332 $63,715,6034 8.0% $16,409,365
February 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $276,101,981 $24,713,502 9.0% $6,383,237
Hollywood Meadows DraftKings $177,255,919 $13,934,465 7.9% $2,763,635
Hollywood Penn National ESPN BET $52,210,976 $3,310,922 6.3% $420,083
Hollywood Morgantown BetMGM $36,734,788 $2,494,119 6.8% $153,655
Harrah's Philadelphia Caesars $31,585,137 ($89,389) -0.3% ($180,713)
Rivers Pittsburgh BetRivers $23,546,319 $1,706,837 7.2% $379,924
Rivers Philadelphia PlaySugarHouse $16,650,476 $675,656 4.1% $150,509
Hollywood York Fanatics $15,930,272 $1,576,954 9.9% $145,650
Parx betParx $14,936,803 $872,977 5.8% $239,061
Live Philadelphia Betway $6,139,067 $314,926 5.1% $113,373
Mohegan Pennsylvania Unibet $5,122,730 $352,525 6.9% $120,145
Wind Creek Wind Creek $1,643,908 $75,318 4.6% $27,115
Live Pittsburgh $1,128,582 $211,436 18.7% $76,117
Mohegan Lehigh Valley $881,258 $49,715 5.6% $17,897
South Philadelphia Race & Sportsbook $828,813 $90,712 10.9% $32,656
Presque Isle Downs $560,182 $116,917 20.9% $42,090
Mount Airy Fox Bet $517,592 ($408) -0.1% ($147)
Parx Shippensburg $57,010 $18,492 32.4% $6,657
Total $661,740,812 $50,425,678 7.6% $10,890,946
January 2024
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $373,007,112 $55,007,207 14.7% $14,240,421
Hollywood Meadows DraftKings $211,984,552 $24,298,156 11.5% $6,852,220
Hollywood Penn National ESPN BET $76,074,817 $1,766,088 2.3% ($51,270)
Hollywood Morgantown BetMGM $47,546,613 $6,248,017 13.1% $1,281,472
Harrah's Philadelphia Caesars $40,012,352 $1,047,754 2.6% $205,624
Rivers Pittsburgh BetRivers $34,365,777 $2,673,628 7.8% $642,349
Rivers Philadelphia PlaySugarHouse $21,128,763 $1,278,773 6.1% $334,683
Parx betParx $20,602,493 $2,039,038 9.9% $639,125
Hollywood York PointsBet $11,516,646 $1,457,598 12.7% $367,299
Live Philadelphia Betway $7,300,791 $807,303 11.1% $290,629
Mohegan Pennsylvania Unibet $6,864,144 $452,698 6.6% $152,518
Wind Creek Wind Creek $1,682,972 $96,487 5.7% $34,469
Live Pittsburgh $1,608,224 $39,586 2.5% $14,251
South Philadelphia Race & Sportsbook $1,419,340 $236,794 16.7% $85,246
Presque Isle Downs $1,124,494 ($37,437) -3.3% ($13,477)
Mohegan Lehigh Valley $1,108,846 $187,541 16.9% $67,515
Mount Airy Fox Bet $758,295 $73,564 9.7% $26,483
Parx Shippensburg $46,273 $8,603 18.6% $3,097
Parx Malvern - - - -
Total $858,152,502.70 $97,681,399.00 11.4% $25,172,653.02
2023 Data
December 2023
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $394,378,356 $46,434,656 11.8% $14,107,552
Hollywood Meadows DraftKings $235,749,519 $25,032,257 10.6% $6,918,668
Hollywood Penn National Barstool $82,586,501 $8,551,857 10.4% $191,272
Hollywood Morgantown BetMGM $52,015,254 $5,473,500 10.5% $1,315,901
Harrah's Philadelphia Caesars $40,961,871 $1,820,514 4.4% $482,239
Rivers Pittsburgh BetRivers $33,030,629 $3,158,164 9.6% $823,972
Rivers Philadelphia PlaySugarHouse $25,868,223 $1,485,296 5.7% $390,200
Parx betParx $24,518,653 $2,573,871 10.5% $804,422
Hollywood York PointsBet $12,485,311 $1,128,186 9.0% $210,577
Live Philadelphia Betway $7,977,662 $761,396 9.5% $274,102
Mohegan Pennsylvania Unibet $7,323,763 $500,343 6.8% $160,655
Wind Creek Wind Creek $1,877,732 $233,923 12.5% $83,002
Live Pittsburgh $1,605,735 $152,849 9.5% $55,026
South Philadelphia Race & Sportsbook $1,588,700 $246,679 15.5% $88,805
Presque Isle Downs $1,459,868 $350,184 24.0% $126,066
Mohegan Lehigh Valley $1,259,135 $182,313 14.5% $65,633
Mount Airy Fox Bet $827,378 ($1,739) -0.2% ($626)
Parx Shippensburg $56,078 $13,483 24.0% $4,854
Parx Malvern - - - -
Total $925,570,368.39 $98,097,732.35 10.6% $26,102,320.69
November 2023
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $384,083,610 $19,062,650 5.0% $3,022,623
Hollywood Meadows DraftKings $253,073,537 $13,947,467 5.5% $2,835,497
Hollywood Penn National Barstool $66,826,062 $6,981,824 10.4% ($2,824,184)
Hollywood Morgantown BetMGM $54,304,013 $1,896,837 3.5% $73,263
Harrah's Philadelphia Caesars $47,602,201 $1,491,670 3.1% $359,583
Rivers Pittsburgh BetRivers $35,987,333 $1,603,172 4.5% $209,419
Rivers Philadelphia PlaySugarHouse $26,019,491 $824,759 3.2% $135,711
Parx betParx $24,474,910 $1,241,194 5.1% $363,359
Hollywood York PointsBet $13,033,168 $883,673 6.8% $75,207
Live Philadelphia Betway $9,596,133 $244,273 2.5% $87,938
Mohegan Pennsylvania Unibet $9,554,327 $220,522 2.3% $30,590
Live Pittsburgh $2,034,544 $186,691 9.2% $67,209
Presque Isle Downs $1,928,956 $125,165 6.5% $45,059
Wind Creek Wind Creek $1,813,732 $135,280 7.5% $47,969
South Philadelphia Race & Sportsbook $1,739,396 $161,918 9.3% $58,290
Mohegan Lehigh Valley $1,175,238 $104,861 8.9% $37,750
Mount Airy Fox Bet $834,031 $21,981 2.6% $7,913
Parx Shippensburg $49,471 $14,045 28.4% $5,056
Parx Malvern - - - -
Total $934,130,151.55 $49,147,979.21 5.3% $4,638,252
October 2023
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $328,423,200 $29,140,402 8.9% $6,542,696
Hollywood Meadows DraftKings $258,270,691 $28,132,084 10.9% $6,817,877
Hollywood Morgantown BetMGM $53,577,187 $3,930,469 7.3% $697,936
Harrah's Philadelphia Caesars $39,639,095 $297,039 0.7% ($121,263)
Rivers Pittsburgh BetRivers $33,514,954 $3,306,442 9.9% $818,929
Hollywood Penn National Barstool $32,270,928 $1,686,650 5.2% $606,901
Parx betParx $22,066,334 $1,688,899 7.7% $509,287
Rivers Philadelphia PlaySugarHouse $20,682,296 $1,693,686 8.2% $450,710
Hollywood York PointsBet $12,370,496 $947,266 7.7% $47,604
Live Philadelphia Betway $10,242,771 $976,038 9.5% $351,374
Mohegan Pennsylvania Unibet $7,652,357 $671,906 8.8% $194,816
Wind Creek Wind Creek $2,413,788 $58,237 2.4% $20,405
Live Pittsburgh $2,164,477 $381,673 17.6% $137,402
South Philadelphia Race & Sportsbook $1,900,784 $226,503 11.9% $81,541
Presque Isle Downs $1,546,778 $188,291 12.2% $67,785
Mohegan Lehigh Valley $1,473,102 $205,493 13.9% $73,978
Mount Airy Fox Bet $726,700 $85,501 11.8% $30,780
Parx Shippensburg $66,661 $14,618 21.9% $5,263
Parx Malvern - - - -
Total $829,002,595 $73,631,197 8.9% $17,334,020
September 2023
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $256,391,925 $30,209,371 11.80% $6,886,116
Hollywood Meadows DraftKings $230,483,919 $20,076,330 8.70% $3,091,541
Hollywood Morgantown BetMGM $54,265,845 $4,972,670 9.20% $578,528
Hollywood Penn National Barstool $39,419,432 ($736,700) -1.90% ($264,950)
Harrah's Philadelphia Caesars $36,237,360 $1,504,736 4.20% $261,747
Rivers Pittsburgh BetRivers $31,549,698 $3,024,694 9.60% $726,684
Parx betParx $22,570,642 $2,414,658 10.70% $775,677
Rivers Philadelphia PlaySugarHouse $20,219,429 $1,621,633 8.00% $405,791
Hollywood York PointsBet $10,757,875 $1,058,508 9.80% $62,942
Live Philadelphia Betway $8,191,672 $849,684 10.40% $305,886
Mohegan Pennsylvania Unibet $7,133,111 $485,331 6.80% $132,496
Wind Creek Wind Creek $2,050,045 $161,003 7.90% $57,098
South Philadelphia Race & Sportsbook $1,829,914 $311,832 17.00% $112,259
Live Pittsburgh $1,746,080 $27,611 1.60% $9,940
Presque Isle Downs $1,316,926 $93,333 7.10% $33,600
Mohegan Lehigh Valley $1,291,399 $6,320 0.50% $2,275
Mount Airy Fox Bet $686,596 $24,894 3.60% $8,962
Parx Malvern $62,700 ($4,663) -7.40% ($1,679)
Parx Shippensburg $55,143 $8,330 15.10% $2,999
Total $726,259,711.80 $66,109,573.75 9.10% $13,187,910.29
August 2023
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $134,663,277 $9,373,816 7.0% $1,989,054
Hollywood Meadows DraftKings $113,569,949 $9,513,048 8.4% $2,654,856
Hollywood Morgantown BetMGM $29,618,413 $2,826,512 9.5% $631,611
Hollywood Penn National Barstool $29,236,566 $1,284,317 4.4% $462,227
Rivers Pittsburgh BetRivers $19,599,054 $1,735,462 8.9% $362,567
Harrah's Philadelphia Caesars $18,868,921 $1,924,095 10.2% $598,030
Parx betParx $14,622,358 $1,436,346 9.8% $466,411
Rivers Philadelphia PlaySugarHouse $12,742,383 $831,034 6.5% $269,416
Hollywood York PointsBet $6,449,757 $474,769 7.4% $92,707
Live Philadelphia Betway $4,328,485 $352,064 8.1% $126,743
Mohegan Pennsylvania Unibet $4,050,626 $297,084 7.3% $72,383
Wind Creek Wind Creek $1,246,005 $18,376 1.5% $6,283
South Philadelphia Race & Sportsbook $1,030,028 $131,967 12.8% $47,508
Live Pittsburgh $852,031 $184,018 21.6% $66,247
Mohegan Lehigh Valley $825,436 $75,598 9.2% $27,215
Presque Isle Downs $550,944 $49,692 9.0% $17,889
Mount Airy Fox Bet $426,938 $40,483 9.5% $14,606
Parx Malvern $305,727 $57,372 18.8% $20,654
Parx Shippensburg $20,401 $8,513 41.7% $3,065
Total $393,007,298.20 $30,614,565.03 7.8% $7,929,470.38
July 2023
Licensee Online Brand Handle Revenue Hold Taxes
Valley Forge FanDuel $127,637,627 $17,271,970 13.5% $4,917,272
Hollywood Meadows DraftKings $88,925,664 $9,735,038 10.9% $3,062,349
Hollywood Morgantown BetMGM $24,563,210 $2,851,813 11.6% $672,962
Harrah's Philadelphia Caesars $19,399,996 $1,465,012 7.6% $412,747
Rivers Pittsburgh BetRivers $17,147,410 $1,905,423 11.1% $445,323
Parx betParx $16,132,679 $2,017,415 12.5% $672,048
Hollywood Penn National Barstool $14,453,270 $1,363,032 9.4% $490,316
Rivers Philadelphia PlaySugarHouse $10,485,776 $963,507 9.2% $316,621
Hollywood York PointsBet $5,291,457 $337,114 6.4% $59,983
Mount Airy Fox Bet $3,598,476 $307,336 8.5% $106,576
Live Philadelphia Betway $3,580,657 $310,236 8.7% $111,685
Mohegan Pennsylvania Unibet $3,394,705 $390,046 11.5% $108,756
