Pennsylvania Gambling Revenue June 2026
Recent reports show that Pennsylvania gambling revenue continues to be a major driver of the state’s overall growth and long-term market strength. Below, you’ll find a detailed breakdown of Pennsylvania Gaming Control Board (PGCB) data, including historical PA casino revenue and Pennsylvania sports betting revenue by operator. Use this guide to track how revenue distribution, operator performance, and market trends are shaping Pennsylvania’s evolving gambling landscape.
April 2026 Pennsylvania gambling revenue highlights
This list presents the most recent monthly Pennsylvania casino revenue figures for online slots, table games, and poker. Tracking these numbers month by month helps illustrate trends in player engagement and tax contributions from regulated Pennsylvania online casinos.
- In April, gross PA online casino revenue was $310.8 million, a 9% year-over-year increase, and a 6.4% month-over-month decrease.
- PA gambling tax revenue generated from online play during April was $112.6 million, down from $116.4 million in March.
- Hollywood Casino at Penn National led the way in total PA iGaming revenue with $117.3 million, with Valley Forge in second with $92.1 million.
Pennsylvania sports betting showed competition between FanDuel Sportsbook and DraftKings Sportsbook.
- In April, Pennsylvania sportsbooks accepted $641.6 million in wagers (handle) and generated $77.2 million in gross gaming revenue, a 14.3% month-over-month increase.
- FanDuel and DraftKings recorded $219.8 million and $191.5 million in total bets, respectively.
2026 Pennsylvania casino revenue & taxes
Pennsylvania’s online gambling market isn’t just one of the biggest in the United States — it also operates under one of the most significant tax frameworks in the US. What sets PA gambling revenue apart is its aggressive tax structure, which ranks among the highest in the country. Pennsylvania gambling revenue from online slots is taxed at 54%, while online table games and poker are taxed at 16%, generating hundreds of millions of dollars annually for state and local programs.
Unlike many states that tax only gross gaming revenue at modest rates, Pennsylvania’s online gaming sites are taxed at a higher rate on revenue, and operators must also contribute additional fees tied to local gaming taxes and assessments. This means that while Pennsylvania online casino revenue numbers look large on paper, a sizable portion is shared with the state and host municipalities, helping fund public services and programs.
In this section, we break down how operator revenue is taxed on Pennsylvania casino handle, why those tax rates matter to both operators and players, and how they compare to PA casino revenue figures reported each month.
Lifetime PA online casino revenue & taxes
Lifetime PA online casino revenue
This table shows the cumulative PA casino revenue earned by licensees since regulated iGaming launched in July 2019. It also shows the total tax dollars generated over that period, illustrating how the digital gaming industry has matured and contributed significant funding to public services.
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $4,945,844,981 | $3,700,073,970 | $1,220,847,970 | $24,923,041 | $863,252,206 | $1,731,050,422 |
| Valley Forge | $3,147,859,366 | $2,278,465,127 | $869,394,238 | $0 | $595,507,004 | $1,047,900,465 |
| Rivers Philadelphia | $2,589,078,448 | $2,295,517,716 | $282,350,797 | $11,209,934 | $467,674,866 | $1,033,934,416 |
| Harrah's Philadelphia | $545,680,169 | $421,935,228 | $91,435,522 | $32,309,419 | $94,926,412 | $196,088,144 |
| Mount Airy | $476,808,843 | $266,974,475 | $74,902,935 | $134,931,433 | $117,030,266 | $114,432,340 |
| Parx | $457,557,201 | $392,376,681 | $65,180,519 | $0 | $88,508,140 | $174,517,895 |
| Golden Nugget PA | $231,626,266 | $213,687,469 | $17,938,796 | $0 | $35,747,629 | $86,501,933 |
| Live Philadelphia | $227,280,220 | $195,417,787 | $31,862,434 | $0 | $45,362,395 | $86,127,901 |
| Mohegan Sun Pocono | $221,080,159 | $190,831,296 | $30,248,862 | $0 | $70,872,107 | $69,617,780 |
| Wind Creek | $147,360,314 | $132,489,175 | $14,871,139 | $0 | $46,981,800 | $48,553,365 |
| Nittany Mall | $142,832,494 | $127,353,831 | $15,478,663 | $0 | $29,260,995 | $48,605,898 |
| Presque Isle Downs | $118,061,651 | $85,323,609 | $32,738,042 | $0 | $31,598,785 | $34,249,492 |
| Total | $13,251,070,111 | $10,300,446,366 | $2,747,249,918 | $203,373,828 | $2,486,722,604 | $4,671,580,051 |
Per PA gaming regulations, promotional credits are deducted from gross gaming revenue before taxes are calculated. Some licensees have multiple brands.
2026 YTD Pennsylvania gambling revenue from casinos
The year-to-date (YTD) PA online casino revenue table provides an interim view of how operators are performing so far in the current year. By comparing these figures to prior periods, you can see which operators are leading the market and how iGaming continues to shape the PA gambling revenue landscape.
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $476,835,442 | $383,697,060 | $90,521,838 | $2,616,543 | $93,461,446 | $171,630,281 |
| Valley Forge | $367,169,569 | $308,352,048 | $58,817,521 | $0 | $99,968,952 | $121,937,675 |
| Rivers Philadelphia | $192,603,665 | $172,568,332 | $18,236,688 | $1,798,645 | $32,827,862 | $78,671,507 |
| Harrah's Philadelphia | $75,536,861 | $63,576,269 | $10,007,982 | $1,952,610 | $16,342,993 | $27,417,776 |
| Golden Nugget PA | $33,935,624 | $31,921,034 | $2,014,590 | $0 | $4,369,349 | $13,271,627 |
| Parx | $30,665,682 | $26,494,550 | $4,171,132 | $0 | $5,976,251 | $11,747,262 |
| Nittany Mall | $22,771,752 | $20,712,432 | $2,059,321 | $0 | $4,867,748 | $7,776,493 |
| Presque Isle Downs | $21,646,685 | $14,484,217 | $7,162,468 | $0 | $2,385,190 | $7,679,469 |
| Mohegan Sun Pocono | $12,936,819 | $11,444,755 | $1,492,065 | $0 | $3,607,865 | $4,470,651 |
| Live Philadelphia | $8,704,159 | $7,702,989 | $1,001,170 | $0 | $2,263,920 | $3,097,284 |
| Wind Creek | $7,855,068 | $6,919,946 | $935,122 | $0 | $2,696,173 | $2,430,457 |
| Mount Airy | $7,728,810 | $4,713,485 | $916,195 | $2,099,130 | $955,997 | $2,504,951 |
| Total | $1,258,390,135 | $1,052,587,115 | $197,336,093 | $8,466,928 | $269,723,748 | $452,635,433 |
Find previous monthly PA casino revenue reports for iGaming below:
Monthly casino revenue reports
April 2026
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $117,303,482 | $94,460,562 | $22,180,313 | $662,606 | $23,672,628 | $41,879,467 |
| Valley Forge | $92,114,248 | $77,742,017 | $14,372,231 | $0 | $23,571,213 | $31,551,791 |
| Rivers Philadelphia | $49,017,592 | $43,860,769 | $4,730,233 | $426,590 | $8,339,430 | $20,014,848 |
| Harrah's Philadelphia | $18,783,083 | $15,943,273 | $2,397,595 | $442,216 | $3,753,552 | $7,036,410 |
| Golden Nugget PA | $7,626,663 | $7,274,294 | $352,369 | $0 | $1,024,527 | $2,993,770 |
| Parx | $7,449,002 | $6,642,978 | $806,024 | $0 | $1,772,957 | $2,758,775 |
| Nittany Mall | $6,579,681 | $6,030,455 | $549,226 | $0 | $1,398,533 | $2,264,880 |
| Presque Isle Downs | $5,535,612 | $3,647,577 | $1,888,035 | $0 | $663,517 | $1,913,478 |
| Mohegan Sun Pocono | $3,327,548 | $3,026,612 | $300,935 | $0 | $808,378 | $1,245,996 |
| Live Philadelphia | $1,906,972 | $1,612,417 | $294,555 | $0 | $588,346 | $600,127 |
| Wind Creek | $1,126,144 | $973,985 | $152,159 | $0 | $434,255 | $315,800 |
| Mount Airy | $1,370 | $1,404 | ($34) | $0 | $55 | $723 |
| Total | $310,771,397 | $261,216,343 | $48,023,641 | $1,531,412 | $66,027,391 | $112,576,065 |
March 2026
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $124,331,931 | $99,634,423 | $24,038,442 | $659,066 | $23,546,090 | $45,039,592 |
| Valley Forge | $100,257,012 | $85,168,285 | $15,088,727 | $0 | $32,815,223 | $30,684,850 |
| Rivers Philadelphia | $48,884,277 | $43,927,690 | $4,512,755 | $443,832 | $8,611,921 | $19,862,840 |
| Harrah's Philadelphia | $19,532,696 | $16,654,638 | $2,359,451 | $518,608 | $4,245,097 | $7,161,197 |
| Golden Nugget PA | $9,127,657 | $8,571,489 | $556,168 | $0 | $1,415,287 | $3,452,402 |
| Parx | $8,020,650 | $6,749,483 | $1,271,166 | $0 | $1,421,056 | $3,080,737 |
| Nittany Mall | $6,263,383 | $5,718,679 | $544,704 | $0 | $1,318,791 | $2,155,100 |
| Presque Isle Downs | $5,364,753 | $3,716,083 | $1,648,670 | $0 | $734,718 | $1,873,724 |
| Mohegan Sun Pocono | $3,099,071 | $2,880,587 | $218,484 | $0 | $906,722 | $1,100,845 |
| Live Philadelphia | $2,544,274 | $2,166,259 | $378,015 | $0 | $706,638 | $848,678 |
| Mount Airy | $2,330,616 | $1,373,550 | $355,850 | $601,217 | $110,942 | $832,997 |
| Wind Creek | $1,054,289 | $914,006 | $140,283 | $0 | $279,133 | $365,276 |
| Total | $330,810,608 | $277,475,171 | $51,112,715 | $2,222,722 | $76,111,617 | $116,458,239 |
February 2026
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $114,102,267 | $92,697,129 | $20,807,570 | $597,568 | $21,390,634 | $41,931,872 |
| Valley Forge | $85,618,643 | $72,566,581 | $13,052,062 | $0 | $21,579,981 | $29,621,094 |
| Rivers Philadelphia | $46,117,524 | $41,681,311 | $4,003,729 | $432,484 | $7,435,144 | $19,202,148 |
| Harrah's Philadelphia | $18,779,309 | $15,080,441 | $3,223,727 | $475,141 | $3,983,211 | $6,583,746 |
| Golden Nugget PA | $8,139,578 | $7,711,954 | $427,624 | $0 | $743,314 | $3,343,681 |
| Parx | $7,293,705 | $6,032,328 | $1,261,377 | $0 | $1,325,095 | $2,743,726 |
| Presque Isle Downs | $4,869,126 | $3,316,279 | $1,552,846 | $0 | $476,368 | $1,782,008 |
| Nittany Mall | $4,836,230 | $4,421,421 | $414,809 | $0 | $1,050,578 | $1,650,665 |
| Mohegan Sun Pocono | $3,523,834 | $2,911,704 | $612,130 | $0 | $923,233 | $1,171,715 |
| Mount Airy | $2,712,596 | $1,651,800 | $357,384 | $703,412 | $389,203 | $849,066 |
| Wind Creek | $2,461,086 | $2,192,808 | $268,278 | $0 | $904,898 | $738,396 |
| Live Philadelphia | $2,129,681 | $1,883,090 | $246,590 | $0 | $459,862 | $807,998 |
| Total | $300,583,579 | $252,146,846 | $46,228,126 | $2,208,605 | $60,661,521 | $110,426,115 |
January 2026
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $114,102,267 | $92,697,129 | $20,807,570 | $597,568 | $21,390,634 | $41,931,872 |
| Valley Forge | $85,618,643 | $72,566,581 | $13,052,062 | $0 | $21,579,981 | $29,621,094 |
| Rivers Philadelphia | $46,117,524 | $41,681,311 | $4,003,729 | $432,484 | $7,435,144 | $19,202,148 |
| Harrah's Philadelphia | $18,779,309 | $15,080,441 | $3,223,727 | $475,141 | $3,983,211 | $6,583,746 |
| Golden Nugget PA | $8,139,578 | $7,711,954 | $427,624 | $0 | $743,314 | $3,343,681 |
| Parx | $7,293,705 | $6,032,328 | $1,261,377 | $0 | $1,325,095 | $2,743,726 |
| Presque Isle Downs | $4,869,126 | $3,316,279 | $1,552,846 | $0 | $476,368 | $1,782,008 |
| Nittany Mall | $4,836,230 | $4,421,421 | $414,809 | $0 | $1,050,578 | $1,650,665 |
| Mohegan Sun Pocono | $3,523,834 | $2,911,704 | $612,130 | $0 | $923,233 | $1,171,715 |
| Mount Airy | $2,712,596 | $1,651,800 | $357,384 | $703,412 | $389,203 | $849,066 |
| Wind Creek | $2,461,086 | $2,192,808 | $268,278 | $0 | $904,898 | $738,396 |
| Live Philadelphia | $2,129,681 | $1,883,090 | $246,590 | $0 | $459,862 | $807,998 |
| Total | $300,583,579 | $252,146,846 | $46,228,126 | $2,208,605 | $60,661,521 | $110,426,115 |
December 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $125,358,898 | $97,019,366 | $27,771,503 | $568,029 | $23,389,627 | $44,295,453 |
| Valley Forge | $92,084,991 | $71,465,955 | $20,619,036 | $0 | $20,997,048 | $30,552,255 |
| Rivers Philadelphia | $47,414,086 | $42,196,007 | $4,783,676 | $434,402 | $8,371,192 | $19,098,901 |
| Harrah's Philadelphia | $19,345,213 | $16,043,607 | $2,828,295 | $473,311 | $4,232,304 | $6,904,466 |
| Golden Nugget PA | $10,204,713 | $8,507,186 | $1,697,527 | $0 | $1,166,935 | $3,721,523 |
| Parx | $7,902,480 | $6,401,979 | $1,500,502 | $0 | $1,603,707 | $2,831,147 |
| Presque Isle Downs | $5,461,296 | $3,849,785 | $1,611,511 | $0 | $672,478 | $1,973,588 |
| Nittany Mall | $4,663,827 | $4,250,938 | $412,889 | $0 | $1,093,949 | $1,549,847 |
| Mohegan Sun Pocono | $3,787,131 | $3,135,868 | $651,263 | $0 | $1,087,940 | $1,210,083 |
| Mount Airy | $3,222,060 | $2,019,083 | $399,324 | $803,653 | $572,112 | $972,033 |
| Wind Creek | $2,686,421 | $2,330,507 | $355,914 | $0 | $944,822 | $805,216 |
| Live Philadelphia | $2,200,742 | $2,026,517 | $174,225 | $0 | $480,255 | $862,857 |
| Total | $324,331,858 | $259,246,798 | $62,805,665 | $2,279,395 | $64,612,369 | $114,777,369 |
November 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $113,241,090 | $89,474,138 | $23,158,888 | $608,064 | $21,910,449 | $40,287,325 |
| Valley Forge | $92,105,206 | $72,716,161 | $19,389,045 | $0 | $21,165,977 | $30,939,347 |
| Rivers Philadelphia | $45,976,429 | $40,556,320 | $4,983,990 | $436,119 | $7,750,970 | $18,580,219 |
| Harrah's Philadelphia | $16,891,109 | $14,410,341 | $1,954,780 | $525,988 | $3,552,597 | $6,257,726 |
| Golden Nugget PA | $9,265,997 | $8,012,133 | $1,253,864 | $0 | $1,207,332 | $3,398,875 |
| Parx | $7,266,285 | $6,253,584 | $1,012,701 | $0 | $1,351,251 | $2,809,292 |
| Presque Isle Downs | $5,144,437 | $3,494,759 | $1,649,678 | $0 | $702,941 | $1,771,530 |
| Nittany Mall | $4,219,840 | $3,579,998 | $639,842 | $0 | $1,057,408 | $1,287,992 |
| Mount Airy | $2,981,535 | $1,956,128 | $320,925 | $704,481 | $488,623 | $952,330 |
| Wind Creek | $2,733,531 | $2,568,977 | $164,554 | $0 | $823,457 | $968,909 |
| Mohegan Sun Pocono | $2,648,194 | $2,394,467 | $253,728 | $0 | $1,362,562 | $597,825 |
| Live Philadelphia | $1,961,574 | $1,683,193 | $278,381 | $0 | $368,231 | $754,621 |
| Total | $304,435,229 | $247,100,198 | $55,060,378 | $2,274,652 | $61,741,797 | $108,605,990 |
October 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $120,826,849 | $92,495,806 | $27,670,802 | $660,241 | $22,147,388 | $42,520,792 |
| Valley Forge | $92,172,474 | $73,984,681 | $18,187,793 | $0 | $20,802,149 | $31,628,614 |
| Rivers Philadelphia | $45,872,183 | $40,862,770 | $4,554,332 | $455,082 | $7,634,903 | $18,741,705 |
| Harrah's Philadelphia | $17,531,609 | $14,155,743 | $2,732,727 | $643,138 | $4,025,367 | $6,005,872 |
| Golden Nugget PA | $8,937,106 | $8,350,280 | $586,826 | $0 | $1,130,528 | $3,487,175 |
| Parx | $7,606,852 | $6,614,916 | $991,935 | $0 | $1,220,097 | $3,071,912 |
| Presque Isle Downs | $4,861,419 | $3,452,992 | $1,408,427 | $0 | $747,082 | $1,686,540 |
| Nittany Mall | $4,820,687 | $4,328,389 | $492,298 | $0 | $1,049,430 | $1,619,879 |
| Mount Airy | $2,925,465 | $1,849,578 | $327,657 | $748,231 | $586,333 | $850,857 |
| Mohegan Sun Pocono | $2,827,084 | $2,513,688 | $313,396 | $0 | $629,566 | $1,067,569 |
| Wind Creek | $2,625,680 | $2,331,664 | $294,016 | $0 | $871,891 | $835,320 |
| Live Philadelphia | $1,456,494 | $1,267,330 | $189,164 | $0 | $521,582 | $432,970 |
| Total | $312,463,901 | $252,207,835 | $57,749,374 | $2,506,693 | $61,366,316 | $111,949,206 |
September 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $109,265,253 | $86,446,291 | $22,197,563 | $621,398 | $21,558,644 | $38,689,810 |
| Valley Forge | $84,814,385 | $69,039,965 | $15,774,420 | $0 | $18,437,425 | $29,849,279 |
| Rivers Philadelphia | $42,750,321 | $38,749,007 | $4,001,314 | $447,834 | $7,773,472 | $17,436,488 |
| Harrah's Philadelphia | $13,838,135 | $11,880,803 | $1,957,332 | $489,767 | $3,410,986 | $4,963,568 |
| Golden Nugget PA | $8,674,311 | $8,015,698 | $658,612 | $0 | $1,277,382 | $3,744,069 |
| Parx | $7,516,932 | $5,713,575 | $1,803,357 | $0 | $1,428,862 | $2,602,282 |
| Nittany Mall | $4,858,102 | $4,256,800 | $601,302 | $0 | $1,077,146 | $1,813,222 |
| Presque Isle Downs | $4,470,018 | $2,955,244 | $1,514,774 | $0 | $963,936 | $1,317,670 |
| Mohegan Sun Pocono | $2,898,566 | $2,395,546 | $503,020 | $0 | $0 | $3,088,733 |
| Mount Airy | $2,395,089 | $1,939,817 | $455,273 | $752,202 | $565,731 | $931,566 |
| Wind Creek | $2,382,543 | $2,157,601 | $224,942 | $0 | $734,267 | $804,591 |
| Live Philadelphia | $1,176,091 | $891,745 | $284,346 | $0 | $0 | $907,198 |
| Total | $285,039,746 | $234,442,092 | $49,976,255 | $2,311,201 | $57,227,851 | 106,148, 476 |
August 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $106,070,908 | $84,214,207 | $21,213,389 | $643,313 | $20,597,351 | $37,850,534 |
| Valley Forge | $88,619,270 | $72,302,757 | $16,316,513 | $0 | $21,034,011 | $30,295,765 |
| Rivers Philadelphia | $44,570,372 | $39,558,007 | $4,576,700 | $435,664 | $7,996,283 | $17,844,885 |
| Mount Airy | $3,392,986 | $2,181,198 | $330,516 | $881,272 | $657,563 | $1,012,670 |
| Parx | $6,380,931 | $5,687,152 | $693,779 | $0 | $1,305,652 | $2,477,015 |
| Harrah's Philadelphia | $15,132,215 | $12,496,036 | $2,093,555 | $542,624 | $3,300,477 | $5,384,881 |
| Live Philadelphia | $5,057,235 | $4,518,144 | $539,090 | $0 | $1,203,784 | $1,876,009 |
| Mohegan Sun Pocono | $2,454,008 | $2,090,465 | $363,543 | $0 | $699,945 | $809,048 |
| Golden Nugget PA | $8,756,443 | $7,469,151 | $1,287,292 | $0 | $1,323,508 | $3,094,419 |
| Wind Creek | $2,858,269 | $2,506,599 | $351,670 | $0 | $724,693 | $1,018,496 |
| Nittany Mall | $4,352,894 | $3,815,079 | $537,815 | $0 | $846,100 | $1,481,470 |
| Presque Isle Downs | $3,849,023 | $2,742,550 | $1,106,473 | $0 | $555,951 | $1,357,799 |
| Total | $291,494,554 | $239,581,344 | $49,410,336 | $2,502,873 | $60,245,317 | $104,502,991 |
July 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $103,601,572 | $80,997,623 | $22,000,936 | $603,013 | $15,765,949 | $38,841,990 |
| Valley Forge | $77,006,788 | $62,564,232 | $14,442,556 | $0 | $15,984,302 | $27,463,971 |
| Rivers Philadelphia | $45,629,407 | $39,921,017 | $5,320,351 | $388,040 | $7,857,617 | $18,226,859 |
| Harrah's Philadelphia | $13,970,123 | $11,118,632 | $2,212,635 | $638,856 | $3,500,376 | $4,569,622 |
| Golden Nugget PA | $8,275,872 | $8,345,711 | ($69,840) | $0 | $673,922 | $3,594,567 |
| Parx | $7,047,222 | $5,899,596 | $1,147,626 | $0 | $1,496,770 | $2,561,146 |
| Live Philadelphia | $6,454,586 | $5,971,204 | $483,383 | $0 | $1,374,673 | $2,559,468 |
| Nittany Mall | $4,142,073 | $3,610,834 | $531,239 | $0 | $800,451 | $1,405,878 |
| Mount Airy | $3,320,267 | $1,970,048 | $462,440 | $887,779 | $563,364 | $972,992 |
| Presque Isle Downs | $2,833,544 | $1,572,073 | $1,261,471 | $0 | $44,892 | $1,026,513 |
| Mohegan Sun Pocono | $2,806,782 | $2,300,778 | $506,004 | $0 | $832,465 | $873,850 |
| Wind Creek | $2,767,269 | $2,571,076 | $196,193 | $0 | $702,481 | $1,040,432 |
| Total | $277,855,505 | $226,842,824 | $48,494,995 | $2,517,687 | $49,597,262 | $103,137,287 |
June 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $98,956,537 | $75,398,203 | $22,964,644 | $593,690 | $17,910,563 | $34,812,681 |
| Valley Forge | $77,619,144 | $62,837,354 | $14,781,790 | $0 | $18,247,883 | $26,443,401 |
| Rivers Philadelphia | $42,526,203 | $38,702,068 | $3,477,662 | $346,473 | $7,368,756 | $17,530,951 |
| Harrah's Philadelphia | $13,727,557 | $10,541,473 | $2,312,097 | $873,987 | $3,166,547 | $4,491,847 |
| Parx | $6,497,505 | $5,739,739 | $757,766 | $0 | $1,288,903 | $2,524,694 |
| Live Philadelphia | $6,135,630 | $5,147,626 | $988,004 | $0 | $1,357,612 | $2,204,688 |
| Golden Nugget PA | $5,555,112 | $5,585,180 | ($30,068) | $0 | $718,970 | $2,282,308 |
| Nittany Mall | $3,781,744 | $3,363,519 | $418,226 | $0 | $684,873 | $1,325,879 |
| Mount Airy | $3,400,018 | $2,102,175 | $399,394 | $898,449 | $595,422 | $1,013,826 |
| Mohegan Sun Pocono | $2,640,008 | $2,211,869 | $428,139 | $0 | $641,473 | $916,516 |
| Wind Creek | $2,252,730 | $1,915,552 | $337,179 | $0 | $655,002 | $734,646 |
| Presque Isle Downs | $2,144,269 | $1,366,614 | $777,655 | $0 | $35,401 | $843,280 |
| Total | $265,236,458 | $214,911,372 | $47,612,487 | $2,712,599 | $52,671,406 | $95,124,717 |
May 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $110,687,747 | $85,631,825 | $24,331,341 | $724,581 | $20,550,024 | $39,153,854 |
| Valley Forge | $83,359,709 | $66,296,818 | $17,062,891 | $0 | $19,218,564 | $28,152,320 |
| Rivers Philadelphia | $45,764,068 | $41,237,854 | $4,219,864 | $306,349 | $8,838,513 | $18,218,880 |
| Harrah's Philadelphia | $14,520,101 | $11,612,699 | $2,182,438 | $724,964 | $3,355,677 | $4,923,342 |
| Golden Nugget PA | $8,575,141 | $7,866,343 | $708,798 | $0 | $1,199,680 | $3,246,740 |
| Parx | $6,769,262 | $6,035,006 | $734,255 | $0 | $1,327,919 | $2,659,308 |
| Live Philadelphia | $6,176,600 | $5,105,349 | $1,071,252 | $0 | $1,430,308 | $2,155,922 |
| Nittany Mall | $3,933,569 | $3,435,398 | $498,172 | $0 | $859,673 | $1,290,298 |
| Mount Airy | $3,641,280 | $2,167,166 | $479,178 | $994,937 | $683,002 | $1,034,234 |
| Mohegan Sun Pocono | $2,933,740 | $2,432,880 | $500,861 | $0 | $724,578 | $1,002,621 |
| Presque Isle Downs | $2,868,901 | $1,977,229 | $891,671 | $0 | $49,809 | $1,183,475 |
| Wind Creek | $2,490,139 | $2,249,010 | $241,129 | $0 | $628,746 | $913,523 |
| Total | $291,720,257 | $236,047,577 | $52,921,850 | $2,750,831 | $58,866,493 | $103,934,517 |
April 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $104,120,584 | $78,409,060 | $25,212,629 | $498,895 | $20,929,239 | $35,152,378 |
| Valley Forge | $85,234,197 | $66,769,782 | $18,464,415 | $0 | $18,503,650 | $29,018,018 |
| Rivers Philadelphia | $43,766,869 | $39,009,652 | $4,490,644 | $266,573 | $7,882,080 | $17,568,275 |
| Harrah's Philadelphia | $14,349,430 | $11,299,707 | $2,670,850 | $378,874 | $3,183,732 | $4,868,003 |
| Golden Nugget PA | $8,469,159 | $7,934,832 | $534,327 | $0 | $798,770 | $3,439,441 |
| Parx | $6,993,290 | $6,032,374 | $960,916 | $0 | $1,222,938 | $2,750,842 |
| Live Philadelphia | $5,959,055 | $5,097,712 | $861,343 | $0 | $1,360,634 | $2,155,837 |
| Nittany Mall | $4,318,918 | $3,931,281 | $387,637 | $0 | $1,360,677 | $1,270,206 |
| Mount Airy | $4,020,006 | $2,315,483 | $510,777 | $1,193,745 | $559,493 | $1,216,307 |
| Presque Isle Downs | $3,123,505 | $1,869,973 | $1,253,532 | $0 | $10,018 | $1,204,941 |
| Mohegan Sun Pocono | $2,682,666 | $2,380,709 | $301,957 | $0 | $851,998 | $873,817 |
| Wind Creek | $2,104,526 | $1,861,243 | $243,283 | $0 | $770,084 | $628,151 |
| Total | $285,142,205 | $226,911,808 | $55,892,310 | $2,338,087 | $57,433,313 | $100,146,216 |
March 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $109,495,129 | $83,358,579 | $25,614,289 | $522,261 | $18,752,157 | $39,068,532 |
| Valley Forge | $83,954,763 | $65,746,843 | $18,207,920 | $0 | $19,171,166 | $28,064,133 |
| Rivers Philadelphia | $46,660,643 | $41,797,904 | $4,572,992 | $289,746 | $8,029,796 | $19,011,092 |
| Harrah's Philadelphia | $14,013,511 | $11,690,169 | $1,905,987 | $417,355 | $3,302,507 | $4,898,625 |
| Golden Nugget PA | $8,784,998 | $8,265,677 | $519,321 | $0 | $681,602 | $3,647,607 |
| Parx | $7,043,145 | $6,013,924 | $1,029,221 | $0 | $1,408,368 | $2,651,676 |
| Live Philadelphia | $6,884,508 | $5,845,770 | $1,038,738 | $0 | $1,628,062 | $2,443,760 |
| Bally's State College | $4,595,512 | $3,968,511 | $627,001 | $0 | $680,131 | $1,645,859 |
| Mount Airy | $4,481,550 | $2,432,172 | $721,940 | $1,327,438 | $553,143 | $1,338,437 |
| Presque Isle Downs | $3,395,035 | $2,080,716 | $1,314,318 | $0 | $3,885 | $1,331,780 |
| Mohegan Sun Pocono | $2,720,548 | $2,330,112 | $390,435 | $0 | $874,802 | $848,337 |
| Wind Creek | $2,169,147 | $1,953,824 | $215,322 | $0 | $892,707 | $607,455 |
| Total | $294,198,489 | $235,484,201 | $56,157,484 | $2,556,800 | $55,978,326 | $105,557,293 |
February 2025
| Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|---|
| Hollywood Penn National | $95,162,041 | $71,701,243 | $22,955,057 | $505,742 | $17,518,220 | $33,012,355 |
| Valley Forge | $73,946,933 | $58,373,933 | $15,573,000 | $0 | $17,307,613 | $24,667,493 |
| Rivers Philadelphia | $41,944,067 | $37,182,942 | $4,461,623 | $299,501 | $7,685,404 | $16,688,948 |
| Harrah's Philadelphia | $12,627,614 | $9,810,864 | $2,449,526 | $367,224 | $2,842,268 | $4,212,167 |
| Golden Nugget PA | $7,939,708 | $7,031,868 | $907,840 | $0 | $490,216 | $3,219,831 |
| Live Philadelphia | $5,872,724 | $4,877,415 | $995,309 | $0 | $1,230,107 | $2,128,796 |
| Parx | $5,792,893 | $5,246,562 | $546,332 | $0 | $1,071,266 | $2,342,073 |
