After a successful start to the 2022 PACOOP, Pennsylvania online poker players have even more to look forward to as the next few months ensue.
PACOOP is still running, with the $300 Main Event beginning on Sunday, September 25. The two-day event features a $225,000 guaranteed prize pool and will conclude the following day.
Furthermore, PokerStars PA will award a pair of Platinum Passes each month from September through December, each valued at $30,000, including a buy-in to the annual $25,000 PokerStars Players Championship (PSPC), held at the Baha Mar Resort in Nassau, Bahamas.
All PokerStars PA Platinum Passes awarded via freerolls
The Platinum Pass giveaways are not only a huge draw and attraction but are also designed to give a large number of qualifying players a chance to win.
Each month Sept.-Nov., a leaderboard will correspond with a given tournament series. In PA, all players in the top 500 earn a seat to a freeroll that awards a Platinum Pass to the top two finishers.
The PACOOP leaderboard began on August 30 and will finish later this month, offering two freerolls for its leaderboard qualifiers (with the same player pool in both tournaments).
October and November’s leaderboards will each award another freeroll to their top 500 finishers. The final leaderboard will be part of a Last Chance promotion, set to run from November 29 through December 9. As Bonus.com reported, it appears that PokerStarsPA will award 10 passes through December, but details on the remaining pass giveaways are yet to come.
Qualifying for the PSPC represents a potentially once-in-a-lifetime opportunity to turn a freeroll into life-changing money. With such a large buy-in, even making it into the money can earn players at least $25K to take back home to the Keystone State.
Or better. In 2019, Spanish Platinum Pass winner Ramon Colillas topped the 1,039-entry field for $5.1 million.
PokerStars PACOOP 2022 crushing in every way
Through September 20, PACOOP had played 53 of its scheduled 77 events. Here are some details:
- Total prize pool money: $1,727,347.80
- Most number of entries: Event 02: $20 NLHE [Mini Turbo Warm Up], $10K Gtd – 1,141 entries
- Largest prize pool: Event 41: $200 NLHE [Sunday Special Championship], $100K Gtd – $129,084
- Largest first-place prize: NoamSayng in Event 43: $1,000 NLHE [High Roller PKO Championship], $80K Gtd – $24,404.19.
- Biggest guarantee exceeded: Event 05: $20 NLHE [Afternoon Warm Up, Progressive KO], $5K Gtd (641 players, $11,666.20 prize pool) – 233% over the guarantee
- Number of tournaments with overlay: 0
Amazingly, not a single tournament has fallen short of its guarantee so far. Also impressive, five players have won two PACOOP events this series.
“Carvin62510” was the first two to win two titles, taking down Events #2 and #12 within the first three days of the series. “FuglyFunGuy” joined the club just a day later after coming out on top of Events #13 and 19 on back-to-back days.
“MatthewMara” (Events #23 and 38), “NoamSayng” (Events #17 and 43) and “MrManayunk” (Events #3 and 52) have also reigned supreme twice already.
PACOOP 2022 winners through Event #53
Date | Event | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
9-Sep | Event 01: $100 NLHE [Turbo Warm Up], $25K Gtd | 388 | $35,618.40 | plo_head | $6,486.98 |
9-Sep | Event 02: $20 NLHE [Mini Turbo Warm Up], $10K Gtd | 1141 | $20,766.20 | carvin62510 | $3,337.32 |
9-Sep | Event 03: $50 8-Game [Mixed Game Warm Up], $5K Gtd | 210 | $9,555.00 | MrManayunk | $1,875.07 |
9-Sep | Event 04: $30 NLHE [Hyper Warm Up], $5K Gtd | 377 | $10,631.40 | LetMeWin3437 | $1,951.83 |
10-Sep | Event 05: $20 NLHE [Afternoon Warm Up, Progressive KO], $5K Gtd | 641 | $11,666.20 | CutiePie7171 | $2,179.84 |
10-Sep | Event 06: $100 NLHE [The Pennsylvania Open Championship], $40K Gtd | 522 | $47,919.60 | MasterOfOne | $8,472.76 |
10-Sep | Event 07: $30 NLHE [Mini PA Open], $15K Gtd | 762 | $20,802.60 | jtsports1973 | $3,530.62 |
10-Sep | Event 08: $300 NLHE [Progressive Big KOs], $40K Gtd | 187 | $52,360.00 | KNIEM77 | $12,007.65 |
10-Sep | Event 09: $50 Stud Hi-Lo, $5K Gtd | 141 | $6,415.50 | dabigquk1 | $1,235.62 |
10-Sep | Event 10: $100 NLHE [Zoom, 6-Max], $20K Gtd | 251 | $23,041.80 | king erez the 1 | $4,452.43 |
11-Sep | Event 11: $100 NLHE [Sunday Marathon - PKO Edition], $25K Gtd | 422 | $38,739.60 | soccerdad29 | $5,852.88 |
11-Sep | Event 12: $100 NLHE [Sunday Championship], $100K Gtd | 1100 | $109,980.00 | carvin62510 | $16,225.81 |
11-Sep | Event 13: $25 NLHE [Mini Sunday Special], $17.5K Gtd | 1081 | $24,592.75 | FuglyFunGuy | $3,952.13 |
11-Sep | Event 14: $500 NLHE [High Roller 6-Max Championship], $50K Gtd | 190 | $89,300.00 | superdonkeydave | $17,811.40 |
11-Sep | Event 15: $100 HORSE, $6K Gtd | 112 | $10,281.60 | 1Boomswitch | $2,311.46 |
11-Sep | Event 16: $50 NLHE [Sunday Second Chance], $15K Gtd | 456 | $20,748.00 | ecerille | $3,725.84 |
11-Sep | Event 17: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $10K Gtd | 374 | $17,578.00 | NoamSayng | $4,171.17 |
12-Sep | Event 18: $250 NLHE [Battle Royale Championship], $40K Gtd | 252 | $58,716.00 | BirdBrain64 | $13,023.55 |
12-Sep | Event 19: $100 PLO8, $12.5K Gtd | 205 | $18,819.00 | FuglyFunGuy | $3,692.90 |
12-Sep | Event 20: $100 NLHE [Freezeout], $17.5K Gtd | 231 | $21,205.00 | BaumsDraw | $4,085.25 |
12-Sep | Event 21: $50 NLHE [Mini Battle Royale, Event Edition], $15K Gtd | 421 | $19,155.50 | winiarzk | $2,885.02 |
13-Sep | Event 22: $200 NLHE [Bigstack Championship], $50K Gtd | 358 | $66,588.00 | Dyksa21 | $11,395.61 |
13-Sep | Event 23: $100 NLHE [4-Max, Progressive KO], $20K Gtd | 354 | $32,497.20 | MatthewMara | $5,247.50 |
13-Sep | Event 24: $50 NL 5-Card Draw, $5K Gtd | 149 | $6,779.50 | zadnyhazard | $1,374.15 |
13-Sep | Event 25: $75 NLHE [5-Max, Turbo], $15K Gtd | 279 | $19,041.75 | TrippyTribal | $3,634.82 |
14-Sep | Event 26: $100 NLHE [Bigstack Storm], $30K Gtd | 500 | $45,900.00 | Clementine101 | $8,162.77 |
14-Sep | Event 27: $250 PLO [Pot Limit Omaha Championship], $20K Gtd | 172 | $40,076.00 | TheOneSelf_111 | $7,993.50 |
14-Sep | Event 28: $50 NLHE [Progressive KO, Freezeout], $8.5K Gtd | 277 | $12,603.50 | mgt19135 | $2,508.10 |
15-Sep | Event 29: $200 NLHE [Bigstack PKO Championship], $50K Gtd | 360 | $66,960.00 | fan_buzgon | $12,069.48 |
15-Sep | Event 30: $50 NLHE [Mini Thursday Thril, Event Edition], $15K Gtd | 587 | $26,708.50 | Dkoot74 | $4,510.26 |
15-Sep | Event 31: $50 Razz, $5K Gtd | 144 | $6,552.00 | coach799 | $1,181.90 |
15-Sep | Event 32: $20 PLO [Bounty Builder Adrenaline], $3.5K Gtd | 384 | $7,219.20 | burtdogg37 | $1,298.65 |
16-Sep | Event 33: $100 NLHE [Bigstack Friday Night Fight], $25K Gtd | 449 | $41,218.20 | useyourjosehow | $6,000.38 |
16-Sep | Event 34: $200 NLHE [4-Max Championship], $30K Gtd | 223 | $41,478.00 | KnightsofNight | $8,139.27 |
17-Sep | Event 35: $30 NLHE [Saturday Iron Man], $5K Gtd | 267 | $7,289.10 | BrandoXD | $1,391.04 |
17-Sep | Event 36: $50 NLHE, $17.5K Gtd | 432 | $19,656.00 | TheDirtyLenny | $3,529.65 |
17-Sep | Event 37: $50 NLHE [Progressive KO], $17.5K Gtd | 473 | $21,521.50 | FullSender43 | $3,364.36 |
17-Sep | Event 38: $200 NLHE [Deepstack], $30K Gtd | 234 | $43,524.00 | MatthewMara | $8,493.91 |
17-Sep | Event 39: $30 NLHE [7-Max, Turbo], $5K Gtd | 286 | $7,807.80 | adotkilla | $1,485.93 |
18-Sep | Event 40: $50 NLHE [Half Price Marathon], $12.5K Gtd | 443 | $20,156.50 | MoscowMueller | $3,619.46 |
18-Sep | Event 41: $200 NLHE [Sunday Special Championship], $100K Gtd | 694 | $129,084.00 | BullseyeMD | $22,263.07 |
18-Sep | Event 42: $30 NLHE [Mini Sunday Special], $20K Gtd | 968 | $26,426.40 | Schwibbs1 | $4,320.82 |
18-Sep | Event 43: $1,000 NLHE [High Roller PKO Championship], $80K Gtd | 107 | $101,650.00 | NoamSayng | $24,404.19 |
18-Sep | Event 44: $100 PLO [5-Max], $12K Gtd | 197 | $18,064.60 | WHATWHYNO | $2,658.58 |
18-Sep | Event 45: $50 NLHE [Bounty Builder Adrenaline], $10K Gtd | 324 | $15,228.00 | Huggers23 | $2,964.73 |
19-Sep | Event 46: $100 NLHE [Bigstack Battle Royale], $25K Gtd | 409 | $37,546.20 | baddad2007 | $6,316.25 |
19-Sep | Event 47: $200 NLHE [Freezeout Championship], $20K Gtd | 154 | $28,644.00 | Bick$lick917 | $6,012.48 |
19-Sep | Event 48: $30 NLHE [ Turbo Royale], $10K Gtd | 460 | $12,558.00 | thpinal | $1,884.95 |
19-Sep | Event 49: $20 NLHE 3-Max Arenaline], $3K Gtd | 335 | $6,298.00 | debo8451 | $1,175.39 |
20-Sep | Event 50: $100 NLHE [Progressive Mini KOs], $25K Gtd | 419 | $38,464.20 | $1Mplease2535 | $6,978.02 |
20-Sep | Event 51: $500 NLHE [High Roller Super Tuesday Championship], $50K Gtd | 187 | $87,890.00 | love2playpoker | $15,220.36 |
20-Sep | Event 52: $200 NLHE [Turbo], $25K Gtd | 218 | $40,458.00 | MrManayunk | $7,907.74 |
20-Sep | Event 53: $50 PLO [Progressive KO], $10K Gtd | 265 | $12,057.50 | totalnugs25 | $2,402.34 |
21-Sep | Event 54: $50 NLHE [Freezeout], $8.5K Gtd | 230 | $10,465 | BSwo | ($2,018.60) |
21-Sep | Event 55: $250 NLHE [Storm Championship], $40K Gtd | 250 | $58,250 | CleggsOnGG | ($11,255.63) |
21-Sep | Event 56: $100 NLHE [9-Max, The Classic], $25K Gtd | 380 | $34,884 | dk6690 | ($6,373.84) |
21-Sep | Event 57: $30 NLHE [4-Max, Turbo], $5K Gtd | 290 | $7,917 | frozenn523 | ($1,426.12) |
$225K Guaranteed Main Event begins Sunday
All PACOOP events have been a success leading up to this Sunday’s Main Event, which features a $300 buy-in and a lofty $225K guarantee, raised from last year’s $200K total.
In last year’s version, 851 entries generated a prize pool of $238,230 in the same two-day format. In the end, “Hondoribbia” and “queenbee842” agreed to a heads-up deal for $32,401 apiece while leaving $4,000 and the title on the line, which “Hondoribbia” claimed.
Satellites are also running for $30 (as well as $15 + rebuys) in case you play at lower stakes or want to take a shot at getting into the event at a discount.
Remaining PACOOP 2022 schedule
Date | Event |
---|---|
22-Sep | Event 58: $250 NLHE [Thursday Thrill Championship], $50K Gtd |
22-Sep | Event 59: $100 NLHE [Thursday Thrill, Zoom Edition], $20K Gtd |
23-Sep | Event 60: $300 NLHE [Last Man Standing], $30K Gtd |
23-Sep | Event 61: $30 NLHE [Mini Last Man Standing], $7.5K Gtd |
23-Sep | Event 62: $100 NLHE [Heads Up Championship, Zoom, Progressive Total KO], $17.5K Gtd |
24-Sep | Event 63: $50 Fixed Limit O8, $3.5K Gtd |
24-Sep | Event 64: $20 NLHE [Rebuy + Add-On], $12.5K Gtd |
24-Sep | Event 65: $200 NLHE [Main Event Preview], $30K Gtd |
24-Sep | Event 66: $50 NLHE [Turbo Trainer], $20K Gtd |
24-Sep | Event 67: $20 NLHE [Heads-Up, Zoom, Progressive Total KO], $4.5K Gtd |
25-Sep | Event 68: $100 NLHE [Event Marathon], $25K Gtd |
25-Sep | Event 69: $300 NLHE [Main Event , 2-Day], $225K Gtd |
25-Sep | Event 70: $50 NLHE [Mini Main Event ], $35K Gtd |
25-Sep | Event 71: $1,000 NLHE [High Roller Championship], $100K Gtd |
25-Sep | Event 72: $100 NLHE [Sunday Second Chance], $17.5K Gtd |
26-Sep | Event 73: $100 NLHE [Bounty Builder Adrenaline], $15K Gtd |
26-Sep | Event 74: $100 NLHE [Event Send Off], $35K Gtd |
26-Sep | Event 75: $30 NLHE [Event Mini Send Off], $8K Gtd |
26-Sep | Event 76: $200 8-Game [Mixed Game Championship], $20K Gtd |
26-Sep | Event 77: $50 NLHE [Last Chance, Turbo Stacks], $12.5K Gtd |