Less than a month after concluding a successful Winter Series, PokerStars PA is hosting another big tournament series for Pennsylvania poker players.
The PokerStars PA Bounty Builder Series starts tomorrow, running from Feb. 20-Mar. 8. The schedule is a busy one with 75 events packed into 17 days. Guarantees for the tournaments total more than $1.675 million.
PokerStars to run PA series parallel to NJ, MI series
Those guarantees add up to almost how much was awarded during the 11-day, 45-event PokerStars PA Winter Series during which players won over $1.7 million. All 45 events in the Winter Series bested their guarantees.
PokerStars and FOX Bet just announced the Bounty Builder Series earlier this week. Meanwhile, a parallel series will run on PokerStars NJ during the same days with 58 events and just over $650,000 in total guarantees.
Interestingly, the brand new PokerStars Michigan site will also be running its first tournament series during the same Feb. 20-Mar. 8 window. The first Michigan Championship of Online Poker (MICOOP) features 60 events and just over $1 million in guarantees.
Buy-ins for the the Bounty Builder Series range from as low as $10 to as high as $1,000 for a Super High Roller event.
The $200 buy-in, two-day Main Event starts Sun., Mar. 7 and features the series’ highest guaranteed prize pool of $150,000.
KO format a hit among PA players last Bounty Builder Series
PokerStars PA most recently ran a Bounty Builder Series in July 2020, a 70-event series that awarded almost $2 million.
Like previous Bounty Builder Series, the one starting tomorrow exclusively features tournaments played using the progressive knockout format.
The format spits prize pools into two halves, with one half going to the deepest finishers and the other “bounty pool” awarded to players when they eliminate opponents.
Here’s a look at the entire 75-event schedule.
2021 PokerStars PA Bounty Builder Schedule
No. | Date | Time (ET) | Event (Gtd.) | Buy-in |
---|---|---|---|---|
1 | Feb. 20 (Sa) | 6 p.m. | NLHE [8-Max, Series Kick-Off], $40K Gtd | $100 |
2 | Feb. 20 (Sa) | 7 p.m. | NLHE [8-Max, Mini Kick-Off], $15K Gtd | $25 |
3 | Feb. 20 (Sa) | 8 p.m. | NLHE [Turbo], $5K Gtd | $10 |
4 | Feb. 21 (Su) | 3 p.m. | NLHE, $20K Gtd | $50 |
5 | Feb. 21 (Su) | 4 p.m. | NLHE [Warm-Up - Bounty Builder Edition], $12.5K Gtd | $30 |
6 | Feb. 21 (Su) | 5 p.m. | NLHE [6-Max, Storm - Bounty Builder Edition], $5K Gtd | $10 |
7 | Feb. 21 (Su) | 6 p.m. | NLHE [Sunday Special - Bounty Builder Edition], $100K Gtd | $100 |
8 | Feb. 21 (Su) | 6:30 p.m. | NLHE [8-Max, Mini Special], $15K Gtd | $200 |
9 | Feb. 21 (Su) | 7 p.m. | NLHE [6-Max, Sunday High Roller - Bounty Builder Edition], $35K Gtd | $250 |
10 | Feb. 21 (Su) | 8 p.m. | NLHE [8-Max], $10K Gtd | $50 |
11 | Feb. 21 (Su) | 9 p.m. | NLHE [8-Max, Turbo], $7.5K Gtd | $20 |
12 | Feb. 21 (Su) | 10 p.m. | NLHE [Hyper-Turbo, SuperSonic - Bounty Builder Edition], $10K Gtd | $50 |
13 | Feb. 22 (M) | 7 p.m. | NLHE [6-Max, Battle Royale SE], $35K Gtd | $50 |
14 | Feb. 22 (M) | 8 p.m. | PLO [8-Max], $20K Gtd | $100 |
15 | Feb. 23 (Tu) | 7 p.m. | NLHE [8-Max], $30K Gtd | $75 |
16 | Feb. 23 (Tu) | 8 p.m. | NLO8 [6-Max], $10K Gtd | $100 |
17 | Feb. 23 (Tu) | 9 p.m. | NLHE [8-Max, Turbo], $15K Gtd | $50 |
18 | Feb. 24 (W) | 7 p.m. | NLHE [6-Max], $20K Gtd | $50 |
19 | Feb. 24 (W) | 8 p.m. | NLHE [8-Max, Super High Roller], $75K Gtd | $1,000 |
20 | Feb. 24 (W) | 9 p.m. | NLHE [8-Max, Hyper-Turbo], $5K Gtd | $20 |
21 | Feb. 25 (Th) | 6:30 p.m. | PL Badugi, $4K Gtd | $50 |
22 | Feb. 25 (Th) | 7 p.m. | NLHE [Thursday Thrill SE], $50K Gtd | $200 |
23 | Feb. 25 (Th) | 7:30 p.m. | NLHE [Mini Thrill], $20K Gtd | $25 |
24 | Feb. 25 (Th) | 8:30 p.m. | NLHE [8-Max, Turbo, BigStack], $15K Gtd | $75 |
25 | Feb. 25 (Th) | 10 p.m. | NLHE [6-Max, Hyper-Turbo], $10K Gtd | $50 |
26 | Feb. 26 (F) | 7 p.m. | 5-Card PLO [6-Max], $7.5K Gtd | $30 |
27 | Feb. 26 (F) | 8 p.m. | NLHE [8-Max, Escalating Antes], $20K Gtd | $50 |
28 | Feb. 26 (F) | 10 p.m. | NLHE [6-Max, Turbo], $10K Gtd | $20 |
29 | Feb. 27 (Sa) | 3 p.m. | NLHE [8-Max], $25K Gtd | $100 |
30 | Feb. 27 (Sa) | 5 p.m. | NLHE [8-Max, Turbo], $10K Gtd | $50 |
31 | Feb. 27 (Sa) | 6 p.m. | NLHE [8-Max], $35K Gtd | $200 |
32 | Feb. 27 (Sa) | 8 p.m. | NLHE [4-Max], $10K Gtd | $20 |
33 | Feb. 27 (Sa) | 10 p.m. | NLHE [8-Max, Hyper-Turbo], $10K Gtd | $50 |
34 | Feb. 28 (Su) | 2 p.m. | NLHE, $25K Gtd | $100 |
35 | Feb. 28 (Su) | 3 p.m. | HORSE [6-Max], $5K Gtd | $50 |
36 | Feb. 28 (Su) | 4 p.m. | NLHE [Warm-Up - Bounty Builder Edition], $10K Gtd | $30 |
37 | Feb. 28 (Su) | 5 p.m. | NLHE [6-Max, Storm - Bounty Builder Edition], $5K Gtd | $10 |
38 | Feb. 28 (Su) | 6 p.m. | NLHE [Sunday Special - Bounty Builder Edition], $100K Gtd | $100 |
39 | Feb. 28 (Su) | 6:30 p.m. | NLHE [Mini Special], $25K Gtd | $25 |
40 | Feb. 28 (Su) | 7 p.m. | NLHE [6-Max], $35K Gtd | $500 |
41 | Feb. 28 (Su) | 8 p.m. | PLO [8-Max], $15K Gtd | $100 |
42 | Feb. 28 (Su) | 9 p.m. | NLHE [8-Max, Turbo], $20K Gtd | $75 |
43 | Feb. 28 (Su) | 10 p.m. | NLHE [Hyper-Turbo], $10K Gtd | $50 |
44 | Mar. 1 (M) | 7 p.m. | NLHE [8-Max, Turbo, Battle Royale SE], $20K Gtd | $100 |
45 | Mar. 1 (M) | 8 p.m. | NLHE [6-Max, BigStack], $25K Gtd | $50 |
46 | Mar. 1 (M) | 9 p.m. | NLHE [4-Max, Turbo], $10K Gtd | $20 |
47 | Mar. 2 (Tu) | 6 p.m. | NLHE [8-Max], $10K Gtd | $50 |
48 | Mar. 2 (Tu) | 7 p.m. | NLHE [Super Tuesday - Bounty Builder Edition], $50K Gtd | $200 |
49 | Mar. 2 (Tu) | 7:30 p.m. | NLHE [Mini Super Tuesday], $12.5K Gtd | $20 |
50 | Mar. 2 (Tu) | 8 p.m. | 8-Game [8 Game], $5K Gtd | $50 |
51 | Mar. 2 (Tu) | 9 p.m. | NLHE [8-Max, Turbo], $12.5K Gtd | $50 |
52 | Mar. 2 (Tu) | 10 p.m. | NLHE [8-Max, Hyper-Turbo], $10K Gtd | $100 |
53 | Mar. 3 (W) | 7 p.m. | NLHE [8-Max], $30K Gtd | $200 |
54 | Mar. 3 (W) | 7:30 p.m. | NLHE [8-Max], $20K Gtd | $50 |
55 | Mar. 3 (W) | 8 p.m. | PLO [6-Max], $25K Gtd | $500 |
56 | Mar. 3 (W) | 9 p.m. | NLHE [6-Max, Turbo], $15K Gtd | $100 |
57 | Mar. 4 (Th) | 7 p.m. | NLHE [Thursday Thrill SE], $50K Gtd | $200 |
58 | Mar. 4 (Th) | 7:30 p.m. | NLHE [Mini Thrill], $15K Gtd | $20 |
59 | Mar. 4 (Th) | 8:30 p.m. | NLHE [6-Max, Turbo, BigStack], $15K Gtd | $50 |
60 | Mar. 5 (F) | 6:30 p.m. | NLHE [8-Max], $7.5K Gtd | $20 |
61 | Mar. 5 (F) | 7:30 p.m. | PL 5-Card Draw [PL 5 Card Draw], $3K Gtd | $30 |
62 | Mar. 5 (F) | 8 p.m. | NLHE [6-Max], $20K Gtd | $50 |
63 | Mar. 5 (F) | 9 p.m. | NLHE [8-Max, Hyper-Turbo], $10K Gtd | $100 |
64 | Mar. 6 (Sa) | 6 p.m. | NLHE [8-Max, 25% KO], $30K Gtd | $100 |
65 | Mar. 6 (Sa) | 8 p.m. | NLHE [Turbo], $12.5K Gtd | $50 |
66 | Mar. 6 (Sa) | 9 p.m. | NLHE [8-Max, Turbo], $5K Gtd | $10 |
67 | Mar. 7 (Su) | 2:30 p.m. | NLHE [Marathon], $15K Gtd | $50 |
68 | Mar. 7 (Su) | 4 p.m. | NLHE [Warm-Up - Bounty Builder Edition], $12.5K Gtd | $30 |
69 | Mar. 7 (Su) | 5 p.m. | NLHE [8-Max, Main Event], $150K Gtd | $200 |
70 | Mar. 7 (Su) | 6 p.m. | NLHE [8-Max, Mini Main Event], $40K Gtd | $50 |
71 | Mar. 7 (Su) | 8 p.m. | NLHE [8-Max], $20K Gtd | $100 |
72 | Mar. 7 (Su) | 9 p.m. | PLO [6-Max, Turbo], $10K Gtd | $50 |
73 | Mar. 7 (Su) | 10 p.m. | NLHE [8-Max, Hyper-Turbo], $20K Gtd | $75 |
74 | Mar. 8 (M) | 8 p.m. | NLHE [8-Max], $25K Gtd | $100 |
75 | Mar. 8 (M) | 9 p.m. | NLHE [Heads-Up, Turbo, Zoom Total Knock Out], $10K Gtd | $20 |
Lead image via Dreamstime.