PokerStars PA Bounty Builder Series Schedule Features 75 events, $1.6M+ Guarantees

Written By Martin Harris on February 19, 2021
PokerStars PA Bounty Builder Series Schedule

Less than a month after concluding a successful Winter Series, PokerStars PA is hosting another big tournament series for Pennsylvania poker players.

The PokerStars PA Bounty Builder Series starts tomorrow, running from Feb. 20-Mar. 8. The schedule is a busy one with 75 events packed into 17 days. Guarantees for the tournaments total more than $1.675 million.

Claim Your $100 at PokerStars Now
1
$100
BONUS PLAY
In Tickets & Bonuses
Play 1 Hand, Get $100 in Bonus Play
Largest Real Money Poker Site
Over $1 Million Won Every Day
To Claim: Click Play Now

PokerStars to run PA series parallel to NJ, MI series

Those guarantees add up to almost how much was awarded during the 11-day, 45-event PokerStars PA Winter Series during which players won over $1.7 million. All 45 events in the Winter Series bested their guarantees.

PokerStars and FOX Bet just announced the Bounty Builder Series earlier this week. Meanwhile, a parallel series will run on PokerStars NJ during the same days with 58 events and just over $650,000 in total guarantees.

Interestingly, the brand new PokerStars Michigan site will also be running its first tournament series during the same Feb. 20-Mar. 8 window. The first Michigan Championship of Online Poker (MICOOP) features 60 events and just over $1 million in guarantees.

Buy-ins for the the Bounty Builder Series range from as low as $10 to as high as $1,000 for a Super High Roller event.

The $200 buy-in, two-day Main Event starts Sun., Mar. 7 and features the series’ highest guaranteed prize pool of $150,000.

KO format a hit among PA players last Bounty Builder Series

PokerStars PA most recently ran a Bounty Builder Series in July 2020, a 70-event series that awarded almost $2 million.

Like previous Bounty Builder Series, the one starting tomorrow exclusively features tournaments played using the progressive knockout format.

The format spits prize pools into two halves, with one half going to the deepest finishers and the other “bounty pool” awarded to players when they eliminate opponents.

Here’s a look at the entire 75-event schedule.

2021 PokerStars PA Bounty Builder Schedule

No.DateTime (ET)Event (Gtd.)Buy-in
1Feb. 20 (Sa)6 p.m.NLHE [8-Max, Series Kick-Off], $40K Gtd$100
2Feb. 20 (Sa)7 p.m.NLHE [8-Max, Mini Kick-Off], $15K Gtd$25
3Feb. 20 (Sa)8 p.m.NLHE [Turbo], $5K Gtd$10
4Feb. 21 (Su)3 p.m.NLHE, $20K Gtd$50
5Feb. 21 (Su)4 p.m.NLHE [Warm-Up - Bounty Builder Edition], $12.5K Gtd$30
6Feb. 21 (Su)5 p.m.NLHE [6-Max, Storm - Bounty Builder Edition], $5K Gtd$10
7Feb. 21 (Su)6 p.m.NLHE [Sunday Special - Bounty Builder Edition], $100K Gtd$100
8Feb. 21 (Su)6:30 p.m.NLHE [8-Max, Mini Special], $15K Gtd$200
9Feb. 21 (Su)7 p.m.NLHE [6-Max, Sunday High Roller - Bounty Builder Edition], $35K Gtd$250
10Feb. 21 (Su)8 p.m.NLHE [8-Max], $10K Gtd$50
11Feb. 21 (Su)9 p.m.NLHE [8-Max, Turbo], $7.5K Gtd$20
12Feb. 21 (Su)10 p.m.NLHE [Hyper-Turbo, SuperSonic - Bounty Builder Edition], $10K Gtd$50
13Feb. 22 (M)7 p.m.NLHE [6-Max, Battle Royale SE], $35K Gtd$50
14Feb. 22 (M)8 p.m.PLO [8-Max], $20K Gtd$100
15Feb. 23 (Tu)7 p.m.NLHE [8-Max], $30K Gtd$75
16Feb. 23 (Tu)8 p.m.NLO8 [6-Max], $10K Gtd$100
17Feb. 23 (Tu)9 p.m.NLHE [8-Max, Turbo], $15K Gtd$50
18Feb. 24 (W)7 p.m.NLHE [6-Max], $20K Gtd$50
19Feb. 24 (W)8 p.m.NLHE [8-Max, Super High Roller], $75K Gtd$1,000
20Feb. 24 (W)9 p.m.NLHE [8-Max, Hyper-Turbo], $5K Gtd$20
21Feb. 25 (Th)6:30 p.m.PL Badugi, $4K Gtd$50
22Feb. 25 (Th)7 p.m.NLHE [Thursday Thrill SE], $50K Gtd$200
23Feb. 25 (Th)7:30 p.m.NLHE [Mini Thrill], $20K Gtd$25
24Feb. 25 (Th)8:30 p.m.NLHE [8-Max, Turbo, BigStack], $15K Gtd$75
25Feb. 25 (Th)10 p.m.NLHE [6-Max, Hyper-Turbo], $10K Gtd$50
26Feb. 26 (F)7 p.m.5-Card PLO [6-Max], $7.5K Gtd$30
27Feb. 26 (F)8 p.m.NLHE [8-Max, Escalating Antes], $20K Gtd$50
28Feb. 26 (F)10 p.m.NLHE [6-Max, Turbo], $10K Gtd$20
29Feb. 27 (Sa)3 p.m.NLHE [8-Max], $25K Gtd$100
30Feb. 27 (Sa)5 p.m.NLHE [8-Max, Turbo], $10K Gtd$50
31Feb. 27 (Sa)6 p.m.NLHE [8-Max], $35K Gtd$200
32Feb. 27 (Sa)8 p.m.NLHE [4-Max], $10K Gtd$20
33Feb. 27 (Sa)10 p.m.NLHE [8-Max, Hyper-Turbo], $10K Gtd$50
34Feb. 28 (Su)2 p.m.NLHE, $25K Gtd$100
35Feb. 28 (Su)3 p.m.HORSE [6-Max], $5K Gtd$50
36Feb. 28 (Su)4 p.m.NLHE [Warm-Up - Bounty Builder Edition], $10K Gtd$30
37Feb. 28 (Su)5 p.m.NLHE [6-Max, Storm - Bounty Builder Edition], $5K Gtd$10
38Feb. 28 (Su)6 p.m.NLHE [Sunday Special - Bounty Builder Edition], $100K Gtd$100
39Feb. 28 (Su)6:30 p.m.NLHE [Mini Special], $25K Gtd$25
40Feb. 28 (Su)7 p.m.NLHE [6-Max], $35K Gtd$500
41Feb. 28 (Su)8 p.m.PLO [8-Max], $15K Gtd$100
42Feb. 28 (Su)9 p.m.NLHE [8-Max, Turbo], $20K Gtd$75
43Feb. 28 (Su)10 p.m.NLHE [Hyper-Turbo], $10K Gtd$50
44Mar. 1 (M)7 p.m.NLHE [8-Max, Turbo, Battle Royale SE], $20K Gtd$100
45Mar. 1 (M)8 p.m.NLHE [6-Max, BigStack], $25K Gtd$50
46Mar. 1 (M)9 p.m.NLHE [4-Max, Turbo], $10K Gtd$20
47Mar. 2 (Tu)6 p.m.NLHE [8-Max], $10K Gtd$50
48Mar. 2 (Tu)7 p.m.NLHE [Super Tuesday - Bounty Builder Edition], $50K Gtd$200
49Mar. 2 (Tu)7:30 p.m.NLHE [Mini Super Tuesday], $12.5K Gtd$20
50Mar. 2 (Tu)8 p.m.8-Game [8 Game], $5K Gtd$50
51Mar. 2 (Tu)9 p.m.NLHE [8-Max, Turbo], $12.5K Gtd$50
52Mar. 2 (Tu)10 p.m.NLHE [8-Max, Hyper-Turbo], $10K Gtd$100
53Mar. 3 (W)7 p.m.NLHE [8-Max], $30K Gtd$200
54Mar. 3 (W)7:30 p.m.NLHE [8-Max], $20K Gtd$50
55Mar. 3 (W)8 p.m.PLO [6-Max], $25K Gtd$500
56Mar. 3 (W)9 p.m.NLHE [6-Max, Turbo], $15K Gtd$100
57Mar. 4 (Th)7 p.m.NLHE [Thursday Thrill SE], $50K Gtd$200
58Mar. 4 (Th)7:30 p.m.NLHE [Mini Thrill], $15K Gtd$20
59Mar. 4 (Th)8:30 p.m.NLHE [6-Max, Turbo, BigStack], $15K Gtd$50
60Mar. 5 (F)6:30 p.m.NLHE [8-Max], $7.5K Gtd$20
61Mar. 5 (F)7:30 p.m.PL 5-Card Draw [PL 5 Card Draw], $3K Gtd$30
62Mar. 5 (F)8 p.m.NLHE [6-Max], $20K Gtd$50
63Mar. 5 (F)9 p.m.NLHE [8-Max, Hyper-Turbo], $10K Gtd$100
64Mar. 6 (Sa)6 p.m.NLHE [8-Max, 25% KO], $30K Gtd$100
65Mar. 6 (Sa)8 p.m.NLHE [Turbo], $12.5K Gtd$50
66Mar. 6 (Sa)9 p.m.NLHE [8-Max, Turbo], $5K Gtd$10
67Mar. 7 (Su)2:30 p.m.NLHE [Marathon], $15K Gtd$50
68Mar. 7 (Su)4 p.m.NLHE [Warm-Up - Bounty Builder Edition], $12.5K Gtd$30
69Mar. 7 (Su)5 p.m.NLHE [8-Max, Main Event], $150K Gtd$200
70Mar. 7 (Su)6 p.m.NLHE [8-Max, Mini Main Event], $40K Gtd$50
71Mar. 7 (Su)8 p.m.NLHE [8-Max], $20K Gtd$100
72Mar. 7 (Su)9 p.m.PLO [6-Max, Turbo], $10K Gtd$50
73Mar. 7 (Su)10 p.m.NLHE [8-Max, Hyper-Turbo], $20K Gtd$75
74Mar. 8 (M)8 p.m.NLHE [8-Max], $25K Gtd$100
75Mar. 8 (M)9 p.m.NLHE [Heads-Up, Turbo, Zoom Total Knock Out], $10K Gtd$20

Lead image via Dreamstime.

Martin Harris Avatar
Written by
Martin Harris

Martin Harris is a writer and teacher who has reported on poker, online gambling, and sports betting since the mid-2000s. Once a full-time academic (Ph.D., English), he currently teaches part-time in the American Studies program at UNC Charlotte. In 2019, his book Poker & Pop Culture was published by D&B Books.

View all posts by Martin Harris
Privacy Policy