Pennsylvania sportsbooks continued their summer slumber in July. Sportbooks took $336.5 million in bets in the slow sports month of July. Just like in 2021, handle has dropped from April to July. However, revenue increased in July to $33.2 million (a 45% MoM jump). It was a good month the sportsbooks (and not for bettors) as the hold (9.9%) was up from the 5.8% win rate last month.
Pennsylvania online casino and poker sites stayed strong and collected $123.2 million in gross revenue.
The Pennsylvania Gaming Control Board reported that revenue for all forms of gambling in the state reached $429 million during the month of July, a 1.2% increase from last year’s number. The Pennsylvania gambling industry is coming off a record-breaking fiscal year where revenue passed $5 billion for the first time ever.
July 2022 numbers for Pennsylvania sports betting
Figures from the Pennsylvania Gaming Control Board:
- Handle: $336.5 million (14.4% MoM decrease)
- Revenue: $33.2 million/adjusted gross revenue (taxable): $25.4 million
- Hold: 9.9% (up from 5.8%)
- Percent of bets placed online: 93%
- Promotional credits: $7.7 million
- July sports betting taxes: $8.6 million to the state and $508,890 to local entities.
- Top sports betting app by handle: FanDuel Sportsbook with $124.9 million
- Top sports betting app by revenue: FanDuel Sportsbook ($14.9 million)
PA sports betting handle & revenue by operator July 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Valley Forge | FanDuel | $125,911,263 | $15,008,452 | 11.9% | $4,386,097 |
Hollywood Meadows | DraftKings | $76,743,375 | $5,288,483 | 6.9% | $1,646,637 |
Hollywood Morgantown | BetMGM | $42,366,381 | $3,839,226 | 9.1% | $488,978 |
Hollywood Penn National | Barstool | $21,256,091 | $2,087,148 | 9.8% | $574,662 |
Rivers Pittsburgh | BetRivers | $17,115,127 | $1,635,543 | 9.6% | $462,937 |
Rivers Philadelphia | PlaySugarHouse | $12,129,095 | $1,281,514 | 10.6% | $418,443 |
Parx | betParx | $9,829,676 | $1,059,757 | 10.8% | $312,080 |
Hollywood York | PointsBet | $8,361,475 | $837,337 | 10.0% | $163,463 |
Mount Airy | Fox Bet | $5,181,318 | $345,278 | 6.7% | $96,710 |
Live Philadelphia | Betway | $5,138,890 | $487,926 | 9.5% | $175,653 |
Mohegan Sun Pocono | Unibet | $4,471,902 | $388,572 | 8.7% | $87,081 |
Harrah's Philadelphia | Caesars | $2,477,516 | $238,222 | 9.6% | $85,760 |
Presque Isle | TwinSpires | $1,931,053 | $230,851 | 12.0% | $82,633 |
Wind Creek | Wind Creek | $1,031,784 | $152,600 | 14.8% | $54,466 |
South Philadelphia Race & Sportsbook | $1,025,439 | $129,449 | 12.6% | $46,602 | |
Downs at Lehigh Valley | $841,239 | $129,336 | 15.4% | $46,561 | |
Live Pittsburgh | $509,547 | $36,277 | 7.1% | $13,060 | |
Parx Malvern | $186,761 | $50,547 | 27.1% | $18,197 | |
Total | $336,507,932 | $33,226,517 | 9.9% | $9.160,020 |
July 2022 numbers for online casinos and poker in PA
- Online slots revenue: $96.5 million
- Online table games revenue: $23.9 million
- Poker revenue: $2.7 million
PA online casino revenue by operator in July 2022
Licensee | Total Revenue | Slots | Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|---|
Hollywood Penn National | $49,419,587 | $37,818,948 | $11,325,297 | $275,341 | $10,834,272 | $14,537,359 |
Rivers Philadelphia | $31,918,733 | $28,804,491 | $3,006,028 | $108,214 | $7,200,041 | $10,651,764 |
Valley Forge | $18,635,608 | $11,538,832 | $7,096,775 | $0 | $1,180,145 | $6,004,067 |
Mount Airy | $6,232,151 | $3,614,543 | $980,181 | $1,637,427 | $1,747,651 | $1,293,578 |
Parx | $5,397,543 | $4,755,213 | $642,330 | $0 | $1,281,992 | $1,735,187 |
Harrah's Philadelphia | $3,499,870 | $2,413,519 | $342,210 | $744,141 | $342,951 | $1,142,650 |
Live Philadelphia | $3,232,098 | $2,961,165 | $270,932 | $0 | $832,506 | $1,043,819 |
Wind Creek | $2,435,533 | $2,277,335 | $158,198 | $0 | $847,456 | $697,355 |
Mohegan Sun Pocono | $1,732,888 | $1,720,238 | -$37,349 | $0 | $373,635 | $650,427 |
Presque Isle Downs | $709,928 | $598,347 | $111,581 | $0 | $2,539 | $297,883 |
Total | $123,213,939 | $96,552,632 | $23,896,183 | $2,765,124 | $24,643,189 | $38,054,089 |
Wind Creek breaks record for table games
Wind Creek Casino broke a Pennsylvania record for table games revenue. The Betlehem casino brought in $23.6 million in table games revenue in July. It represents a nearly 42% YoY increase.
A spokesperson for the PGCB confirmed to PlayPennsylvania that it was a state record for table game revenue for the Commonwealth. Last month, Wind Creek reported $18.2 million in table game revenue.
Quick takeaways from PA sports betting and casino figures
- Neighboring New Jersey also experienced a similar July. New Jersey sportsbooks took $531.9 million in bets during July, a 16% MoM decrease. Revenue for NJ sportsbooks increased 17% to $45 million.
- FanDuel continues its dominance in Pennsylvania. In July, FanDuel took 40% of all wagers placed online. The next closest competitor for market share? DraftKings who took about 24% of all bets placed online in PA.
- Unlike sportsbooks, which are subject to seasonality and the lingering impact of COVID on the sports calendar, PA online casinos have established a strong rhythm. Online casino revenue in July was $123.2 million, down from $126 million in June. Penn National’s brands (Hollywood, DraftKings, BetMGM, Barstool) are the market leaders in PA.
- In an interview earlier this month with Casino Update, Parx Chief marketing officer Marc Oppenheimer noted that they are not losing visitors but business is down for slots.
“The spend-per-trip, especially for certain segments, is down significantly, and that’s where the loss in revenue is coming. People have to have discretionary income and discretionary time for us to do well and right now they don’t have discretionary income.”
Parx led all PA casinos with $33.6 million in slot revenue. However it was a 12.6% YoY decline.
Lead image Derik Hamilton/AP