Bounty Hunters be on the look out as PokerStars PA is offering some big prizes in its May Bounty Builder Series. Pennsylvania players will be able to play for at least $1 million in prize pools from May 13-23.
The series includes 44 events and offers online poker tournaments to fit any bankroll. The schedule includes buy-ins ranging from $5 to $1,000. Most events will begin at 6:00 p.m. nightly and there will be multiple trophy events available.
PokerStars PA Bounty Builder Series Main Event
The PokerStars PA Bounty Builder Main Event will kick off May 22 and run for two days. The tournament will be a $300 buy-in and offers a $150,000 guarantee.
Bounty events will dominate the series schedule but within those events, there will be Freezeouts (no re-entry), Turbos and several Progressive Knockouts.
What is a PKO online poker tournament?
Some of the most popular online tournaments are Progressive Knockout (PKO) Events. PKOs are a special type of bounty tournament. When a player eliminates an opponent, that player cashes in 50% of the opponent’s bounty. Those funds go directly into the winning player’s own account.
The other half of that opponent’s bounty is added to the bounty on the winning player’s head. Every knockout the player wins, the larger the price becomes on that player’s own head.
The complete schedule can be found below.
PokerStars Bounty Builder Series schedule May 2022
Date | Event | Guarantee | Speed |
---|---|---|---|
May 13 | 01 - $5 NLHE [Free Bounty], $3K Gtd | $3,000 | Regular |
May 13 | 02 - $50 NLHE [Turbo, Progressive KO, Turbo Warm Up], $12.5K Gtd | $12,500 | Turbo |
May 13 | 03 - $30 NLHE [7-Max, Turbo, Progressive KO, Last Man Standing], $7.5K Gtd | $7,500 | Turbo |
May 13 | 04 - $20 NLHE [6-Max, Hyper-Turbo, Progressive KO, Bounty Builder Express], $5K Gtd | $5,000 | Hyper |
May 14 | 05 - $100 NLHE [Progressive KO, Kickoff], $45K Gtd | $45,000 | Regular |
May 14 | 06 - $200 NLHE [6-Max, Progressive KO, Big KO's], $30K Gtd | $30,000 | Regular |
May 14 | 07 - $20 NLHE [Progressive KO, Mini KO's], $7.5K Gtd | $7,500 | Regular |
May 14 | 08 - $30 NLHE [6-Max, Turbo, Progressive KO, Zoom], $10K Gtd | $10,000 | Turbo |
May 15 | 09 - $50 NLHE [Progressive KO, Marathon], $12.5K Gtd | $12,500 | Slow |
May 15 | 10 - $100 NLHE [Progressive KO, Special - Trophy Event], $100K Gtd | $100,000 | Regular |
May 15 | 11 - $30 NLHE [Progressive KO, Mini Special], $20K Gtd | $20,000 | Regular |
May 15 | 12 - $500 NLHE [6-Max, Progressive KO, High Roller], $60K Gtd | $60,000 | Regular |
May 15 | 13 - $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Bounty Adrenaline], $7.5K Gtd | $7,500 | Hyper |
May 16 | 14 - $100 NLHE [6-Max, Progressive KO, Deepstack Royale], $22.5K Gtd | $22,500 | Regular |
May 16 | 15 - $50 NLO8 [Progressive KO], $5K Gtd | $5,000 | Regular |
May 16 | 16 - $100 NLHE, $12.5K Gtd | $12,500 | Regular |
May 16 | 17 - $50 NLHE, $20K Gtd | $20,000 | Turbo |
May 17 | 18 - $250 NLHE [Progressive KO, Bigstack Tuesday], $60K Gtd | $60,000 | Regular |
May 17 | 19 - $1000 NLHE [Progressive KO, High Roller - Trophy Event], $75K Gtd | $75,000 | Regular |
May 17 | 20 - $50 NLHE [7-Max, Progressive KO, Last Man Standing], $17.5K Gtd | $17,500 | Regular |
May 17 | 21 - $30 NLHE [3-Max, Turbo, Progressive KO], $4K Gtd | $4,000 | Turbo |
May 18 | 22 - $100 NLHE [6-Max, Progressive KO, Wednesday Storm - Trophy Event], $25K Gtd | $25,000 | Regular |
May 18 | 23 - $50 NLHE [Progressive KO, Win the Button], $10K Gtd | $10,000 | Regular |
May 18 | 24 - $30 PL 5-Card Draw [Turbo, Progressive KO], $3K Gtd | $3,000 | Turbo |
May 18 | 25 - $20 NLHE [4-Max, Hyper-Turbo, Progressive KO], $3K Gtd | $3,000 | Hyper |
May 19 | 26 - $250 NLHE [Progressive KO, Deepstack Thrill], $55K Gtd | $55,000 | Regular |
May 19 | 27 - $50 NLHE [Progressive KO, Mini Thrill], $25K Gtd | $25,000 | Regular |
May 19 | 28 - $30 NLHE [5-Max, Turbo, Progressive Total KO], $5K Gtd | $5,000 | Turbo |
May 20 | 29 - $50 NLHE [Progressive KO], $12.5K Gtd | $12,500 | Regular |
May 20 | 30 - $100 NLHE [4-Max, Progressive KO], $12.5K Gtd | $12,500 | Regular |
May 20 | 31 - $30 PLO [6-Max, Progressive KO], $6K Gtd | $6,000 | Regular |
May 20 | 32 - $50 NLHE [6-Max, Turbo, Progressive KO, Bubble Rush], $6K Gtd | $6,000 | Turbo |
May 21 | 33 - $100 NLHE [Progressive KO, Afternoon Bigstack], $15K Gtd | $15,000 | Regular |
May 21 | 34 - $10 NLHE [Progressive KO, Hybrid Satellite], $7.5K Gtd | $7,500 | Regular |
May 21 | 35 - $200 NLHE [Progressive KO, Mini KO's], $25K Gtd | $25,000 | Regular |
May 21 | 36 - $20 NLHE [6-Max, Progressive KO, Big KO's], $8.5K Gtd | $8,500 | Regular |
May 21 | 37 - $300 NLHE [Progressive KO, Main Event - Trophy Event], $150K Gtd | $150,000 | Regular |
May 22 | 38 - $50 NLHE [Progressive KO, Mini Main], $40K Gtd | $40,000 | Regular |
May 22 | 39 - $100 NLHE [Turbo, Progressive KO, Second Chance], $12.5K Gtd | $12,500 | Turbo |
May 22 | 40 - $75 NLHE [6-Max, Hyper-Turbo, Progressive KO, Supersonic], $10K Gtd | $10,000 | Hyper |
May 23 | 41 - $100 NLHE [Progressive KO, Sendoff], $30K Gtd | $30,000 | Regular |
May 23 | 42 - $200 PLO [6-Max, Progressive KO, Trophy Event], $20K Gtd | $20,000 | Regular |
May 23 | 43 - $50 NLHE [6-Max, Turbo, Progressive KO, Turbo Royale], $10K Gtd | $10,000 | Turbo |
May 23 | 44 - $50 NLHE [6-Max, Turbo, Progressive Total KO, Zoom], $20K Gtd | $20,000 | Turbo |
Welcome bonus, freeroll tournament and Bounty Builder leaderboard
Those who are new to PokerStars PA can claim $50 in free play for playing just one hand of poker. New players are also eligible for a 100% deposit match bonus up to $150 by entering bonus code STARS600 when signing up.
For returning players looking to build their bankrolls this spring, PokerStars PA is offering a depositor bonus. Deposit $50 or more using code BOUNTY2022 to get a free ticket into the Bounty Builder Series Depositor Freeroll. The event will take place on May 21 at 2 p.m. and includes a $12,500 guaranteed prize pool.
Another bonus will be in the form of bounty leaderboards. Players who collect the most bounties in each state will be rewarded with cash prizes. In addition, the overall tournament leaderboard winner will win a trophy for their efforts.
There will also be Bounty Builder series in New Jersey and Michigan with smaller overall guarantees.